Recent qualified sales — Maryland Manor Revised Plat
Qualified sales recorded in Maryland Manor Revised Plat, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
112 qualified sales in Maryland Manor Revised Plat in the last 5 years; median price $190,000.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 4301 SAN JUAN ST | Tampa | Single Family R | $855,000 | |
| 4118 W OBISPO ST | Tampa | Single Family R | $650,000 | |
| 4309 W OBISPO ST | Tampa | Single Family R | $835,000 | |
| 4215 W PALMIRA AV | Tampa | Single Family R | $975,000 | |
| 4103 W SAN PEDRO ST | Tampa | Single Family R | $425,000 | |
| 4318 W SAN JUAN ST | Tampa | Single Family R | $1,200,000 | |
| 4205 W OBISPO ST | Tampa | Vacant Residential < 20 Ac | $1,850,000 | |
| 4207 W TACON ST | Tampa | Single Family R | $1,035,000 | |
| 4119 W OBISPO ST | Tampa | Single Family R | $640,000 | |
| 4206 W PALMIRA AVE | Tampa | Single Family R | $759,000 | |
| 4108 W TACON ST | Tampa | Single Family R | $2,499,000 | |
| 3201 S MANHATTAN AVE | Tampa | Single Family R | $1,179,000 | |
| 4301 SAN LUIS ST | Tampa | Single Family R | $1,150,000 | |
| 4311 W GRANADA ST | Tampa | Single Family R | $705,000 | |
| 4125 W OBISPO ST | Tampa | Single Family R | $670,000 | |
| 4022 W SAN JUAN ST | Tampa | Single Family R | $899,000 | |
| 4012 OBISPO ST | Tampa | Single Family R | $1,900,000 | |
| 4105 W OBISPO ST | Tampa | Single Family R | $722,000 | |
| 4309 W EMPEDRADO ST | Tampa | Single Family R | $660,000 | |
| 4204 W SAN JUAN ST | Tampa | Single Family R | $1,475,000 | |
| 4306 W BARCELONA ST | Tampa | Single Family R | $2,100,000 | |
| 4115 W SAN LUIS ST | Tampa | Single Family R | $949,000 | |
| 4206 W EMPEDRADO ST | Tampa | Single Family R | $710,000 | |
| 4307 W SAN PEDRO ST | Tampa | Single Family R | $735,000 | |
| 4210 W TACON ST | Tampa | Single Family R | $1,550,000 | |
| 4210 W TACON ST | Tampa | Single Family R | $1,550,000 | |
| 4010 W TACON ST | Tampa | Single Family R | $2,225,000 | |
| 4318 W GRANADA ST | Tampa | Single Family R | $506,000 | |
| 4014 W SANTIAGO ST | Tampa | Single Family R | $760,000 | |
| 4121 W OBISPO ST | Tampa | Single Family R | $745,000 | |
| 4318 W SANTIAGO ST | Tampa | Single Family R | $1,275,000 | |
| 4124 W OBISPO ST | Tampa | Single Family R | $1,240,000 | |
| 4301 W TACON ST | Tampa | Single Family R | $785,000 | |
| 4125 W SAN JUAN ST | Tampa | Single Family R | $1,410,000 | |
| 4003 W OBISPO ST | Tampa | Single Family R | $879,500 | |
| 4013 W TACON ST | Tampa | Single Family R | $1,375,000 | |
| 4221 W BAY TO BAY BLVD | Tampa | Strip Center | $485,000 | |
| 4309 W OBISPO ST | Tampa | Single Family R | $825,000 | |
| 4203 W PALMIRA AVE | Tampa | Single Family R | $2,300,000 | |
| 4215 W SAN PEDRO ST | Tampa | Single Family R | $2,195,000 | |
| 4101 W SAN PEDRO ST | Tampa | Single Family R | $1,247,500 | |
| 4113 W SAN LUIS ST | Tampa | Single Family R | $875,000 | |
| 4304 W PALMIRA AVE | Tampa | Single Family R | $2,150,000 | |
| 4213 W TACON ST | Tampa | Single Family R | $1,578,000 | |
| 4309 W SAN PEDRO ST | Tampa | Single Family R | $790,000 | |
| 4318 W SAN PEDRO ST | Tampa | Single Family R | $575,000 | |
| 4301 W SAN PEDRO ST | Tampa | Single Family R | $743,000 | |
| 4218 W BARCELONA ST | Tampa | Single Family R | $735,000 | |
| 4022 W SANTIAGO ST | Tampa | Single Family R | $1,775,400 | |
| 2801 S MANHATTAN AVE | Tampa | Single Family R | $540,000 | |
| 4201 W TACON ST | Tampa | Single Family R | $2,475,000 | |
| 4020 W OBISPO ST | Tampa | Single Family R | $2,118,500 | |
| 4206 W GRANADA ST | Tampa | Single Family R | $1,930,000 | |
| 4204 W EMPEDRADO ST | Tampa | Single Family R | $2,240,000 | |
| 4022 W OBISPO ST | Tampa | Single Family R | $1,615,000 | |
| 4010 W SANTIAGO ST | Tampa | Single Family R | $1,900,000 | |
| 4203 W SAN PEDRO ST | Tampa | Single Family R | $1,565,000 | |
| 4234 BAY TO BAY BLVD | Tampa | Strip Center | $1,300,000 | |
| 4304 W PALMIRA AVE | Tampa | Single Family R | $2,049,000 | |
| 4005 W SAN LUIS ST | Tampa | Single Family R | $1,200,000 | |
| 4004 W SAN PEDRO ST | Tampa | Single Family R | $1,390,000 | |
| 4303 W BARCELONA ST | Tampa | Single Family R | $695,000 | |
| 4023 W SAN PEDRO ST | Tampa | Single Family R | $1,800,000 | |
| 4004 W SAN JUAN ST | Tampa | Single Family R | $1,575,000 | |
| 3203 S MANHATTAN AVE | Tampa | Single Family R | $452,500 | |
| 4201 W OBISPO ST | Tampa | Single Family R | $625,000 | |
| 4308 W PALMIRA AVE | Tampa | Single Family R | $1,125,000 | |
| 4110 W OBISPO ST | Tampa | Single Family R | $950,000 | |
| 3201 S MANHATTAN AVE | Tampa | Single Family R | $360,000 | |
| 4313 W SAN JUAN ST | Tampa | Single Family R | $750,000 | |
| 4319 W TACON ST | Tampa | Single Family R | $875,000 | |
| 4203 W PALMIRA AVE | Tampa | Single Family R | $625,000 | |
| 4206 W GRANADA ST | Tampa | Single Family R | $1,850,000 | |
| 4215 W PALMIRA AV | Tampa | Single Family R | $774,000 | |
| 4223 W TACON ST | Tampa | Single Family R | $515,000 | |
| 4001 W SAN JUAN ST | Tampa | Vacant Residential < 20 Ac | $665,000 | |
| 4217 W PALMIRA AVE | Tampa | Single Family R | $2,000,000 | |
| 4221 W SAN JUAN ST | Tampa | Single Family R | $630,000 | |
| 4005 W SAN JUAN ST | Tampa | Single Family R | $1,200,000 | |
| 4215 W SAN LUIS ST | Tampa | Single Family R | $875,000 | |
| 4012 W TACON ST | Tampa | Single Family R | $2,425,500 | |
| 4206 W SAN JUAN ST | Tampa | Single Family R | $695,000 | |
| 4024 W SAN PEDRO ST | Tampa | Single Family R | $1,050,000 | |
| 4314 W SAN JUAN ST | Tampa | Single Family R | $750,000 | |
| 4207 W SAN LUIS ST | Tampa | Single Family R | $778,000 | |
| 4302 W PALMIRA AVE | Tampa | Single Family R | $680,000 | |
| 4227 W BAY TO BAY BLVD | Tampa | Mixed Use Retail | $812,000 | |
| 4203 W SAN PEDRO ST | Tampa | Single Family R | $525,000 | |
| 4003 W SAN JUAN ST | Tampa | Single Family R | $967,100 | |
| 2709 S MANHATTAN AVE | Tampa | Single Family R | $590,000 | |
| 4320 W SAN JUAN ST | Tampa | Single Family R | $1,116,000 | |
| 4210 W SANTIAGO ST | Tampa | Single Family R | $1,400,000 | |
| 4107 W TACON ST | Tampa | Single Family R | $1,850,000 | |
| 4115 W SAN PEDRO ST | Tampa | Single Family R | $846,000 | |
| 4216 W PALMIRA AVE | Tampa | Single Family R | $1,450,000 | |
| 4309 W BARCELONA ST | Tampa | Single Family R | $1,976,000 | |
| 4313 W EMPEDRADO ST | Tampa | Single Family R | $1,121,800 | |
| 4103 W TACON ST | Tampa | Single Family R | $1,025,000 | |
| 4111 W SAN PEDRO ST | Tampa | Single Family R | $1,550,000 | |
| 2709 S MANHATTAN AVE | Tampa | Single Family R | $425,000 | |
| 4113 W OBISPO ST | Tampa | Single Family R | $1,185,000 | |
| 4316 W TACON ST | Tampa | Single Family R | $1,165,000 | |
| 4307 W PALMIRA AVE | Tampa | Single Family R | $640,000 | |
| 4207 W EMPEDRADO ST | Tampa | Single Family R | $615,000 | |
| 4309 W SAN PEDRO ST | Tampa | Single Family R | $616,000 | |
| 4214 W EMPEDRADO ST | Tampa | Single Family R | $1,500,000 | |
| 4105 W OBISPO ST | Tampa | Single Family R | $585,000 | |
| 4002 W SAN JUAN ST | Tampa | Single Family R | $605,000 | |
| 4307 W TACON ST | Tampa | Single Family R | $690,000 | |
| 4301 SAN LUIS ST | Tampa | Single Family R | $825,000 | |
| 4003 W OBISPO ST | Tampa | Single Family R | $679,000 | |
| 4223 W BARCELONA ST | Tampa | Single Family R | $1,226,000 |
Return to Maryland Manor Revised Plat overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.