Highest-value properties — Maryland Manor Revised Plat
The 50 highest-value parcels in Maryland Manor Revised Plat, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Maryland Manor Revised Plat by just value, highest first. Median just value across all 526 parcels is $601,350.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 4012 W TACON ST | Tampa | Single Family R | $2,227,134 | $330,000 | $1,796,949 | 0.17 | 4,279 |
| 4210 W BARCELONA ST | Tampa | Single Family R | $2,054,629 | $426,800 | $1,615,399 | 0.23 | 5,231 |
| 4219 W GRANADA ST | Tampa | Single Family R | $2,002,274 | $426,800 | $1,521,466 | 0.23 | 4,161 |
| 4306 W BARCELONA ST | Tampa | Single Family R | $1,944,617 | $330,000 | $1,560,049 | 0.17 | 4,286 |
| 4201 W TACON ST | Tampa | Single Family R | $1,937,216 | $426,800 | $1,461,797 | 0.23 | 4,881 |
| 4010 W TACON ST | Tampa | Single Family R | $1,923,571 | $330,000 | $1,537,627 | 0.17 | 4,228 |
| 4121 W SAN PEDRO ST | Tampa | Single Family R | $1,851,146 | $426,800 | $1,416,489 | 0.23 | 5,250 |
| 4309 W BARCELONA ST | Tampa | Single Family R | $1,810,685 | $362,780 | $1,393,897 | 0.23 | 4,121 |
| 4320 BAY TO BAY BLVD | Tampa | Churches | $1,808,165 | $1,266,200 | $541,965 | 0.61 | 8,392 |
| 4311 W BARCELONA ST | Tampa | Single Family R | $1,790,668 | $362,780 | $1,375,048 | 0.24 | 4,126 |
| 4305 W SAN PEDRO ST | Tampa | Single Family R | $1,784,835 | $426,800 | $1,358,035 | 0.23 | 3,521 |
| 4111 W SAN PEDRO ST | Tampa | Single Family R | $1,744,653 | $370,260 | $1,327,135 | 0.20 | 4,012 |
| 4108 W SANTIAGO ST | Tampa | Single Family R | $1,738,542 | $626,076 | $1,076,214 | 0.34 | 3,761 |
| 4108 W TACON ST | Tampa | Single Family R | $1,730,576 | $426,800 | $1,260,264 | 0.23 | 4,750 |
| 4007 W OBISPO ST | Tampa | Single Family R | $1,672,657 | $426,800 | $1,193,515 | 0.23 | 4,074 |
| 4203 W PALMIRA AVE | Tampa | Single Family R | $1,667,837 | $330,000 | $1,291,468 | 0.17 | 4,275 |
| 4206 W GRANADA ST | Tampa | Single Family R | $1,652,504 | $426,800 | $1,175,976 | 0.23 | 4,108 |
| 4020 W OBISPO ST | Tampa | Single Family R | $1,641,213 | $330,000 | $1,262,594 | 0.17 | 4,197 |
| 4217 W PALMIRA AVE | Tampa | Single Family R | $1,630,665 | $330,000 | $1,292,217 | 0.17 | 4,093 |
| 4107 W TACON ST | Tampa | Single Family R | $1,607,992 | $330,000 | $1,221,208 | 0.17 | 4,180 |
| 3207 S MANHATTAN AVE | Tampa | Single Family R | $1,605,789 | $273,020 | $1,283,538 | 0.16 | 4,299 |
| 4204 W EMPEDRADO ST | Tampa | Single Family R | $1,603,466 | $311,080 | $1,245,601 | 0.16 | 4,349 |
| 4215 W SAN PEDRO ST | Tampa | Single Family R | $1,594,134 | $330,000 | $1,226,213 | 0.17 | 4,040 |
| 4304 W PALMIRA AVE | Tampa | Single Family R | $1,590,158 | $330,000 | $1,222,620 | 0.17 | 4,197 |
| 4312 W OBISPO ST | Tampa | Single Family R | $1,528,011 | $348,480 | $1,143,908 | 0.19 | 3,759 |
| 4111 W SAN LUIS ST | Tampa | Single Family R | $1,465,953 | $330,000 | $1,087,945 | 0.17 | 3,907 |
| 4010 W OBISPO ST | Tampa | Single Family R | $1,441,317 | $330,000 | $1,072,336 | 0.17 | 4,216 |
| 4012 OBISPO ST | Tampa | Single Family R | $1,432,186 | $330,000 | $1,054,790 | 0.17 | 3,818 |
| 4310 W SANTIAGO ST | Tampa | Single Family R | $1,399,344 | $330,000 | $1,021,948 | 0.17 | 3,494 |
| 4018 W SANTIAGO ST | Tampa | Single Family R | $1,392,738 | $330,000 | $1,022,165 | 0.17 | 4,171 |
| 4102 W SANTIAGO ST | Tampa | Single Family R | $1,376,568 | $291,720 | $1,082,246 | 0.15 | 3,768 |
| 4214 W GRANADA ST | Tampa | Single Family R | $1,374,342 | $426,800 | $911,078 | 0.23 | 4,299 |
| 4205 W EMPEDRADO ST | Tampa | Single Family R | $1,367,760 | $426,800 | $940,960 | 0.23 | 3,819 |
| 4103 W TACON ST | Tampa | Single Family R | $1,363,170 | $330,000 | $989,193 | 0.18 | 3,984 |
| 4217 W BARCELONA ST | Tampa | Single Family R | $1,346,158 | $330,000 | $1,016,158 | 0.17 | 3,794 |
| 4010 W SANTIAGO ST | Tampa | Single Family R | $1,336,765 | $291,720 | $1,000,720 | 0.15 | 3,227 |
| 4022 W SANTIAGO ST | Tampa | Single Family R | $1,331,951 | $330,000 | $946,156 | 0.17 | 3,583 |
| 3001 S MANHATTAN AVE | Tampa | Conv Store/Gas A | $1,331,584 | $1,188,000 | $143,584 | 0.42 | 1,769 |
| 4023 W SAN PEDRO ST | Tampa | Single Family R | $1,320,452 | $348,480 | $916,277 | 0.19 | 3,644 |
| 4216 W PALMIRA AVE | Tampa | Single Family R | $1,278,542 | $343,200 | $895,376 | 0.18 | 3,792 |
| 4301 W GRANADA ST | Tampa | Single Family R | $1,277,369 | $330,000 | $896,265 | 0.17 | 3,791 |
| 4002 W OBISPO ST | Tampa | Single Family R | $1,275,402 | $282,026 | $949,040 | 0.15 | 3,331 |
| 4202 W TACON ST | Tampa | Single Family R | $1,274,045 | $426,800 | $839,567 | 0.23 | 3,502 |
| 4011 W SAN PEDRO ST | Tampa | Single Family R | $1,272,555 | $330,000 | $942,555 | 0.17 | 3,361 |
| 4219 W SAN PEDRO ST | Tampa | Single Family R | $1,268,572 | $330,000 | $890,514 | 0.17 | 3,318 |
| 4205 W PALMIRA AVE | Tampa | Single Family R | $1,249,939 | $330,000 | $879,366 | 0.17 | 3,773 |
| 4209 W PALMIRA AVE | Tampa | Single Family R | $1,248,785 | $330,000 | $873,627 | 0.17 | 3,597 |
| 4220 W SANTIAGO ST | Tampa | Single Family R | $1,246,671 | $330,000 | $863,457 | 0.17 | 3,597 |
| 4011 W TACON ST | Tampa | Single Family R | $1,245,372 | $426,800 | $818,572 | 0.23 | 3,508 |
| 4313 W EMPEDRADO ST | Tampa | Single Family R | $1,236,331 | $330,000 | $857,154 | 0.18 | 3,712 |
Return to Maryland Manor Revised Plat overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.