4022 W SAN JUAN ST
Tampa 33629 · Maryland Manor Revised Plat · Hillsborough County, FL
Property snapshot
4022 W SAN JUAN ST · Folio 1241000000
Single Family R · 4 bed · 2.0 bath · 1,998 sq ft heated · built 1942
County just value: $698,543
Public record snapshot
- Folio
- 1241000000
- PIN
- A-33-29-18-3TR-000020-00011.0
- Subdivision
- Maryland Manor Revised Plat
- Owner
- MERLIN EMERY ELLINGER IV
- Mailing address
- 4022 W SAN JUAN ST, TAMPA, FL 33629-6718
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,998
- Acreage
- 0.16
- Actual year built
- 1942
- Effective year built
- 2000
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$899,000 on — PAVLINEC ALLISON DANIELLE → ELLINGER MERLIN EMERY IV.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $899,000 | Q | WD | PAVLINEC ALLISON DANIELLE | ELLINGER MERLIN EMERY IV | 00000/0000 | |
| $623,000 | Q | WD | SULLIVAN KYLE | PAVLINEC JONATHAN GEORGE | 00000/0000 | |
| $540,000 | Q | WD | CAYSE JULIE M | SULLIVAN KYLE | 25810/0956 | |
| $427,000 | Q | WD | MILLER CHRISTI | CAYSE JULIE M | 23502/1308 | |
| $270,000 | Q | WD | KALE VIRGINIA B | MILLER CHRISTI | 20231/0649 | |
| $100 | U | QC | KALE JAMES C | KALE VIRGINIA B | 14711/1128 | |
| $365,000 | Q | WD | ALVAREZ CHARLEE | KALE JAMES C | 13426/0289 | |
| $100 | U | QC | ALVAREZ DAVID SCOTT | ALVAREZ CHARLEE | 11527/1005 | |
| $98,200 | Q | WD | Not listed | Not listed | 07625/0019 | |
| $100 | U | QC | Not listed | Not listed | 06877/0795 | |
| $36,500 | Q | WD | Not listed | Not listed | 03629/0372 |
Location context
This parcel is part of Maryland Manor Revised Plat in Tampa, Florida · W San Juan St street page.
See also recent qualified sales in Maryland Manor Revised Plat and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 4021 W SAN JUAN ST | 3 | 2.5 | 2,354 | $968,069 |
| 4020 W SAN JUAN ST | 3 | 2.5 | 2,589 | $967,150 |
| 4019 W SAN JUAN ST | 2 | 1.0 | 1,074 | $443,920 |
| 4018 W SAN JUAN ST | 4 | 4.5 | 3,692 | $1,144,315 |
| 4017 W SAN JUAN ST | 3 | 2.0 | 1,745 | $422,223 |
| 4016 W SAN JUAN ST | 3 | 2.0 | 2,101 | $458,056 |
| 4013 W SAN JUAN ST | 3 | 2.0 | 1,062 | $462,608 |
| 4012 W SAN JUAN ST | 2 | 1.0 | 1,016 | $384,456 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.