Recent qualified sales — Carriage Pointe Phase 1
Qualified sales recorded in Carriage Pointe Phase 1, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
103 qualified sales in Carriage Pointe Phase 1 in the last 5 years; median price $201,450.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 8444 CARRIAGE POINTE DR | Gibsonton | Single Family R | $390,000 | |
| 7924 CARRIAGE POINTE DR | Gibsonton | Single Family R | $290,000 | |
| 7729 CARRIAGE POINTE DR | Gibsonton | Single Family R | $330,000 | |
| 7719 CARRIAGE POINTE DR | Gibsonton | Single Family R | $295,000 | |
| 7808 CARRIAGE POINTE DR | Gibsonton | Single Family R | $300,000 | |
| 8214 CARRIAGE POINTE DR | Gibsonton | Single Family R | $307,500 | |
| 8218 CARRIAGE POINTE DR | Gibsonton | Single Family R | $298,000 | |
| 8301 CARRIAGE POINTE DR | Gibsonton | Single Family R | $296,500 | |
| 7833 CARRIAGE POINTE DR | Gibsonton | Single Family R | $295,000 | |
| 8020 CARRIAGE POINTE DR | Gibsonton | Single Family R | $290,000 | |
| 8214 CARRIAGE POINTE DR | Gibsonton | Single Family R | $330,000 | |
| 7939 CARRIAGE POINTE DR | Gibsonton | Single Family R | $299,000 | |
| 7945 CARRIAGE POINTE DR | Gibsonton | Single Family R | $335,000 | |
| 8111 TAR HOLLOW DR | Gibsonton | Single Family R | $365,000 | |
| 8213 CARRIAGE POINTE DR | Gibsonton | Single Family R | $370,000 | |
| 7934 CARRIAGE POINTE DR | Gibsonton | Single Family R | $282,000 | |
| 8534 CARRIAGE POINTE DR | Gibsonton | Single Family R | $340,000 | |
| 7962 CARRIAGE POINTE DR | Gibsonton | Single Family R | $280,000 | |
| 7920 CARRIAGE POINTE DR | Gibsonton | Single Family R | $290,000 | |
| 7715 CARRIAGE POINTE DR | Gibsonton | Single Family R | $340,000 | |
| 7870 CARRIAGE POINTE DR | Gibsonton | Single Family R | $273,200 | |
| 8135 TAR HOLLOW DR | Gibsonton | Single Family R | $370,000 | |
| 7811 CARRIAGE POINTE DR | Gibsonton | Single Family R | $334,000 | |
| 11513 BUTTON BAY PL | Gibsonton | Single Family R | $399,500 | |
| 7708 CARRIAGE POINTE DR | Gibsonton | Single Family R | $331,000 | |
| 8031 CARRIAGE POINTE DR | Gibsonton | Single Family R | $376,000 | |
| 7882 CARRIAGE POINTE DR | Gibsonton | Single Family R | $374,900 | |
| 8029 CARRIAGE POINTE DR | Gibsonton | Single Family R | $325,000 | |
| 8452 CARRIAGE POINTE DR | Gibsonton | Single Family R | $480,000 | |
| 7928 CARRIAGE POINTE DR | Gibsonton | Single Family R | $357,000 | |
| 7982 CARRIAGE POINTE DR | Gibsonton | Single Family R | $312,000 | |
| 7864 CARRIAGE POINTE DR | Gibsonton | Single Family R | $310,000 | |
| 8530 CARRIAGE POINTE DR | Gibsonton | Single Family R | $380,000 | |
| 7752 CARRIAGE POINTE DR | Gibsonton | Single Family R | $275,000 | |
| 8010 CARRIAGE POINTE DR | Gibsonton | Single Family R | $298,000 | |
| 8103 TAR HOLLOW DR | Gibsonton | Single Family R | $395,000 | |
| 7929 CARRIAGE POINTE DR | Gibsonton | Single Family R | $372,500 | |
| 8412 CARRIAGE POINTE DR | Gibsonton | Single Family R | $325,000 | |
| 8145 TAR HOLLOW DR | Gibsonton | Single Family R | $360,000 | |
| 8112 TAR HOLLOW DR | Gibsonton | Single Family R | $299,000 | |
| 7967 CARRIAGE POINTE DR | Gibsonton | Single Family R | $315,000 | |
| 7845 CARRIAGE POINTE DR | Gibsonton | Single Family R | $307,000 | |
| 7805 CARRIAGE POINTE DR | Gibsonton | Single Family R | $390,000 | |
| 7974 CARRIAGE POINTE DR | Gibsonton | Single Family R | $296,000 | |
| 8422 CARRIAGE POINTE DR | Gibsonton | Single Family R | $425,000 | |
| 7706 CARRIAGE POINTE DR | Gibsonton | Single Family R | $305,500 | |
| 8406 CARRIAGE POINTE DR | Gibsonton | Single Family R | $309,900 | |
| 8206 CARRIAGE POINTE DR | Gibsonton | Single Family R | $340,000 | |
| 7850 CARRIAGE POINTE DR | Gibsonton | Single Family R | $280,200 | |
| 7867 CARRIAGE POINTE DR | Gibsonton | Single Family R | $285,000 | |
| 7815 CARRIAGE POINTE DR | Gibsonton | Single Family R | $295,000 | |
| 8131 TAR HOLLOW DR | Gibsonton | Single Family R | $428,000 | |
| 8115 TAR HOLLOW DR | Gibsonton | Single Family R | $325,000 | |
| 7902 CARRIAGE POINTE DR | Gibsonton | Single Family R | $334,000 | |
| 7959 CARRIAGE POINTE DR | Gibsonton | Single Family R | $325,000 | |
| 8438 CARRIAGE POINTE DR | Gibsonton | Single Family R | $345,000 | |
| 7912 CARRIAGE POINTE DR | Gibsonton | Single Family R | $339,900 | |
| 8130 TAR HOLLOW DR | Gibsonton | Single Family R | $308,000 | |
| 8419 CARRIAGE POINTE DR | Gibsonton | Single Family R | $385,000 | |
| 8206 CARRIAGE POINTE DR | Gibsonton | Single Family R | $333,900 | |
| 7969 CARRIAGE POINTE DR | Gibsonton | Single Family R | $361,000 | |
| 8111 TAR HOLLOW DR | Gibsonton | Single Family R | $368,000 | |
| 7744 CARRIAGE POINTE DR | Gibsonton | Single Family R | $320,000 | |
| 8021 CARRIAGE POINTE DR | Gibsonton | Single Family R | $355,000 | |
| 7725 CARRIAGE POINTE DR | Gibsonton | Single Family R | $360,000 | |
| 8506 CARRIAGE POINTE DR | Gibsonton | Single Family R | $379,500 | |
| 7837 CARRIAGE POINTE DR | Gibsonton | Single Family R | $420,000 | |
| 8103 TAR HOLLOW DR | Gibsonton | Single Family R | $387,000 | |
| 7806 CARRIAGE POINTE DR | Gibsonton | Single Family R | $335,000 | |
| 7950 CARRIAGE POINTE DR | Gibsonton | Single Family R | $415,000 | |
| 7975 CARRIAGE POINTE DR | Gibsonton | Single Family R | $336,000 | |
| 8425 CARRIAGE POINTE DR | Gibsonton | Single Family R | $425,000 | |
| 11504 BUTTON BAY PL | Gibsonton | Single Family R | $370,000 | |
| 7937 CARRIAGE POINTE DR | Gibsonton | Single Family R | $402,000 | |
| 7914 CARRIAGE POINTE DR | Gibsonton | Single Family R | $375,000 | |
| 7875 CARRIAGE POINTE DR | Gibsonton | Single Family R | $403,000 | |
| 7827 CARRIAGE POINTE DR | Gibsonton | Single Family R | $389,900 | |
| 7820 CARRIAGE POINTE DR | Gibsonton | Single Family R | $330,100 | |
| 8002 CARRIAGE POINTE DR | Gibsonton | Single Family R | $340,000 | |
| 8103 TAR HOLLOW DR | Gibsonton | Single Family R | $363,000 | |
| 7842 CARRIAGE POINTE DR | Gibsonton | Single Family R | $395,000 | |
| 7846 CARRIAGE POINTE DR | Gibsonton | Single Family R | $320,000 | |
| 8141 TAR HOLLOW DR | Gibsonton | Single Family R | $410,000 | |
| 7833 CARRIAGE POINTE DR | Gibsonton | Single Family R | $300,000 | |
| 7924 CARRIAGE POINTE DR | Gibsonton | Single Family R | $275,000 | |
| 7749 CARRIAGE POINTE DR | Gibsonton | Single Family R | $400,000 | |
| 8430 CARRIAGE POINTE DR | Gibsonton | Single Family R | $350,000 | |
| 8024 CARRIAGE POINTE DR | Gibsonton | Single Family R | $372,500 | |
| 8302 CARRIAGE POINTE DR | Gibsonton | Single Family R | $292,000 | |
| 8311 CARRIAGE POINTE DR | Gibsonton | Single Family R | $309,000 | |
| 7979 CARRIAGE POINTE DR | Gibsonton | Single Family R | $280,000 | |
| 8442 CARRIAGE POINTE DR | Gibsonton | Single Family R | $355,000 | |
| 8031 CARRIAGE POINTE DR | Gibsonton | Single Family R | $325,000 | |
| 7943 CARRIAGE POINTE DR | Gibsonton | Single Family R | $293,000 | |
| 7833 CARRIAGE POINTE DR | Gibsonton | Single Family R | $245,000 | |
| 8202 CARRIAGE POINTE DR | Gibsonton | Single Family R | $290,000 | |
| 8443 CARRIAGE POINTE DR | Gibsonton | Single Family R | $352,000 | |
| 8403 CARRIAGE POINTE DR | Gibsonton | Single Family R | $285,000 | |
| 7919 CARRIAGE POINTE DR | Gibsonton | Single Family R | $270,000 | |
| 8012 LILLY BAY CT | Gibsonton | Single Family R | $260,000 | |
| 8309 CARRIAGE POINTE DR | Gibsonton | Single Family R | $275,000 | |
| 7710 CARRIAGE POINTE DR | Gibsonton | Single Family R | $281,500 | |
| 7706 CARRIAGE POINTE DR | Gibsonton | Single Family R | $245,000 |
Return to Carriage Pointe Phase 1 overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.