8202 CARRIAGE POINTE DR
Gibsonton 33534 · Carriage Pointe Phase 1 · Hillsborough County, FL
Property snapshot
8202 CARRIAGE POINTE DR · Folio 0513650556
Single Family R · 4 bed · 2.0 bath · 1,722 sq ft heated · built 2006
County just value: $260,119
Public record snapshot
- Folio
- 0513650556
- PIN
- U-36-30-19-82P-D00000-00009.0
- Subdivision
- Carriage Pointe Phase 1
- Owner
- MARISOL DE JESUS
- Mailing address
- 8202 CARRIAGE POINTE DR, GIBSONTON, FL 33534
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,722
- Acreage
- 0.14
- Actual year built
- 2006
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$290,000 on — MOON PETER → DE JESUS MARISOL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $290,000 | Q | WD | MOON PETER | DE JESUS MARISOL | 00000/0000 | |
| $152,000 | Q | WD | BOUDREAU RICHARD J | MOON PETER | 24042/1900 | |
| $135,000 | Q | WD | PAGAN JOSE E | BOUDREAU RICHARD J | 18813/0037 | |
| $237,600 | Q | WD | LENNAR HOMES INC | PAGAN JOSE E | 16522/0476 | |
| $630,000 | U | WD | PRIORITY DEVELOPERS INC | LENNAR HOMES INC | 15746/1238 | |
| $10,549,000 | U | WD | SOUTHEAST COMMUNITY DEVELOPMEN | PRIORITY DEVELOPERS INC | 14222/0289 |
Location context
This parcel is part of Carriage Pointe Phase 1 in Gibsonton, Florida · Carriage Pointe Dr street page.
See also recent qualified sales in Carriage Pointe Phase 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8203 CARRIAGE POINTE DR | 3 | 2.5 | 1,792 | $248,945 |
| 8204 CARRIAGE POINTE DR | 4 | 2.0 | 1,530 | $235,809 |
| 8205 CARRIAGE POINTE DR | 4 | 3.0 | 1,780 | $273,450 |
| 8206 CARRIAGE POINTE DR | 4 | 2.0 | 1,885 | $259,566 |
| 8207 CARRIAGE POINTE DR | 4 | 2.0 | 1,995 | $277,001 |
| 8208 CARRIAGE POINTE DR | 3 | 2.0 | 1,530 | $240,656 |
| 8209 CARRIAGE POINTE DR | 3 | 2.5 | 1,792 | $265,272 |
| 8210 CARRIAGE POINTE DR | 6 | 3.0 | 3,080 | $334,355 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.