7979 CARRIAGE POINTE DR
Gibsonton 33534 · Carriage Pointe Phase 1 · Hillsborough County, FL
Property snapshot
7979 CARRIAGE POINTE DR · Folio 0513650376
Single Family R · 3 bed · 2.0 bath · 1,374 sq ft heated · built 2005
County just value: $207,293
Public record snapshot
- Folio
- 0513650376
- PIN
- U-36-30-19-82P-C00000-00002.0
- Subdivision
- Carriage Pointe Phase 1
- Owner
- JOY M STREET
- Mailing address
- 7979 CARRIAGE POINTE DR, GIBSONTON, FL 33534-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,374
- Acreage
- 0.10
- Actual year built
- 2005
- Effective year built
- 2015
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$280,000 on — BECKETT VALERIE ELAINE → STREET JOY M.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $280,000 | Q | WD | BECKETT VALERIE ELAINE | STREET JOY M | Not listed | |
| $112,000 | Q | WD | RODERICK JASON STEWART | BECKETT VALERIE ELAINE | 22205/1945 | |
| $80,000 | Q | WD | EVOLI SARAH L | RODERICK JASON STEWART | 19683/0620 | |
| $204,000 | Q | WD | LENNAR HOMES INC | EVOLI SARAH L | 15824/0925 | |
| $100 | U | WD | PRIORITY DEVELOPERS | LENNAR HOMES INC | 15352/1621 | |
| $10,549,000 | U | WD | SOUTHEAST COMMUNITY DEVELOPMEN | PRIORITY DEVELOPERS INC | 14222/0289 |
Location context
This parcel is part of Carriage Pointe Phase 1 in Gibsonton, Florida · Carriage Pointe Dr street page.
See also recent qualified sales in Carriage Pointe Phase 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7978 CARRIAGE POINTE DR | 3 | 2.0 | 1,482 | $214,297 |
| 7980 CARRIAGE POINTE DR | 4 | 2.5 | 2,110 | $279,591 |
| 7977 CARRIAGE POINTE DR | 3 | 2.0 | 1,386 | $211,010 |
| 7981 CARRIAGE POINTE DR | 4 | 2.5 | 2,216 | $279,987 |
| 7976 CARRIAGE POINTE DR | 3 | 2.0 | 1,482 | $210,718 |
| 7982 CARRIAGE POINTE DR | 3 | 2.0 | 1,301 | $255,405 |
| 7975 CARRIAGE POINTE DR | 3 | 2.0 | 1,338 | $212,072 |
| 7974 CARRIAGE POINTE DR | 3 | 2.0 | 1,301 | $200,043 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.