10921 STANDING STONE DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10921 STANDING STONE DR · Folio 0779525938
Single Family R · 3 bed · 2.0 bath · 1,978 sq ft heated · built 2012
County just value: $286,870
Public record snapshot
- Folio
- 0779525938
- PIN
- U-29-31-20-98M-000009-00010.0
- Subdivision
- Ayersworth Glen
- Owner
- FKH SFR C2 LP
- Mailing address
- 600 GALLERIA PKWY SE STE 300, ATLANTA, GA 30339-8146
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,978
- Acreage
- 0.15
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$228,000 on — ALVAREZ HAYDEE VIENNA TRUSTEE → CERBERUS SFR HOLDINGS V LP.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | CERBERUS SFR HOLDINGS V LP | FKH SFR C2 LP | 00000/0000 | |
| $228,000 | Q | WD | ALVAREZ HAYDEE VIENNA TRUSTEE | CERBERUS SFR HOLDINGS V LP | 00000/0000 | |
| $100 | U | WD | ALVAREZ HAYDEE V | ALVAREZ HAYDEE VIENNA TRUSTEE | 24168/1056 | |
| $169,600 | Q | WD | ADAMS HOMES OF NORTWEST FLORIDA INC | ALVAREZ HAYDEE V | 21583/0037 | |
| $14,872,000 | U | WD | HIGHLAND CASSIDY LLC | ADAMS HOMES OF NORTWEST FLORIDA INC | 17805/1438 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Standing Stone Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10920 STANDING STONE DR | 3 | 2.0 | 1,304 | $228,427 |
| 10922 STANDING STONE DR | 4 | 2.0 | 1,617 | $250,166 |
| 10919 STANDING STONE DR | 4 | 2.0 | 1,846 | $273,111 |
| 10923 STANDING STONE DR | 4 | 2.0 | 1,800 | $268,875 |
| 10918 STANDING STONE DR | 3 | 2.0 | 1,507 | $241,344 |
| 10924 STANDING STONE DR | 3 | 2.0 | 1,457 | $237,216 |
| 10917 STANDING STONE DR | 3 | 2.0 | 1,442 | $246,987 |
| 10925 STANDING STONE DR | 3 | 2.0 | 1,978 | $284,575 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.