10819 KIRKWALL PORT DR
Wimauma 33598-6144 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10819 KIRKWALL PORT DR · Folio 0779525768
Single Family R · 6 bed · 3.0 bath · 3,976 sq ft heated · built 2012
County just value: $435,329
Public record snapshot
- Folio
- 0779525768
- PIN
- U-29-31-20-98M-000008-00009.0
- Subdivision
- Ayersworth Glen
- Owner
- JOHN M CARMAN AND TAMIKA R CARMAN
- Mailing address
- 10819 KIRKWALL PORT DR, WIMAUMA, FL 33598-6144
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 6
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,976
- Acreage
- 0.16
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$245,000 on — LENNAR HOMES LLC → CARMAN JOHN M.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $110,000 | U | QC | CARMAN JOHN M | CARMAN JOHN M | 24646/1351 | |
| $245,000 | Q | WD | LENNAR HOMES LLC | CARMAN JOHN M | 21173/0144 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Kirkwall Port Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10818 KIRKWALL PORT DR | 3 | 2.0 | 1,958 | $289,281 |
| 10820 KIRKWALL PORT DR | 4 | 2.0 | 1,642 | $255,107 |
| 10817 KIRKWALL PORT DR | 5 | 3.0 | 3,309 | $380,886 |
| 10821 KIRKWALL PORT DR | 5 | 2.5 | 2,920 | $344,008 |
| 10816 KIRKWALL PORT DR | 3 | 2.0 | 1,978 | $293,407 |
| 10822 KIRKWALL PORT DR | 3 | 2.0 | 1,476 | $244,240 |
| 10823 KIRKWALL PORT DR | 5 | 3.0 | 3,309 | $372,077 |
| 10814 KIRKWALL PORT DR | 3 | 2.0 | 1,364 | $230,466 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.