10812 STANDING STONE DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10812 STANDING STONE DR · Folio 0779525370
Single Family R · 3 bed · 2.0 bath · 2,005 sq ft heated · built 2012
County just value: $291,789
Public record snapshot
- Folio
- 0779525370
- PIN
- U-20-31-20-98M-000003-00010.0
- Subdivision
- Ayersworth Glen
- Owner
- ERISNELDA ESPINAL DE SANCHEZ
- Mailing address
- 10812 STANDING STONE DR, WIMAUMA, FL 33598-6161
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,005
- Acreage
- 0.18
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$173,400 on — OCAMPO JEAN → DE SANCHEZ ERISNELDA ESPINAL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $173,400 | Q | WD | OCAMPO JEAN | DE SANCHEZ ERISNELDA ESPINAL | 25080/0360 | |
| $178,900 | Q | WD | LENNAR HOMES LLC | OCAMPO JEAN | 21334/1419 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Standing Stone Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10811 STANDING STONE DR | 3 | 2.0 | 1,958 | $286,693 |
| 10813 STANDING STONE DR | 4 | 2.0 | 1,822 | $260,210 |
| 10810 STANDING STONE DR | 4 | 3.0 | 2,049 | $299,616 |
| 10814 STANDING STONE DR | 3 | 2.0 | 1,889 | $272,589 |
| 10809 STANDING STONE DR | 3 | 2.0 | 1,169 | $233,678 |
| 10815 STANDING STONE DR | 4 | 2.0 | 1,826 | $266,663 |
| 10808 STANDING STONE DR | 4 | 3.0 | 1,884 | $285,871 |
| 10816 STANDING STONE DR | 4 | 2.0 | 2,014 | $321,628 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.