10807 KIRKWALL PORT DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10807 KIRKWALL PORT DR · Folio 0779525758
Single Family R · 5 bed · 3.0 bath · 3,281 sq ft heated · built 2012
County just value: $382,714
Public record snapshot
- Folio
- 0779525758
- PIN
- U-20-31-20-98M-000008-00004.0
- Subdivision
- Ayersworth Glen
- Owner
- ROBERTA ARITUS AND ALIX AUGUSTE
- Mailing address
- 10807 KIRKWALL PORT DR, WIMAUMA, FL 33598-6144
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 5
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,281
- Acreage
- 0.16
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$272,400 on — VELEZ ROLANDO E → AUGUSTE ROBERTA ARITUS.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $272,400 | Q | WD | VELEZ ROLANDO E | AUGUSTE ROBERTA ARITUS | 26226/1041 | |
| $225,000 | Q | WD | LENNAR HOMES LLC | VELEZ ROLANDO E | 21385/1158 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Kirkwall Port Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10805 KIRKWALL PORT DR | 4 | 2.5 | 2,572 | $352,482 |
| 10809 KIRKWALL PORT DR | 5 | 2.5 | 2,898 | $350,620 |
| 10810 KIRKWALL PORT DR | 4 | 2.0 | 1,784 | $278,868 |
| 10803 KIRKWALL PORT DR | 5 | 3.0 | 3,281 | $377,706 |
| 10811 KIRKWALL PORT DR | 4 | 3.5 | 2,628 | $339,869 |
| 10812 KIRKWALL PORT DR | 4 | 2.0 | 1,604 | $248,380 |
| 10801 KIRKWALL PORT DR | 5 | 2.5 | 2,666 | $350,499 |
| 10813 KIRKWALL PORT DR | 4 | 2.5 | 2,475 | $312,790 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.