10759 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10759 CARLOWAY HILLS DR · Folio 0779526100
Single Family R · 4 bed · 3.0 bath · 2,323 sq ft heated · built 2007
County just value: $337,878
Public record snapshot
- Folio
- 0779526100
- PIN
- U-29-31-20-98M-000011-00010.0
- Subdivision
- Ayersworth Glen
- Owner
- JONATHAN ESPINAL RUIZ ET AL
- Mailing address
- 10759 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6140
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,323
- Acreage
- 0.17
- Actual year built
- 2007
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$246,000 on — GOLDEN SUNRISE PROPERTIES LLC → RUIZ JOHNATHAN ESPINAL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $110,300 | U | WD | JIMENEZ KEILIN MARIA CARDENAS | RUIZ JONATHAN ESPINAL | 00000/0000 | |
| $246,000 | Q | WD | GOLDEN SUNRISE PROPERTIES LLC | RUIZ JOHNATHAN ESPINAL | 25282/1689 | |
| $162,300 | U | CT | SCOTTO JOHN | GOLDEN SUNRISE PROPERTIES LLC | 24737/0778 | |
| $100 | U | WD | SCOTTO BROOKE | SCOTTO JOHN | 24541/0847 | |
| $165,000 | Q | WD | YOUMANN JEFFREY A SR | SCOTTO BROOKE | 20125/1265 | |
| $270,700 | Q | WD | HIGHLAND HOLDINGS INC | YOUMANN JEFFREY A SR | 18379/0308 | |
| $57,200 | Q | WD | HIGHLAND CASSIDY LLC | HIGHLAND HOLDINGS INC | 17662/0658 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10758 CARLOWAY HILLS DR | 4 | 2.0 | 2,323 | $322,942 |
| 10760 CARLOWAY HILLS DR | 4 | 3.0 | 2,592 | $406,467 |
| 10757 CARLOWAY HILLS DR | 4 | 3.0 | 2,074 | $310,923 |
| 10761 CARLOWAY HILLS DR | 4 | 2.5 | 1,971 | $285,486 |
| 10756 CARLOWAY HILLS DR | 4 | 3.0 | 2,333 | $345,448 |
| 10762 CARLOWAY HILLS DR | 4 | 3.0 | 2,264 | $384,481 |
| 10755 CARLOWAY HILLS DR | 4 | 3.0 | 2,074 | $310,923 |
| 10763 CARLOWAY HILLS DR | 3 | 2.5 | 1,971 | $287,994 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.