10710 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10710 CARLOWAY HILLS DR · Folio 0779526010
Single Family R · 6 bed · 3.0 bath · 3,197 sq ft heated · built 2012
County just value: $441,227
Public record snapshot
- Folio
- 0779526010
- PIN
- U-29-31-20-98M-000010-00030.0
- Subdivision
- Ayersworth Glen
- Owner
- MARC JR AND TANIA M SIMILIEN
- Mailing address
- 10710 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6134
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 6
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,197
- Acreage
- 0.24
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$255,800 on — PALOWSKI WILLIAM A → SIMILIEN MARC JR.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $255,800 | Q | WD | PALOWSKI WILLIAM A | SIMILIEN MARC JR | 24351/1425 | |
| $239,000 | Q | WD | LENNAR HOMES LLC | PALOWSKI WILLIAM A | 21176/1872 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10709 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $420,997 |
| 10711 CARLOWAY HILLS DR | 4 | 3.5 | 3,134 | $378,261 |
| 10708 CARLOWAY HILLS DR | 3 | 2.0 | 1,417 | $264,604 |
| 10712 CARLOWAY HILLS DR | 4 | 3.0 | 2,592 | $383,095 |
| 10707 CARLOWAY HILLS DR | 4 | 3.0 | 1,996 | $291,367 |
| 10713 CARLOWAY HILLS DR | 4 | 2.0 | 1,847 | $286,923 |
| 10714 CARLOWAY HILLS DR | 6 | 4.0 | 4,344 | $481,941 |
| 10705 CARLOWAY HILLS DR | 4 | 2.5 | 2,388 | $314,879 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.