10648 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10648 CARLOWAY HILLS DR · Folio 0779526014
Single Family R · 4 bed · 3.5 bath · 3,134 sq ft heated · built 2012
County just value: $413,411
Public record snapshot
- Folio
- 0779526014
- PIN
- U-29-31-20-98M-000010-00032.0
- Subdivision
- Ayersworth Glen
- Owner
- KRISTINA RENEE ANDERSON
- Mailing address
- 10648 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6130
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,134
- Acreage
- 0.29
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$242,500 on — SUPER RICHARD C → ANDERSON KRISTINA RENEE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $242,500 | Q | WD | SUPER RICHARD C | ANDERSON KRISTINA RENEE | 23847/1564 | |
| $230,000 | Q | WD | LENNAR HOMES LLC | SUPER RICHARD C | 21308/0222 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10647 CARLOWAY HILLS DR | 4 | 3.0 | 1,956 | $303,035 |
| 10649 CARLOWAY HILLS DR | 3 | 2.0 | 1,266 | $251,734 |
| 10646 CARLOWAY HILLS DR | 4 | 3.5 | 2,693 | $355,885 |
| 10645 CARLOWAY HILLS DR | 4 | 2.0 | 1,889 | $310,622 |
| 10644 CARLOWAY HILLS DR | 3 | 2.0 | 1,233 | $248,982 |
| 10643 CARLOWAY HILLS DR | 4 | 2.0 | 1,734 | $299,019 |
| 10642 CARLOWAY HILLS DR | 4 | 3.0 | 2,242 | $339,795 |
| 10641 CARLOWAY HILLS DR | 4 | 3.0 | 2,500 | $368,874 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.