10621 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10621 CARLOWAY HILLS DR · Folio 0779526154
Single Family R · 4 bed · 3.0 bath · 3,711 sq ft heated · built 2013
County just value: $417,593
Public record snapshot
- Folio
- 0779526154
- PIN
- U-29-31-20-98M-000011-00037.0
- Subdivision
- Ayersworth Glen
- Owner
- COREY L AND ANGLEA HOWARD
- Mailing address
- 10621 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6131
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,711
- Acreage
- 0.23
- Actual year built
- 2013
- Effective year built
- 2019
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$255,000 on — LENNAR HOMES LLC → HOWARD COREY L.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | HOWARD COREY L | HOWARD COREY L | 24677/0462 | |
| $255,000 | Q | WD | LENNAR HOMES LLC | HOWARD COREY L | 21688/1147 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10620 CARLOWAY HILLS DR | 4 | 2.5 | 2,363 | $340,947 |
| 10622 CARLOWAY HILLS DR | 4 | 2.0 | 2,385 | $345,448 |
| 10623 CARLOWAY HILLS DR | 6 | 4.0 | 4,331 | $456,339 |
| 10618 CARLOWAY HILLS DR | 5 | 3.0 | 2,342 | $333,690 |
| 10624 CARLOWAY HILLS DR | 4 | 2.0 | 2,366 | $343,357 |
| 10625 CARLOWAY HILLS DR | 7 | 4.0 | 3,663 | $422,247 |
| 10616 CARLOWAY HILLS DR | 4 | 2.0 | 2,366 | $368,786 |
| 10626 CARLOWAY HILLS DR | 4 | 2.0 | 1,889 | $306,454 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.