906 W ALFRED ST
Tampa 33603 · Suburb Royal · Hillsborough County, FL
Property snapshot
906 W ALFRED ST · Folio 1817390000
Single Family R · 2 bed · 1.0 bath · 724 sq ft heated · built 1951
County just value: $239,766
Public record snapshot
- Folio
- 1817390000
- PIN
- A-11-29-18-4QE-000012-00003.0
- Subdivision
- Suburb Royal
- Owner
- PALORI HOMES LLC
- Mailing address
- 234 E DAVIS BLVD, TAMPA, FL 33606-3729
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 724
- Acreage
- 0.14
- Actual year built
- 1951
- Effective year built
- 2003
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$56,000 on — BADGER INVESTMENTS LLC → PALORI EQUITIES INC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | PALORI EQUITIES INC | PALORI HOMES LLC | 20867/1384 | |
| $56,000 | Q | WD | BADGER INVESTMENTS LLC | PALORI EQUITIES INC | 20487/0034 | |
| $50,900 | U | WD | US BANK NATIONAL ASSOC TTEE | BADGER INVESTMENTS LLC | 20472/1503 | |
| $100 | U | CT | CARROLL JENNELL | US BANK NATIONAL ASSOC TTEE | 20406/1800 | |
| $100 | U | WD | DOYLE SUSAN TRUSTEE | CARROLL JENNELL | 20144/0454 | |
| $100 | U | WD | CARROLL JENNELL R | DOYLE SUSAN TRUSTEE | 19672/0012 | |
| $169,900 | Q | WD | MORREALE KENNETH F | CARROLL JENNELL R | 15959/0538 | |
| $121,900 | Q | WD | REMICK RICHARD A | MORREALE KENNETH F | 13699/1264 | |
| $69,900 | Q | WD | RODRIGUEZ GILBERT M | REMICK RICHARD A | 11473/0134 | |
| $100 | U | AD | Not listed | Not listed | 08609/1880 | |
| $46,300 | Q | WD | Not listed | Not listed | 08609/1882 |
Location context
This parcel is part of Suburb Royal in Tampa, Florida · W Alfred St street page.
See also recent qualified sales in Suburb Royal and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 905 W ALFRED ST | 2 | 1.0 | 780 | $235,819 |
| 907 W ALFRED ST | 2 | 1.0 | 1,272 | $344,039 |
| 904 W ALFRED ST | 2 | 1.0 | 760 | $225,254 |
| 908 W ALFRED ST | 3 | 2.0 | 1,515 | $478,108 |
| 902 W ALFRED ST | 5 | 4.0 | 3,998 | $918,251 |
| 901 W ALFRED ST | 3 | 2.0 | 1,757 | $507,471 |
| 911 W ALFRED ST | 5 | 4.0 | 3,643 | $527,753 |
| 912 W ALFRED ST | 2 | 1.0 | 1,180 | $360,705 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.