3412 W GRANADA ST
Tampa 33629 · Palma Ceia Park · Hillsborough County, FL
Property snapshot
3412 W GRANADA ST · Folio 1260950000
Single Family R · 3 bed · 2.0 bath · 2,344 sq ft heated · built 1925
County just value: $778,709
Public record snapshot
- Folio
- 1260950000
- PIN
- A-34-29-18-3U4-000050-00005.0
- Subdivision
- Palma Ceia Park
- Owner
- JONATHAN AND ANDREA ARCOS
- Mailing address
- 3412 W GRANADA ST, TAMPA, FL 33629-7051
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.5
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,344
- Acreage
- 0.13
- Actual year built
- 1925
- Effective year built
- 1995
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$166,500 on — seller → buyer.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $244,000 | U | PR | WITT RANDI B | ARCOS JONATHAN | 19569/0427 | |
| $100 | U | QC | WILSON STACY M | WITT RANDI B | 16818/0255 | |
| $100 | U | QC | FLETCHER MARY NEIL | WILSON STACY M | 15536/1744 | |
| $100 | U | QC | WILSON INVESTMENT PROPERTIES LLC | FLETCHER MARY NEIL | 15406/1948 | |
| $100 | U | QC | FLETCHER MARY NELL | WILSON INVESTMENT PROPERTIES LLC | 15087/1484 | |
| $100 | U | CT | DISS DAVID MARK | FLETCHER MARY NELL | 14583/0828 | |
| $100 | U | QC | DISS NANCY MUSCATO | DISS DAVID MARK | 12187/1126 | |
| $166,500 | Q | WD | Not listed | Not listed | 05663/0424 | |
| $100 | U | QC | Not listed | Not listed | 05652/1650 | |
| $100,000 | Q | WD | Not listed | Not listed | 05293/0814 |
Location context
This parcel is part of Palma Ceia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Palma Ceia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3411 W GRANADA ST | 4 | 3.5 | 3,165 | $1,112,283 |
| 3413 W GRANADA ST | 4 | 3.5 | 3,120 | $851,000 |
| 3414 W GRANADA ST | 3 | 2.0 | 1,518 | $613,774 |
| 3409 W GRANADA ST | 3 | 2.0 | 1,719 | $652,111 |
| 3415 W GRANADA ST | 3 | 2.5 | 2,076 | $759,686 |
| 3408 W GRANADA ST | 3 | 2.5 | 2,420 | $870,407 |
| 3416 W GRANADA ST | 3 | 2.5 | 2,580 | $808,811 |
| 3407 W GRANADA ST | 4 | 3.5 | 3,271 | $1,104,027 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.