3411 W GRANADA ST
Tampa 33629 · Palma Ceia Park · Hillsborough County, FL
Property snapshot
3411 W GRANADA ST · Folio 1260650100
Single Family R · 4 bed · 3.5 bath · 3,165 sq ft heated · built 2009
County just value: $1,112,283
Public record snapshot
- Folio
- 1260650100
- PIN
- A-34-29-18-3U4-000047-00015.0
- Subdivision
- Palma Ceia Park
- Owner
- PARIKSHIT S KULKARNI AND SUSANA LAI-YUEN
- Mailing address
- 3411 W GRANADA ST, TAMPA, FL 33629-7050
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,165
- Acreage
- 0.11
- Actual year built
- 2009
- Effective year built
- 2017
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$830,000 on — HOFMANN ADAM → KULKARNI PARIKSHIT S.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $830,000 | Q | WD | HOFMANN ADAM | KULKARNI PARIKSHIT S | 26273/0855 | |
| $782,500 | Q | WD | GORDIN THOMAS A | HOFMANN ADAM | 25374/1330 | |
| $100 | U | WD | GORDIN THOMAS A | HOFMANN ADAM | 25374/1333 | |
| $100 | U | QC | GORDIN THOMAS A | GORDIN THOMAS A | 19311/1913 | |
| $189,900 | Q | WD | AGNER PATRICIA I | GORDIN THOMAS A | 11845/1336 | |
| $109,000 | Q | WD | Not listed | Not listed | 09222/1048 | |
| $60,500 | Q | WD | Not listed | Not listed | 08008/1266 | |
| $39,500 | Q | WD | Not listed | Not listed | 04152/0240 |
Location context
This parcel is part of Palma Ceia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Palma Ceia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3412 W GRANADA ST | 3 | 2.0 | 2,344 | $778,709 |
| 3409 W GRANADA ST | 3 | 2.0 | 1,719 | $652,111 |
| 3413 W GRANADA ST | 4 | 3.5 | 3,120 | $851,000 |
| 3408 W GRANADA ST | 3 | 2.5 | 2,420 | $870,407 |
| 3414 W GRANADA ST | 3 | 2.0 | 1,518 | $613,774 |
| 3407 W GRANADA ST | 4 | 3.5 | 3,271 | $1,104,027 |
| 3415 W GRANADA ST | 3 | 2.5 | 2,076 | $759,686 |
| 3416 W GRANADA ST | 3 | 2.5 | 2,580 | $808,811 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.