Highest-value properties — Palma Ceia Park
The 50 highest-value parcels in Palma Ceia Park, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Palma Ceia Park by just value, highest first. Median just value across all 1,065 parcels is $649,708.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 3205 S FERDINAND AVE | Tampa | Public School | $17,454,174 | $12,154,070 | $5,300,104 | 5.25 | 68,613 |
| 3007 W GRANADA ST | Tampa | Mini Ware A | $11,005,241 | $100 | $11,005,141 | 0.84 | 55,697 |
| 3401 BAY TO BAY BLVD | Tampa | Strip Center | $6,615,896 | $100 | $6,615,796 | 1.94 | 22,205 |
| 3511 W BAY TO BAY BLVD | Tampa | Churches | $6,532,569 | $4,414,840 | $2,117,729 | 1.71 | 22,396 |
| 3009 W BARCELONA ST | Tampa | Fitness Center - C | $4,535,914 | $3,777,030 | $758,884 | 1.54 | 10,508 |
| 3114 W BAY TO BAY BLVD | Tampa | Restaurant C | $2,788,107 | $100 | $2,788,007 | 0.46 | 5,186 |
| 2812 S MACDILL AVE | Tampa | Utility | $2,774,013 | $2,729,215 | $0 | 1.11 | 0 |
| 3105 W BAY TO BAY BLVD | Tampa | Strip Center | $2,358,185 | $100 | $2,358,085 | 0.45 | 10,810 |
| 2200 MARTI ST | Tampa | Municipal | $2,223,555 | $2,131,110 | $48,649 | 1.45 | 195 |
| 3412 W BAY TO BAY BLVD | Tampa | Off Mult-Sty A | $2,128,332 | $100 | $2,128,232 | 0.34 | 7,032 |
| 2810 W NEPTUNE ST | Tampa | Single Family R | $2,110,390 | $418,500 | $1,611,796 | 0.23 | 4,231 |
| 2718 S MACDILL AVE | Tampa | Strip Center | $2,056,910 | $100 | $2,056,810 | 0.17 | 6,050 |
| 2002 S MACDILL AVE | Tampa | Financial | $2,053,614 | $100 | $2,053,514 | 0.46 | 2,460 |
| 3303 W EMPEDRADO ST | Tampa | Mfr Class D | $2,025,800 | $100 | $2,025,700 | 0.34 | 9,047 |
| 3514 W BAY TO BAY BLVD | Tampa | Medical Off A | $2,004,606 | $100 | $2,004,506 | 0.69 | 6,878 |
| 2506 S MACDILL AVE | Tampa | Mixed Use Retail | $1,946,597 | $1,094,600 | $851,997 | 0.46 | 9,167 |
| 3516 W BAY TO BAY | Tampa | Medical Off A | $1,936,776 | $100 | $1,936,676 | 0.43 | 4,022 |
| 2832 S MACDILL AVE | Tampa | Strip Center | $1,891,080 | $100 | $1,890,980 | 0.41 | 8,772 |
| 2817 S MACDILL AVE | Tampa | Strip Center | $1,854,515 | $100 | $1,854,415 | 0.47 | 11,764 |
| 2911 W ANGELES ST | Tampa | Single Family R | $1,844,528 | $359,550 | $1,429,472 | 0.19 | 4,775 |
| 2616 S MACDILL AVE | Tampa | Restaurant B | $1,798,380 | $990,000 | $808,380 | 0.35 | 5,473 |
| 2801 S MACDILL AVE | Tampa | Medical Off A | $1,751,646 | $100 | $1,751,546 | 0.45 | 4,368 |
| 2915 W ESTRELLA ST 1 | Tampa | Mfr <10 Units | $1,741,406 | $418,500 | $1,093,482 | 0.23 | 7,486 |
| 1810 S MACDILL AVE | Tampa | Off Mult-Sty B | $1,687,284 | $100 | $1,687,184 | 0.23 | 7,369 |
| 3416 W BARCELONA ST | Tampa | Single Family R | $1,680,594 | $384,750 | $1,230,660 | 0.17 | 4,195 |
| 2302 S MACDILL AVE | Tampa | Financial | $1,600,517 | $100 | $1,600,417 | 0.34 | 5,933 |
| 3214 W OBISPO ST | Tampa | Single Family R | $1,563,876 | $384,750 | $1,129,895 | 0.18 | 4,250 |
| 3506 W TACON ST | Tampa | Single Family R | $1,533,004 | $502,200 | $974,022 | 0.23 | 4,145 |
| 3110 W EMPEDRADO ST | Tampa | Mfr Class D | $1,519,800 | $100 | $1,519,700 | 0.35 | 11,292 |
| 2904 S CONCORDIA AVE | Tampa | Churches | $1,477,844 | $1,180,000 | $297,844 | 0.46 | 5,352 |
| 2803 W AQUILLA ST | Tampa | Single Family R | $1,447,440 | $225,000 | $1,159,996 | 0.12 | 2,953 |
| 3504 W GRANADA ST | Tampa | Single Family R | $1,442,073 | $270,000 | $1,117,377 | 0.12 | 3,282 |
| 3007 W SAN JOSE ST | Tampa | Single Family R | $1,436,837 | $225,000 | $1,159,152 | 0.12 | 3,330 |
| 2701 S MACDILL AVE | Tampa | Mixed Use Retail | $1,362,587 | $934,000 | $428,587 | 0.34 | 7,399 |
| 1502 S OBRAPIA ST | Tampa | Single Family R | $1,354,657 | $225,000 | $1,075,897 | 0.12 | 3,288 |
| 3324 W BARCELONA ST | Tampa | Single Family R | $1,331,244 | $502,200 | $823,944 | 0.23 | 3,964 |
| 2815 W SAN RAFAEL ST | Tampa | Single Family R | $1,327,393 | $225,000 | $1,097,127 | 0.11 | 3,434 |
| 2815 S MACDILL AVE | Tampa | Churches | $1,325,816 | $1,094,600 | $231,216 | 0.46 | 7,407 |
| 2916 W SAN RAFAEL ST | Tampa | Single Family R | $1,323,633 | $225,000 | $1,036,963 | 0.11 | 3,104 |
| 3010 W SAN MIGUEL ST | Tampa | Single Family R | $1,314,050 | $225,000 | $994,918 | 0.12 | 2,577 |
| 2916 W AQUILLA ST | Tampa | Single Family R | $1,284,696 | $225,000 | $1,059,696 | 0.11 | 3,031 |
| 3401 W PALMIRA AVE | Tampa | Single Family R | $1,283,119 | $270,000 | $956,166 | 0.12 | 3,359 |
| 3509 W PALMIRA AVE | Tampa | Single Family R | $1,276,234 | $501,768 | $738,002 | 0.23 | 3,357 |
| 3405 W GRANADA ST | Tampa | Single Family R | $1,266,997 | $270,000 | $941,897 | 0.11 | 3,748 |
| 2905 W SAN CARLOS ST | Tampa | Single Family R | $1,263,261 | $225,000 | $1,038,261 | 0.11 | 3,115 |
| 2809 W ANGELES ST | Tampa | Single Family R | $1,260,349 | $225,000 | $1,035,349 | 0.11 | 3,384 |
| 3506 W SAN JUAN ST | Tampa | Single Family R | $1,259,272 | $270,000 | $950,968 | 0.11 | 3,304 |
| 3410 W OBISPO ST | Tampa | Single Family R | $1,254,007 | $384,750 | $827,055 | 0.17 | 3,886 |
| 3307 W BARCELONA ST | Tampa | Single Family R | $1,249,499 | $384,750 | $800,979 | 0.17 | 3,022 |
| 3311 W EMPEDRADO ST | Tampa | Single Family R | $1,247,052 | $270,000 | $941,429 | 0.12 | 3,495 |
Return to Palma Ceia Park overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.