1219 HACIENDA DR
Sun City Center 33573 · Del Webb's Sun City Florida Unit No 02 · Hillsborough County, FL
Property snapshot
1219 HACIENDA DR · Folio 0780970000
Single Family R · 2 bed · 2.0 bath · 1,803 sq ft heated · built 1967
County just value: $203,272
Public record snapshot
- Folio
- 0780970000
- PIN
- U-06-32-20-2W5-G00000-00011.0
- Subdivision
- Del Webb's Sun City Florida Unit No 02
- Owner
- LINDA S WEIL /TRUSTEE
- Mailing address
- 1012 CHERRY HILLS DR, SUN CITY CENTER, FL 33573-5458
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,803
- Acreage
- 0.19
- Actual year built
- 1967
- Effective year built
- 1996
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$80,500 on — DEPINET JAMES MANFORD → WEIL HERBERT A.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | WEIL LINDA S | WEIL LINDA S TRUSTEE | Not listed | |
| $85,000 | U | WD | BERNDT SUSAN W TRUSTEE | WEIL LINDA S | 25677/0114 | |
| $100 | U | DD | WEIL HERBERT A ESTATE OF | BERNDT SUSAN W TRUSTEE | 25620/0970 | |
| $100 | U | QC | WEIL LINDA S | WEIL HERBERT A | 22570/0628 | |
| $80,500 | Q | WD | DEPINET JAMES MANFORD | WEIL HERBERT A | 21255/0571 | |
| $86,300 | Q | WD | BOGGS ROBERT E | DEPINET JAMES MANFORD | 20195/1480 | |
| $100 | U | QC | BOGGS JACK E | BOGGS ROBERT E | 19573/0432 | |
| $145,000 | Q | WD | BARCLAY MICHAEL KELLY | BOGGS JACK E | 17574/1869 | |
| $74,000 | Q | WD | Not listed | Not listed | 09438/0636 | |
| $100 | U | FD | Not listed | Not listed | 09438/0633 | |
| $62,000 | Q | WD | Not listed | Not listed | 04562/1712 |
Location context
This parcel is part of Del Webb's Sun City Florida Unit No 02 in Sun City Center, Florida · Hacienda Dr street page.
See also recent qualified sales in Del Webb's Sun City Florida Unit No 02 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1217 HACIENDA DR | 3 | 2.0 | 1,788 | $212,947 |
| 1216 HACIENDA DR | 2 | 1.0 | 1,149 | $138,169 |
| 1215 HACIENDA DR | 3 | 2.0 | 1,553 | $191,618 |
| 1214 HACIENDA DR | 2 | 2.5 | 1,534 | $224,174 |
| 1213 HACIENDA DR | 3 | 2.0 | 1,770 | $206,588 |
| 1212 HACIENDA DR | 3 | 2.0 | 1,757 | $218,178 |
| 1211 HACIENDA DR | 3 | 2.0 | 1,933 | $206,003 |
| 1210 HACIENDA DR | 2 | 2.0 | 1,515 | $164,448 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.