1214 HACIENDA DR
Sun City Center 33573 · Del Webb's Sun City Florida Unit No 02 · Hillsborough County, FL
Property snapshot
1214 HACIENDA DR · Folio 0781280000
Single Family R · 2 bed · 2.5 bath · 1,534 sq ft heated · built 1963
County just value: $224,174
Public record snapshot
- Folio
- 0781280000
- PIN
- U-07-32-20-2W5-H00000-00020.0
- Subdivision
- Del Webb's Sun City Florida Unit No 02
- Owner
- EASTER ALLMOND
- Mailing address
- 1214 HACIENDA DR, SUN CITY CENTER, FL 33573-5526
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.5
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,534
- Acreage
- 0.22
- Actual year built
- 1963
- Effective year built
- 2006
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$100,000 on — MILLER JANICE L → ALLMOND EASTER.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100,000 | Q | WD | MILLER JANICE L | ALLMOND EASTER | 21425/0867 | |
| $76,000 | Q | WD | O'BRIEN JOAN M | MILLER JANICE L | 19415/1792 | |
| $142,500 | Q | WD | HUMPHREY GUDRUN | O'BRIEN JOAN M | 14924/1024 | |
| $73,000 | Q | WD | MUELLER HELGA F | HUMPHREY GUDRUN | 11554/0884 | |
| $100 | U | QC | MUELLER ERICH K | MUELLER HELGA F | 10307/0227 | |
| $31,000 | Q | WD | Not listed | Not listed | 03289/0232 | |
| $26,500 | Q | WD | Not listed | Not listed | 03003/1225 | |
| $26,500 | Q | WD | Not listed | Not listed | 02688/0784 |
Location context
This parcel is part of Del Webb's Sun City Florida Unit No 02 in Sun City Center, Florida · Hacienda Dr street page.
See also recent qualified sales in Del Webb's Sun City Florida Unit No 02 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1213 HACIENDA DR | 3 | 2.0 | 1,770 | $206,588 |
| 1215 HACIENDA DR | 3 | 2.0 | 1,553 | $191,618 |
| 1212 HACIENDA DR | 3 | 2.0 | 1,757 | $218,178 |
| 1216 HACIENDA DR | 2 | 1.0 | 1,149 | $138,169 |
| 1211 HACIENDA DR | 3 | 2.0 | 1,933 | $206,003 |
| 1217 HACIENDA DR | 3 | 2.0 | 1,788 | $212,947 |
| 1210 HACIENDA DR | 2 | 2.0 | 1,515 | $164,448 |
| 1209 HACIENDA DR | 3 | 2.0 | 1,533 | $185,408 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.