W Obispo St — Virginia Park
Public-records profile for W Obispo St in Virginia Park, Hillsborough County, Florida.
Street summary
71 parcels on W Obispo St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $684,938; median heated area 2,205 sq ft; 14 qualified sales recorded in the last five years.
Parcels
71
Median just value
$684,938
Median acreage
0.12
Median heated area (sq ft)
2,205
Recent qualified sales (5y)
14
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2025-05-15 | 3823 W OBISPO ST | $764,000 |
| 2024-10-31 | 3814 W OBISPO ST | $1,250,000 |
| 2024-07-30 | 3810 W OBISPO ST | $742,000 |
| 2024-03-08 | 3815 W OBISPO ST | $2,003,700 |
| 2023-07-26 | 3910 W OBISPO ST | $1,225,000 |
| 2023-06-21 | 3805 W OBISPO ST | $761,500 |
| 2023-05-22 | 3810 W OBISPO ST | $665,000 |
| 2022-04-11 | 3707 W OBISPO ST | $660,000 |
| 2022-02-04 | 3811 W OBISPO ST | $1,715,600 |
| 2022-02-01 | 3805 W OBISPO ST | $588,800 |
| 2021-12-30 | 3805 W OBISPO ST | $569,700 |
| 2021-12-20 | 3823 W OBISPO ST | $617,000 |
| 2021-11-15 | 3908 W OBISPO ST | $761,000 |
| 2021-09-29 | 3902 W OBISPO ST | $1,115,000 |
Properties on this street
Every parcel on W Obispo St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3601 W OBISPO ST | SINGLE FAMILY R | 1 | 2.0 | 1,065 | 1942 | $356,510 |
| 3602 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,556 | 1941 | $448,457 |
| 3603 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 972 | 1966 | $396,517 |
| 3604 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,440 | 1926 | $568,820 |
| 3605 W OBISPO ST | SINGLE FAMILY R | 4 | 3.0 | 2,540 | 1924 | $583,516 |
| 3606 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,513 | 1977 | $443,767 |
| 3607 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,431 | 1966 | $421,216 |
| 3608 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 2,990 | 2000 | $1,131,780 |
| 3611 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,352 | 1955 | $384,418 |
| 3612 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,773 | 1926 | $625,948 |
| 3613 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,250 | 1983 | $425,263 |
| 3614 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,023 | 1994 | $739,536 |
| 3615 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,285 | 1925 | $455,517 |
| 3616 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,385 | 1990 | $805,447 |
| 3618 W OBISPO ST | SINGLE FAMILY R | 5 | 3.5 | 3,143 | 2016 | $988,272 |
| 3619 W OBISPO ST | SINGLE FAMILY R | 5 | 4.5 | 3,425 | 2023 | $1,097,590 |
| 3620 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,093 | 2017 | $988,705 |
| 3621 W OBISPO ST | SINGLE FAMILY R | 4 | 4.0 | 3,383 | 2025 | $1,236,549 |
| 3622 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,120 | 2017 | $1,027,672 |
| 3623 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,623 | 1942 | $552,313 |
| 3701 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 1,877 | 1925 | $606,229 |
| 3702 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 2,616 | 2007 | $892,415 |
| 3703 W OBISPO ST | SINGLE FAMILY R | 4 | 4.0 | 3,495 | 2017 | $1,105,309 |
| 3704 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 1,237 | 1958 | $426,371 |
| 3705 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 2,416 | 2004 | $806,428 |
| 3706 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 1,722 | 1942 | $415,971 |
| 3707 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 1,208 | 1927 | $510,356 |
| 3708 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 2,723 | 2012 | $823,470 |
| 3709 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,334 | 2011 | $1,133,653 |
| 3710 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,539 | 1990 | $897,815 |
| 3711 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 1,946 | 1941 | $647,695 |
| 3712 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 2,174 | 1991 | $748,048 |
| 3713 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,800 | 1941 | $552,656 |
| 3714 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,040 | 2015 | $879,339 |
| 3715 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,256 | 2013 | $1,179,165 |
| 3716 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,957 | 1950 | $535,590 |
| 3718 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,319 | 1950 | $456,871 |
| 3804 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 2,298 | 2004 | $647,017 |
| 3805 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 2,264 | 1948 | $750,717 |
| 3807 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,114 | 2017 | $1,120,019 |
| 3810 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,358 | 1966 | $486,786 |
| 3811 W OBISPO ST | SINGLE FAMILY R | 5 | 4.0 | 4,092 | 2023 | $1,312,128 |
| 3812 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 2,869 | 2001 | $865,126 |
| 3814 W OBISPO ST | SINGLE FAMILY R | 5 | 4.0 | 3,048 | 2003 | $940,753 |
| 3815 W OBISPO ST | SINGLE FAMILY R | 5 | 4.5 | 4,217 | 2024 | $1,545,730 |
| 3816 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 2,930 | 2002 | $901,842 |
| 3817 W OBISPO ST | SINGLE FAMILY R | 5 | 3.0 | 3,139 | 2007 | $927,031 |
| 3818 W OBISPO ST | SINGLE FAMILY R | 3 | 1.0 | 1,239 | 1957 | $353,625 |
| 3819 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,394 | 1952 | $485,858 |
| 3820 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,749 | 1945 | $500,776 |
| 3821 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,300 | 1954 | $380,907 |
| 3823 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 1,496 | 1954 | $546,209 |
| 3824 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 2,205 | 1945 | $539,110 |
| 3901 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 1,380 | 1951 | $389,868 |
| 3902 W OBISPO ST | SINGLE FAMILY R | 5 | 4.5 | 3,517 | 2021 | $1,161,641 |
| 3903 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,312 | 1989 | $750,143 |
| 3904 W OBISPO ST | SINGLE FAMILY R | 2 | 1.0 | 1,434 | 1926 | $458,261 |
| 3905 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,184 | 1989 | $654,403 |
| 3906 W OBISPO ST | SINGLE FAMILY R | 5 | 2.5 | 2,840 | 1991 | $754,956 |
| 3908 W OBISPO ST | SINGLE FAMILY R | 4 | 2.5 | 1,939 | 1988 | $684,938 |
| 3910 W OBISPO ST | SINGLE FAMILY R | 4 | 3.5 | 3,532 | 1925 | $1,097,618 |
| 3911 W OBISPO ST | SINGLE FAMILY R | 3 | 3.0 | 2,721 | 1945 | $1,044,942 |
| 3913 W OBISPO ST | SINGLE FAMILY R | 2 | 2.0 | 2,274 | 1945 | $516,412 |
| 3914 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 2,116 | 1925 | $702,066 |
| 3917 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 2,380 | 1945 | $591,284 |
| 3918 W OBISPO ST | SINGLE FAMILY R | 3 | 2.0 | 2,416 | 1925 | $774,474 |
| 3920 W OBISPO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $231,000 |
| 3921 W OBISPO ST | SINGLE FAMILY R | 4 | 4.0 | 3,228 | 2007 | $973,263 |
| 3922 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 1,958 | 1993 | $649,556 |
| 3923 W OBISPO ST | SINGLE FAMILY R | 4 | 4.5 | 3,628 | 2011 | $1,304,302 |
| 3924 W OBISPO ST | SINGLE FAMILY R | 3 | 2.5 | 2,138 | 1992 | $701,425 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.