3812 W OBISPO ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3812 W OBISPO ST · Folio 1237540000
Single Family R · 4 bed · 2.5 bath · 2,869 sq ft heated · built 2001
County just value: $865,126
Public record snapshot
- Folio
- 1237540000
- PIN
- A-33-29-18-3TP-000050-00006.0
- Subdivision
- Virginia Park
- Owner
- ANDREAS MULLER
- Mailing address
- 3812 W OBISPO ST, TAMPA, FL 33629-7828
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,869
- Acreage
- 0.12
- Actual year built
- 2001
- Effective year built
- 2013
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$575,000 on — SEIFERT VICTORIA FROST → MULLER ANDREAS.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $575,000 | Q | WD | SEIFERT VICTORIA FROST | MULLER ANDREAS | 24749/0900 | |
| $100 | U | CD | SEIFERT VICTORIA FROST | SEIFERT STEVEN JAMES | 24749/0896 | |
| $100 | U | CD | SEIFERT MICHAEL KENNETH | SEIFERT VICTORIA FROST | 24749/0897 | |
| $100 | U | CD | SEIFERT STEVEN JAMES | SEIFERT VICTORIA FROST | 24749/0898 | |
| $100 | U | QC | SEIFERT MICHAEL K | SEIFERT VICTORIA FROST | 23680/1634 | |
| $100 | U | QC | SEIFERT STEVEN JAMES | SEIFERT VICTORIA FROST | 23680/1636 | |
| $100 | U | QC | SEIFERT VICTORIA FROST | SEIFERT MICHAEL K | 17093/1720 | |
| $579,900 | Q | WD | DIASTI SAM | SEIFERT MICHAEL K | 15720/0103 | |
| $355,000 | Q | WD | BERGMAN MARILYN | DIASTI SAM | 10774/0113 | |
| $79,000 | U | PR | GRIFFIN JOHN P | BERGMAN MARILYN | 10216/0498 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Obispo St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3811 W OBISPO ST | 5 | 4.0 | 4,092 | $1,312,128 |
| 3810 W OBISPO ST | 3 | 2.0 | 1,358 | $486,786 |
| 3814 W OBISPO ST | 5 | 4.0 | 3,048 | $940,753 |
| 3815 W OBISPO ST | 5 | 4.5 | 4,217 | $1,545,730 |
| 3816 W OBISPO ST | 4 | 3.5 | 2,930 | $901,842 |
| 3807 W OBISPO ST | 4 | 3.5 | 3,114 | $1,120,019 |
| 3817 W OBISPO ST | 5 | 3.0 | 3,139 | $927,031 |
| 3818 W OBISPO ST | 3 | 1.0 | 1,239 | $353,625 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.