W Empedrado St — Virginia Park
Public-records profile for W Empedrado St in Virginia Park, Hillsborough County, Florida.
Street summary
64 parcels on W Empedrado St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $702,424; median heated area 2,072 sq ft; 8 qualified sales recorded in the last five years.
Parcels
64
Median just value
$702,424
Median acreage
0.23
Median heated area (sq ft)
2,072
Recent qualified sales (5y)
8
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-01-15 | 3611 W EMPEDRADO ST | $800,000 |
| 2025-09-25 | 4102 W EMPEDRADO ST | $1,175,000 |
| 2023-07-21 | 4022 W EMPEDRADO ST | $1,250,000 |
| 2023-01-31 | 4018 W EMPEDRADO ST | $765,000 |
| 2022-09-22 | 4010 W EMPEDRADO ST | $2,045,000 |
| 2022-01-31 | 3913 W EMPEDRADO ST | $1,225,000 |
| 2021-11-24 | 4017 W EMPEDRADO ST | $1,304,400 |
| 2021-08-17 | 3803 W EMPEDRADO ST | $543,500 |
Properties on this street
Every parcel on W Empedrado St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3601 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,008 | 1946 | $741,257 |
| 3603 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,056 | 1942 | $730,601 |
| 3604 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 2.0 | 1,412 | 1942 | $645,836 |
| 3605 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.0 | 3,201 | 1942 | $831,223 |
| 3606 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,960 | 1957 | $711,450 |
| 3607 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 4.0 | 3,426 | 2012 | $1,358,506 |
| 3608 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 1.0 | 2,723 | 1942 | $732,547 |
| 3610 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 1.0 | 1,597 | 1942 | $683,109 |
| 3611 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,480 | 1951 | $705,289 |
| 3612 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.5 | 2,362 | 2002 | $1,107,886 |
| 3623 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,527 | 1940 | $707,841 |
| 3702 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,262 | 1942 | $914,255 |
| 3704 W EMPEDRADO ST | CHURCHES | 0 | 0.0 | 0 | — | $513,016 |
| 3707 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,745 | 1949 | $678,204 |
| 3711 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,199 | 1993 | $820,143 |
| 3713 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 1.5 | 2,108 | 1951 | $686,110 |
| 3717 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,899 | 1927 | $732,093 |
| 3803 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 4.5 | 3,645 | 2022 | $1,368,412 |
| 3804 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,282 | 1976 | $388,906 |
| 3805 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 3.0 | 2,032 | 1941 | $848,380 |
| 3806 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.5 | 3,842 | 2015 | $1,305,603 |
| 3807 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,889 | 1953 | $617,408 |
| 3808 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 4.0 | 3,864 | 2014 | $1,346,205 |
| 3809 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,490 | 1941 | $567,322 |
| 3810 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,888 | 1947 | $633,624 |
| 3811 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.5 | 3,827 | 2014 | $1,415,774 |
| 3812 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 2.0 | 1,343 | 1941 | $604,262 |
| 3901 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 4.0 | 2,937 | 1971 | $990,107 |
| 3902 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 3.0 | 2,584 | 1941 | $693,354 |
| 3903 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.0 | 3,568 | 1925 | $1,140,029 |
| 3904 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 3.0 | 2,734 | 1953 | $692,392 |
| 3906 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 5.0 | 4,151 | 1942 | $814,787 |
| 3909 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 4.5 | 3,373 | 2020 | $1,324,416 |
| 3911 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.5 | 2,391 | 1949 | $699,558 |
| 3912 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,535 | 1947 | $623,660 |
| 3913 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 3.0 | 3,107 | 1949 | $1,123,775 |
| 3914 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 5.5 | 3,657 | 2022 | $1,480,125 |
| 3917 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 1.0 | 2,992 | 1950 | $717,560 |
| 3924 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.5 | 1,982 | 1949 | $633,098 |
| 4001 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 1.0 | 2,110 | 1941 | $647,226 |
| 4002 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,843 | 1951 | $715,949 |
| 4005 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 1.0 | 1,159 | 1945 | $546,077 |
| 4006 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 2.0 | 1,488 | 1945 | $565,980 |
| 4009 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 1.0 | 2,127 | 1945 | $608,671 |
| 4010 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 5.5 | 4,130 | 2022 | $1,539,157 |
| 4013 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 3.0 | 2,832 | 2009 | $1,023,025 |
| 4014 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 1,965 | 1945 | $652,822 |
| 4017 W EMPEDRADO ST | SINGLE FAMILY R | 5 | 4.5 | 3,926 | 2021 | $1,595,460 |
| 4018 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 2,324 | 1946 | $675,946 |
| 4022 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,824 | 1947 | $864,259 |
| 4023 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 2,089 | 1948 | $637,883 |
| 4101 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,846 | 1945 | $621,606 |
| 4102 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.5 | 2,023 | 1945 | $867,500 |
| 4106 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 1,745 | 1945 | $634,010 |
| 4107 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 2,154 | 1945 | $607,634 |
| 4109 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,236 | 1987 | $454,529 |
| 4110 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 3.0 | 2,624 | 1945 | $664,532 |
| 4111 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 2.0 | 1,236 | 1987 | $402,232 |
| 4114 W EMPEDRADO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $426,800 |
| 4115 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 1,837 | 1945 | $776,206 |
| 4118 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,846 | 1956 | $718,304 |
| 4119 W EMPEDRADO ST | SINGLE FAMILY R | 4 | 2.0 | 2,378 | 1945 | $655,525 |
| 4121 W EMPEDRADO ST | SINGLE FAMILY R | 2 | 1.0 | 1,409 | 1951 | $521,521 |
| 4122 W EMPEDRADO ST | SINGLE FAMILY R | 3 | 2.0 | 1,546 | 1945 | $542,267 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.