3903 W EMPEDRADO ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3903 W EMPEDRADO ST · Folio 1233680000
Single Family R · 4 bed · 3.0 bath · 3,568 sq ft heated · built 1925
County just value: $1,140,029
Public record snapshot
- Folio
- 1233680000
- PIN
- A-33-29-18-3TP-000021-00021.0
- Subdivision
- Virginia Park
- Owner
- THOMAS CHARLES SCHULZ LIFE ESTATE
- Mailing address
- 3903 W EMPEDRADO ST, TAMPA, FL 33629-6832
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 4.0
- Units
- 2
- Buildings
- 2
- Heated area (sq ft)
- 3,568
- Acreage
- 0.23
- Actual year built
- 1925
- Effective year built
- 1995
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$165,000 on — seller → buyer.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | SCHULZ THOMAS CHARLES | SCHULZ THOMAS CHARLES LIFE ESTATE | Not listed | |
| $100 | U | CD | SCHULZ THOMAS CHARLES | SCHULZ THOMAS CHARLES | 23457/0981 | |
| $235,000 | U | WD | SCHULZ THOMAS CHARLES TRUSTEE | SCHULZ THOMAS CHARLES | 20963/0286 | |
| $100 | U | WD | SCHULZ THOMAS C | SCHULZ THOMAS CHARLES TRUSTEE | 17276/0565 | |
| $100 | U | QC | GRENS ROBERT C | SCHULZ THOMAS C | 17276/0564 | |
| $128,400 | U | QC | GREMS ROBERT C | SCHULZ THOMAS C | 11748/0961 | |
| $128,400 | U | WD | SCHULZ THOMAS C | SCHULZ THOMAS CHARLES TRUSTEE | 11748/0962 | |
| $165,000 | Q | WD | Not listed | Not listed | 05270/0840 | |
| $115,000 | Q | WD | Not listed | Not listed | 03505/1894 | |
| $57,900 | Q | Not listed | Not listed | 03386/1868 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Empedrado St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3902 W EMPEDRADO ST | 3 | 3.0 | 2,584 | $693,354 |
| 3904 W EMPEDRADO ST | 4 | 3.0 | 2,734 | $692,392 |
| 3901 W EMPEDRADO ST | 4 | 4.0 | 2,937 | $990,107 |
| 3906 W EMPEDRADO ST | 5 | 5.0 | 4,151 | $814,787 |
| 3909 W EMPEDRADO ST | 4 | 4.5 | 3,373 | $1,324,416 |
| 3911 W EMPEDRADO ST | 4 | 2.5 | 2,391 | $699,558 |
| 3912 W EMPEDRADO ST | 3 | 2.0 | 1,535 | $623,660 |
| 3913 W EMPEDRADO ST | 5 | 3.0 | 3,107 | $1,123,775 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.