W Barcelona St — Virginia Park
Public-records profile for W Barcelona St in Virginia Park, Hillsborough County, Florida.
Street summary
75 parcels on W Barcelona St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $873,162; median heated area 2,599 sq ft; 14 qualified sales recorded in the last five years.
Parcels
75
Median just value
$873,162
Median acreage
0.23
Median heated area (sq ft)
2,599
Recent qualified sales (5y)
14
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-05-21 | 3808 W BARCELONA ST | $2,000,000 |
| 2025-06-27 | 3711 W BARCELONA ST | $1,900,000 |
| 2024-07-24 | 3614 W BARCELONA ST | $1,297,000 |
| 2023-12-29 | 3611 W BARCELONA ST | $2,950,000 |
| 2023-12-11 | 3601 W BARCELONA ST | $1,326,000 |
| 2023-10-04 | 4119 W BARCELONA ST | $2,575,000 |
| 2023-07-31 | 3813 W BARCELONA ST | $960,000 |
| 2023-07-10 | 3808 W BARCELONA ST | $1,600,000 |
| 2022-07-22 | 4122 W BARCELONA ST | $800,000 |
| 2022-07-01 | 3920 W BARCELONA ST | $780,000 |
| 2022-04-22 | 3716 W BARCELONA ST | $1,235,000 |
| 2022-02-28 | 4111 W BARCELONA ST | $1,300,000 |
| 2021-12-29 | 3914 W BARCELONA ST | $1,908,300 |
| 2021-09-24 | 3709 W BARCELONA ST | $2,025,300 |
Properties on this street
Every parcel on W Barcelona St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3601 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 2,994 | 1952 | $999,375 |
| 3602 W BARCELONA ST | SINGLE FAMILY R | 5 | 4.5 | 4,913 | 2020 | $1,745,055 |
| 3603 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,662 | 1947 | $707,425 |
| 3606 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 2,599 | 1947 | $851,355 |
| 3611 W BARCELONA ST | SINGLE FAMILY R | 5 | 7.0 | 5,060 | 2023 | $2,301,925 |
| 3612 W BARCELONA ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $504,400 |
| 3614 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 2,319 | 1951 | $1,009,248 |
| 3615 W BARCELONA ST | SINGLE FAMILY R | 5 | 5.0 | 3,082 | 1946 | $1,003,992 |
| 3618 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,841 | 1958 | $756,192 |
| 3621 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 2,482 | 1962 | $740,875 |
| 3623 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 2,492 | 1994 | $1,078,758 |
| 3624 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,534 | 1948 | $711,958 |
| 3701 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,824 | 1949 | $873,162 |
| 3702 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,996 | 1950 | $816,963 |
| 3705 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 2,427 | 1954 | $938,453 |
| 3706 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.0 | 2,456 | 1988 | $966,108 |
| 3709 W BARCELONA ST | SINGLE FAMILY R | 5 | 5.5 | 4,186 | 2021 | $2,644,256 |
| 3710 W BARCELONA ST | SINGLE FAMILY R | 2 | 2.0 | 1,561 | 1950 | $653,066 |
| 3711 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 3,170 | 2018 | $1,527,305 |
| 3712 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 1,804 | 1948 | $723,616 |
| 3714 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,518 | 1952 | $662,973 |
| 3715 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 2,686 | 1952 | $829,564 |
| 3716 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 4,028 | 2007 | $1,284,470 |
| 3721 W BARCELONA ST | SINGLE FAMILY R | 5 | 2.5 | 3,791 | 1928 | $954,707 |
| 3801 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.0 | 3,924 | 2014 | $1,128,649 |
| 3803 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 2,146 | 1984 | $733,296 |
| 3804 W BARCELONA ST | SINGLE FAMILY R | 5 | 4.0 | 3,340 | 2014 | $1,119,972 |
| 3805 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,282 | 1974 | $378,397 |
| 3806 W BARCELONA ST | SINGLE FAMILY R | 5 | 4.0 | 3,476 | 2015 | $1,311,723 |
| 3807 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 2,886 | 1928 | $1,398,804 |
| 3808 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 3,122 | 2012 | $1,097,716 |
| 3809 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,282 | 1974 | $401,107 |
| 3810 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.5 | 3,664 | 2001 | $1,200,486 |
| 3813 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,983 | 1951 | $819,434 |
| 3814 W BARCELONA ST | SINGLE FAMILY R | 5 | 4.0 | 3,363 | 2023 | $1,173,486 |
| 3815 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 2,895 | 1951 | $904,377 |
| 3901 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,974 | 1946 | $659,632 |
| 3902 W BARCELONA ST | SINGLE FAMILY R | 3 | 1.0 | 1,691 | 1951 | $624,311 |
| 3905 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 2,363 | 1953 | $658,554 |
| 3906 W BARCELONA ST | SINGLE FAMILY R | 4 | 2.0 | 2,200 | 1945 | $739,585 |
| 3909 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.5 | 2,464 | 1926 | $947,335 |
| 3910 W BARCELONA ST | SINGLE FAMILY R | 4 | 5.5 | 5,318 | 2009 | $2,049,233 |
| 3913 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 2,440 | 1945 | $662,746 |
| 3914 W BARCELONA ST | SINGLE FAMILY R | 4 | 4.5 | 4,103 | 2021 | $1,890,214 |
| 3917 W BARCELONA ST | SINGLE FAMILY R | 4 | 4.0 | 3,660 | 2010 | $1,540,993 |
| 3918 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.0 | 2,380 | 1964 | $720,592 |
| 3920 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,282 | 1973 | $537,015 |
| 3922 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,282 | 1972 | $383,028 |
| 3923 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.5 | 2,170 | 1949 | $750,370 |
| 4001 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 3,473 | 1951 | $1,027,942 |
| 4002 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,820 | 1953 | $664,898 |
| 4005 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.5 | 2,817 | 2007 | $1,207,468 |
| 4006 W BARCELONA ST | SINGLE FAMILY R | 3 | 3.5 | 3,148 | 2011 | $1,230,404 |
| 4009 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.0 | 3,369 | 1945 | $976,932 |
| 4010 W BARCELONA ST | SINGLE FAMILY R | 5 | 5.5 | 4,668 | 2016 | $1,554,090 |
| 4013 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.5 | 2,038 | 1986 | $701,564 |
| 4014 W BARCELONA ST | SINGLE FAMILY R | 4 | 4.0 | 4,707 | 2008 | $1,756,597 |
| 4015 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.5 | 2,191 | 1990 | $762,245 |
| 4017 W BARCELONA ST | SINGLE FAMILY R | 5 | 4.5 | 3,516 | 1945 | $766,844 |
| 4018 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,742 | 1945 | $511,010 |
| 4021 W BARCELONA ST | SINGLE FAMILY R | 4 | 4.5 | 2,845 | 2013 | $1,210,365 |
| 4022 W BARCELONA ST | SINGLE FAMILY R | 2 | 1.0 | 1,507 | 1945 | $588,645 |
| 4102 W BARCELONA ST | SINGLE FAMILY R | 4 | 4.0 | 3,079 | 1945 | $816,477 |
| 4103 W BARCELONA ST | SINGLE FAMILY R | 4 | 2.5 | 4,269 | 1992 | $1,717,732 |
| 4106 W BARCELONA ST | SINGLE FAMILY R | 3 | 1.0 | 3,016 | 1945 | $679,773 |
| 4110 W BARCELONA ST | SINGLE FAMILY R | 4 | 5.0 | 4,536 | 2008 | $1,711,169 |
| 4111 W BARCELONA ST | CHURCH PARSONAGE | 0 | 0.0 | 3,145 | 1945 | $997,868 |
| 4114 W BARCELONA ST | SINGLE FAMILY R | 4 | 2.5 | 2,609 | 1987 | $722,547 |
| 4115 W BARCELONA ST | SINGLE FAMILY R | 4 | 3.5 | 4,154 | 2002 | $1,477,001 |
| 4116 W BARCELONA ST | SINGLE FAMILY R | 4 | 2.5 | 2,529 | 1987 | $689,083 |
| 4118 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.5 | 2,236 | 1987 | $721,146 |
| 4119 W BARCELONA ST | SINGLE FAMILY R | 5 | 5.5 | 4,887 | 2017 | $1,887,385 |
| 4120 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.5 | 2,138 | 1987 | $621,650 |
| 4122 W BARCELONA ST | SINGLE FAMILY R | 3 | 2.0 | 1,189 | 1947 | $513,355 |
| 4123 W BARCELONA ST | SINGLE FAMILY R | 4 | 5.0 | 3,333 | 2015 | $1,228,842 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.