4015 W BARCELONA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
4015 W BARCELONA ST · Folio 1232160000
Single Family R · 3 bed · 2.5 bath · 2,191 sq ft heated · built 1990
County just value: $762,245
Public record snapshot
- Folio
- 1232160000
- PIN
- A-33-29-18-3TP-000008-00017.0
- Subdivision
- Virginia Park
- Owner
- YEVGENIYA BERIKHMAN MISSERT ET AL
- Mailing address
- 4015 W BARCELONA ST, TAMPA, FL 33629-6701
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,191
- Acreage
- 0.11
- Actual year built
- 1990
- Effective year built
- 2014
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$595,000 on — LEXICON GOVERNMENT SERVICES LLC → MISSERT YEVGENIYA BERIKHMAN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $595,000 | Q | WD | LEXICON GOVERNMENT SERVICES LLC | MISSERT YEVGENIYA BERIKHMAN | 24877/1569 | |
| $595,000 | U | WD | CAIRA FRANK JR | LEXICON GOVERNMENT SERVICES LLC | 24768/1341 | |
| $579,000 | Q | WD | ROBERTSON DERRICK | CAIRA FRANK JR | 23154/1936 | |
| $542,500 | Q | WD | JOHNSON ROBIN L | ROBERTSON DERRICK | 22000/0857 | |
| $350,000 | Q | WD | DENOME CHRISTINE H | JOHNSON ROBIN L | 19418/0412 | |
| $378,000 | Q | WD | BUONO RANDAL SCOTT | DENOME CHRISTINE H | 13133/0970 | |
| $190,000 | Q | WD | Not listed | Not listed | 05707/1533 | |
| $51,000 | Q | WD | Not listed | Not listed | 04450/1737 | |
| $49,000 | U | WD | Not listed | Not listed | 03749/0966 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Barcelona St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 4014 W BARCELONA ST | 4 | 4.0 | 4,707 | $1,756,597 |
| 4013 W BARCELONA ST | 3 | 2.5 | 2,038 | $701,564 |
| 4017 W BARCELONA ST | 5 | 4.5 | 3,516 | $766,844 |
| 4018 W BARCELONA ST | 3 | 2.0 | 1,742 | $511,010 |
| 4010 W BARCELONA ST | 5 | 5.5 | 4,668 | $1,554,090 |
| 4009 W BARCELONA ST | 4 | 3.0 | 3,369 | $976,932 |
| 4021 W BARCELONA ST | 4 | 4.5 | 2,845 | $1,210,365 |
| 4022 W BARCELONA ST | 2 | 1.0 | 1,507 | $588,645 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.