W Davis Blvd — Davis Islands
Public-records profile for W Davis Blvd in Davis Islands, Hillsborough County, Florida.
Street summary
111 parcels on W Davis Blvd in Davis Islands, Tampa, Hillsborough County, Florida. Median county just value is $1,142,462; median heated area 2,716 sq ft; 22 qualified sales recorded in the last five years.
Parcels
111
Median just value
$1,142,462
Median acreage
0.25
Median heated area (sq ft)
2,716
Recent qualified sales (5y)
22
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-05-19 | 519 W DAVIS BLVD | $2,510,000 |
| 2026-05-05 | 451 W DAVIS BLVD | $1,100,000 |
| 2026-03-27 | 503 W DAVIS BLVD | $2,585,000 |
| 2025-12-15 | 444 W DAVIS BLVD | $1,340,000 |
| 2025-04-30 | 516 W DAVIS BLVD | $1,150,000 |
| 2025-04-07 | 417 W DAVIS BLVD | $1,400,000 |
| 2024-02-21 | 503 W DAVIS BLVD | $2,750,000 |
| 2024-02-01 | 456 W DAVIS BLVD | $1,425,000 |
| 2023-12-07 | 312 W DAVIS BLVD | $2,850,000 |
| 2023-11-09 | 468 W DAVIS BLVD | $860,000 |
| 2023-10-11 | 415 W DAVIS BLVD | $1,575,000 |
| 2023-09-21 | 409 W DAVIS BLVD | $1,350,000 |
| 2023-08-22 | 518 W DAVIS BLVD | $2,100,000 |
| 2023-06-01 | 464 W DAVIS BLVD | $1,800,000 |
| 2023-03-31 | 139 W DAVIS BLVD | $1,500,000 |
Properties on this street
Every parcel on W Davis Blvd in Davis Islands, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 100 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 4,358 | 1925 | $1,155,276 |
| 103 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 2,718 | 2012 | $1,103,331 |
| 104 W DAVIS BLVD | SINGLE FAMILY R | 2 | 1.0 | 986 | 1954 | $512,044 |
| 105 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 2,932 | 2003 | $1,174,479 |
| 108 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $736,137 |
| 109 W DAVIS BLVD | SINGLE FAMILY R | 2 | 2.5 | 2,407 | 1940 | $953,040 |
| 110 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $413,569 |
| 111 W DAVIS BLVD | SINGLE FAMILY R | 2 | 1.0 | 1,228 | 1956 | $604,248 |
| 113 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,560 | 1956 | $629,837 |
| 114 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 3,334 | 1956 | $1,022,960 |
| 115 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 2,426 | 1940 | $1,176,867 |
| 116 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $1,316,700 |
| 119 W DAVIS BLVD | SINGLE FAMILY R | 3 | 1.5 | 1,648 | 1947 | $945,218 |
| 122 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.5 | 2,891 | 2024 | $1,170,868 |
| 124 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,408 | 1957 | $568,016 |
| 125 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,494 | 1972 | $544,620 |
| 126 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,453 | 1974 | $601,615 |
| 128 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,453 | 1973 | $405,460 |
| 131 W DAVIS BLVD | SINGLE FAMILY R | 6 | 8.5 | 8,839 | 1928 | $4,894,049 |
| 132 W DAVIS BLVD | SINGLE FAMILY R | 5 | 5.0 | 4,182 | 1925 | $2,602,386 |
| 136 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.5 | 5,566 | 1929 | $2,311,570 |
| 139 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.5 | 2,538 | 1940 | $1,117,134 |
| 140 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,245 | 1930 | $1,429,410 |
| 145 W DAVIS BLVD | SINGLE FAMILY R | 3 | 1.5 | 1,615 | 1954 | $767,880 |
| 147 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,489 | 1952 | $817,694 |
| 149 W DAVIS BLVD | CHURCH PARSONAGE | 0 | 0.0 | 3,131 | 1962 | $1,157,398 |
| 150 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,086 | 1997 | $1,485,167 |
| 151 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 1,902 | 1951 | $875,054 |
| 152 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 2,657 | 1938 | $1,164,361 |
| 157 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.0 | 1,792 | 1955 | $839,280 |
| 158 W DAVIS BLVD | SINGLE FAMILY R | 4 | 1.5 | 2,892 | 1950 | $1,169,282 |
| 159 W DAVIS BLVD | CHURCH PARSONAGE | 0 | 0.0 | 2,716 | 1955 | $1,045,004 |
| 201 W DAVIS BLVD | SINGLE FAMILY R | 5 | 5.5 | 6,052 | 1947 | $2,484,023 |
| 202 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.5 | 3,094 | 1940 | $1,147,078 |
| 204 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,469 | 1987 | $1,621,196 |
| 207 W DAVIS BLVD | SINGLE FAMILY R | 3 | 1.0 | 1,409 | 1954 | $534,310 |
| 208 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 4,560 | 1928 | $1,734,796 |
| 210 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,207 | 1959 | $1,396,326 |
| 211 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 3,008 | 2010 | $1,506,833 |
| 300 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 3,018 | 1976 | $1,172,124 |
| 301 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,036 | 1990 | $1,331,130 |
| 303 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,616 | 1990 | $1,526,235 |
| 304 W DAVIS BLVD | SINGLE FAMILY R | 5 | 3.5 | 2,584 | 1972 | $1,142,462 |
| 307 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.5 | 1,759 | 1955 | $835,461 |
| 308 W DAVIS BLVD | SINGLE FAMILY R | 5 | 2.0 | 2,846 | 1974 | $1,334,536 |
| 311 W DAVIS BLVD | SINGLE FAMILY R | 2 | 3.0 | 1,972 | 1955 | $1,035,444 |
| 312 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 4,437 | 2023 | $2,023,259 |
| 401 W DAVIS BLVD | SINGLE FAMILY R | 3 | 4.0 | 3,562 | 2020 | $2,286,801 |
| 404 W DAVIS BLVD | SINGLE FAMILY R | 6 | 5.5 | 9,906 | 1953 | $5,078,609 |
| 405 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,836 | 1976 | $429,970 |
| 407 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,596 | 1978 | $602,879 |
| 409 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 4,396 | 1927 | $1,339,584 |
| 412 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.0 | 1,934 | 1955 | $981,004 |
| 415 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 2,518 | 1928 | $1,144,152 |
| 417 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 3,227 | 1928 | $1,122,606 |
| 424 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $2,837,636 |
| 425 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,829 | 1938 | $862,422 |
| 427 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 2,622 | 1990 | $1,018,158 |
| 429 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 2,618 | 1988 | $1,105,946 |
| 430 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $2,730,136 |
| 431 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $591,069 |
| 440 W DAVIS BLVD | SINGLE FAMILY R | 5 | 5.0 | 3,584 | 1954 | $1,567,888 |
| 441 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 3,005 | 1952 | $1,183,091 |
| 444 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 2,875 | 1952 | $1,174,717 |
| 445 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 2,190 | 1955 | $1,081,709 |
| 448 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.5 | 2,849 | 1954 | $1,280,259 |
| 450 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.0 | 2,913 | 1955 | $658,914 |
| 451 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,751 | 1952 | $938,843 |
| 453 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,971 | 1976 | $641,901 |
| 456 W DAVIS BLVD | SINGLE FAMILY R | 3 | 4.0 | 3,158 | 1951 | $1,178,762 |
| 457 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 2,253 | 1949 | $1,072,924 |
| 458 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,883 | 1946 | $816,566 |
| 459 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 2,948 | 1949 | $1,165,817 |
| 460 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,348 | 2002 | $1,316,251 |
| 463 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 2,096 | 1961 | $757,857 |
| 464 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,268 | 2002 | $1,338,740 |
| 465 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 2,567 | 2018 | $1,168,743 |
| 468 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,700 | 1950 | $846,192 |
| 470 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,592 | 2009 | $1,688,079 |
| 471 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.0 | 2,949 | 1952 | $1,005,817 |
| 472 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.0 | 3,864 | 2020 | $1,871,005 |
| 475 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.0 | 4,779 | 2019 | $2,270,863 |
| 477 W DAVIS BLVD | SINGLE FAMILY R | 5 | 5.5 | 4,078 | 2016 | $1,718,812 |
| 480 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 3,050 | 1955 | $1,187,691 |
| 481 W DAVIS BLVD | SINGLE FAMILY R | 5 | 5.5 | 5,863 | 2021 | $2,524,955 |
| 484 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.5 | 2,164 | 1952 | $978,116 |
| 485 W DAVIS BLVD | SINGLE FAMILY R | 3 | 4.0 | 1,878 | 1953 | $1,012,190 |
| 488 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,520 | 2023 | $1,614,084 |
| 489 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,386 | 1953 | $763,184 |
| 492 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.5 | 1,744 | 1952 | $873,753 |
| 493 W DAVIS BLVD | SINGLE FAMILY R | 3 | 1.5 | 1,566 | 1953 | $863,038 |
| 496 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.0 | 3,600 | 1952 | $1,120,014 |
| 497 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.0 | 4,813 | 2024 | $2,865,589 |
| 500 W DAVIS BLVD | SINGLE FAMILY R | 3 | 1.5 | 2,026 | 1952 | $907,237 |
| 501 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 2,470 | 1953 | $1,076,681 |
| 503 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.0 | 4,455 | 2019 | $1,885,287 |
| 504 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.5 | 2,660 | 1952 | $1,037,286 |
| 505 W DAVIS BLVD | SINGLE FAMILY R | 2 | 1.0 | 1,222 | 1954 | $631,755 |
| 507 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.0 | 4,714 | 2007 | $2,242,137 |
| 508 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.5 | 2,512 | 2015 | $1,507,174 |
| 509 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 2,096 | 1954 | $787,698 |
| 511 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 3,561 | 2020 | $1,308,887 |
| 512 W DAVIS BLVD | SINGLE FAMILY R | 4 | 3.5 | 3,204 | 2005 | $1,194,428 |
| 513 W DAVIS BLVD | SINGLE FAMILY R | 4 | 2.0 | 2,511 | 2005 | $1,317,332 |
| 514 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,296 | 1958 | $824,274 |
| 516 W DAVIS BLVD | SINGLE FAMILY R | 5 | 4.5 | 3,829 | 1961 | $1,084,267 |
| 517 W DAVIS BLVD | SINGLE FAMILY R | 3 | 2.0 | 1,285 | 1956 | $547,001 |
| 518 W DAVIS BLVD | SINGLE FAMILY R | 4 | 4.0 | 3,290 | 2016 | $1,459,897 |
| 519 W DAVIS BLVD | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 3,889 | 2025 | $417,624 |
| 520 W DAVIS BLVD | SINGLE FAMILY R | 3 | 3.0 | 3,017 | 1955 | $753,469 |
| 524 W DAVIS BLVD | SINGLE FAMILY R | 6 | 6.5 | 5,124 | 2017 | $2,555,495 |
Return to Davis Islands overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.