Highest-value properties — Davis Islands
The 50 highest-value parcels in Davis Islands, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Davis Islands by just value, highest first. Median just value across all 1,466 parcels is $1,175,313.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 1 TAMPA GENERAL CIR | Tampa | Hospital Govt Owned | $377,698,000 | $57,380,260 | $320,317,740 | 20.98 | 1,757,602 |
| 35 COLUMBIA DR | Tampa | Municipal | $42,980,240 | $24,787,388 | $13,306,638 | 17.07 | 20,956 |
| 58 BAHAMA CIR | Tampa | Single Family R | $30,043,045 | $15,036,942 | $14,730,785 | 1.26 | 21,796 |
| 52 LADOGA AVE | Tampa | Single Family R | $21,033,432 | $11,554,344 | $9,214,630 | 0.89 | 18,568 |
| 39 COLUMBIA DR | Tampa | Non-Profit Serv | $20,866,700 | $10,213,860 | $10,652,840 | 3.31 | 77,105 |
| 17 DAVIS BLVD | Tampa | Medical Off A | $17,600,000 | $100 | $17,599,900 | 1.22 | 51,362 |
| 50 LADOGA AVE | Tampa | Single Family R | $16,781,295 | $8,370,913 | $8,306,999 | 0.57 | 9,824 |
| 84 ADALIA AVE | Tampa | Single Family R | $16,275,287 | $8,620,040 | $7,543,567 | 0.56 | 9,165 |
| 220 BLANCA AVE | Tampa | Single Family R | $14,906,494 | $13,806,809 | $1,077,987 | 0.97 | 3,879 |
| 572 RIVIERA DR | Tampa | Single Family R | $14,769,310 | $11,107,800 | $3,544,124 | 0.64 | 7,076 |
| 324 BLANCA AVE | Tampa | Single Family R | $14,350,887 | $8,419,558 | $5,804,049 | 0.70 | 10,347 |
| 1 TAMPA GENERAL CIR | Tampa | Leasehold - Office Multistory | $13,225,200 | $100 | $13,225,100 | 0.00 | 109,479 |
| 206 BLANCA AVE | Tampa | Single Family R | $13,025,928 | $9,874,622 | $3,048,130 | 0.62 | 7,655 |
| 80 LADOGA AVE | Tampa | Single Family R | $12,980,634 | $8,713,140 | $4,186,062 | 0.60 | 6,760 |
| 336 BLANCA AVE | Tampa | Single Family R | $12,866,774 | $7,940,480 | $4,820,269 | 0.56 | 9,384 |
| 25 COLUMBIA DR | Tampa | Non-Profit Serv | $12,796,100 | $4,518,550 | $8,277,550 | 1.89 | 6,217 |
| 578 RIVIERA DR | Tampa | Single Family R | $12,489,629 | $4,888,400 | $7,480,109 | 0.26 | 10,316 |
| 332 BLANCA AVE | Tampa | Single Family R | $12,300,839 | $5,457,100 | $6,583,706 | 0.39 | 8,900 |
| 78 ADALIA AVE | Tampa | Single Family R | $11,929,946 | $6,585,449 | $5,208,542 | 0.38 | 6,975 |
| 590 RIVIERA DR | Tampa | Single Family R | $11,851,494 | $4,790,390 | $6,937,384 | 0.29 | 9,494 |
| 44 BAHAMA CIR | Tampa | Single Family R | $11,137,759 | $7,412,206 | $3,594,646 | 0.44 | 6,706 |
| 556 RIVIERA DR | Tampa | Single Family R | $11,068,356 | $6,352,500 | $4,569,509 | 0.37 | 8,050 |
| 76 LADOGA AVE | Tampa | Single Family R | $10,736,819 | $5,935,050 | $4,665,598 | 0.39 | 7,718 |
| 90 LADOGA AVE | Tampa | Single Family R | $10,542,153 | $6,653,723 | $3,802,347 | 0.44 | 8,399 |
| 84 DAVIS BLVD | Tampa | Mfr Class A | $10,506,500 | $100 | $10,506,400 | 1.59 | 57,497 |
| 72 ADALIA AVE | Tampa | Single Family R | $10,272,335 | $6,534,000 | $3,631,861 | 0.43 | 7,384 |
| 40 BAHAMA CIR | Tampa | Single Family R | $10,135,899 | $6,768,304 | $3,301,550 | 0.45 | 6,077 |
| 52 ADALIA AVE | Tampa | Single Family R | $10,113,409 | $6,655,000 | $3,322,642 | 0.49 | 6,768 |
| 524 RIVIERA DR | Tampa | Single Family R | $10,095,702 | $6,355,525 | $3,618,762 | 0.43 | 4,896 |
| 48 ADALIA AVE | Tampa | Single Family R | $10,069,940 | $4,991,250 | $4,992,109 | 0.37 | 7,367 |
| 40 ADALIA AVE | Tampa | Single Family R | $10,022,079 | $4,945,875 | $4,991,103 | 0.34 | 10,116 |
| 44 ADALIA AVE | Tampa | Single Family R | $9,964,579 | $8,591,393 | $1,323,809 | 0.63 | 6,090 |
| 50 BAHAMA CIR | Tampa | Single Family R | $9,883,503 | $6,076,620 | $3,730,778 | 0.36 | 6,589 |
| 114 BALTIC CIR | Tampa | Single Family R | $9,784,560 | $4,512,910 | $5,150,709 | 0.59 | 8,595 |
| 526 RIVIERA DR | Tampa | Single Family R | $9,522,385 | $5,423,220 | $3,911,949 | 0.30 | 8,128 |
| 80 ADALIA AVE | Tampa | Single Family R | $9,440,563 | $6,870,501 | $2,471,513 | 0.43 | 4,170 |
| 60 BAHAMA CIR | Tampa | Single Family R | $9,116,035 | $5,815,260 | $3,231,066 | 0.36 | 6,044 |
| 124 BALTIC CIR | Tampa | Single Family R | $8,903,950 | $4,653,030 | $4,085,096 | 0.50 | 7,828 |
| 70 LADOGA AVE | Tampa | Vacant Residential < 20 Ac | $8,505,732 | $8,505,732 | $0 | 0.58 | 0 |
| 534 RIVIERA DR | Tampa | Single Family R | $8,434,975 | $7,399,392 | $1,028,402 | 0.40 | 3,504 |
| 46 BAHAMA CIR | Tampa | Single Family R | $8,399,451 | $6,768,304 | $1,617,461 | 0.41 | 4,673 |
| 320 BLANCA AVE | Tampa | Single Family R | $8,365,773 | $7,431,239 | $889,976 | 0.59 | 4,446 |
| 104 LADOGA AVE | Tampa | Single Family R | $8,333,178 | $2,953,650 | $5,230,791 | 0.32 | 7,382 |
| 26 ADALIA AVE | Tampa | Single Family R | $8,196,129 | $6,534,000 | $1,597,936 | 0.41 | 5,794 |
| 86 LADOGA AVE | Tampa | Single Family R | $8,130,338 | $6,653,723 | $1,455,069 | 0.45 | 5,207 |
| 544 RIVIERA DR | Tampa | Single Family R | $8,073,633 | $7,196,142 | $845,495 | 0.43 | 6,000 |
| 60 LADOGA AVE | Tampa | Vacant Residential < 20 Ac | $8,037,425 | $8,037,425 | $0 | 0.58 | 10,554 |
| 588 RIVIERA DR | Tampa | Single Family R | $7,927,943 | $3,754,630 | $4,061,552 | 0.26 | 6,092 |
| 596 RIVIERA DR | Tampa | Single Family R | $7,884,604 | $4,938,010 | $2,850,344 | 0.26 | 5,867 |
| 552 RIVIERA DR | Tampa | Single Family R | $7,881,699 | $6,466,591 | $1,378,154 | 0.37 | 5,205 |
Return to Davis Islands overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.