Riviera Dr — Davis Islands
Public-records profile for Riviera Dr in Davis Islands, Hillsborough County, Florida.
Street summary
88 parcels on Riviera Dr in Davis Islands, Tampa, Hillsborough County, Florida. Median county just value is $3,317,164; median heated area 4,396 sq ft; 9 qualified sales recorded in the last five years.
Parcels
88
Median just value
$3,317,164
Median acreage
0.30
Median heated area (sq ft)
4,396
Recent qualified sales (5y)
9
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2025-06-11 | 577 RIVIERA DR | $2,000,000 |
| 2025-01-02 | 643 RIVIERA DR | $1,210,000 |
| 2024-11-12 | 625 RIVIERA DR | $5,300,000 |
| 2024-07-08 | 557 RIVIERA DR | $3,900,000 |
| 2024-06-06 | 659 RIVIERA DR | $3,550,000 |
| 2024-01-04 | 588 RIVIERA DR | $9,650,000 |
| 2022-07-11 | 651 RIVIERA DR | $1,540,000 |
| 2022-06-07 | 577 RIVIERA DR | $2,170,000 |
| 2021-08-27 | 639 RIVIERA DR | $2,700,000 |
Properties on this street
Every parcel on Riviera Dr in Davis Islands, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 501 RIVIERA DR | SINGLE FAMILY R | 4 | 3.5 | 3,414 | 2000 | $1,861,781 |
| 502 RIVIERA DR | SINGLE FAMILY R | 3 | 3.0 | 2,310 | 1955 | $2,969,117 |
| 504 RIVIERA DR | SINGLE FAMILY R | 2 | 2.5 | 2,986 | 1956 | $3,712,975 |
| 505 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $767,625 |
| 506 RIVIERA DR | SINGLE FAMILY R | 5 | 3.0 | 2,725 | 1955 | $3,622,184 |
| 511 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,408 | 1982 | $1,031,384 |
| 514 RIVIERA DR | SINGLE FAMILY R | 5 | 6.0 | 4,130 | 2010 | $4,462,021 |
| 520 RIVIERA DR | SINGLE FAMILY R | 4 | 4.0 | 4,404 | 1955 | $5,093,481 |
| 522 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 8,865 | 2025 | $3,379,935 |
| 524 RIVIERA DR | SINGLE FAMILY R | 5 | 6.0 | 4,896 | 2014 | $10,095,702 |
| 525 RIVIERA DR | SINGLE FAMILY R | 5 | 3.0 | 2,484 | 1959 | $1,293,170 |
| 526 RIVIERA DR | SINGLE FAMILY R | 5 | 6.5 | 8,128 | 2019 | $9,522,385 |
| 528 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $5,386,390 |
| 529 RIVIERA DR | SINGLE FAMILY R | 5 | 4.0 | 2,973 | 1955 | $1,347,948 |
| 532 RIVIERA DR | SINGLE FAMILY R | 5 | 2.5 | 4,388 | 1960 | $6,500,408 |
| 534 RIVIERA DR | SINGLE FAMILY R | 4 | 3.5 | 3,504 | 1956 | $8,434,975 |
| 540 RIVIERA DR | SINGLE FAMILY R | 5 | 5.0 | 4,284 | 1957 | $7,725,662 |
| 543 RIVIERA DR | SINGLE FAMILY R | 5 | 4.0 | 3,099 | 1955 | $1,526,714 |
| 544 RIVIERA DR | SINGLE FAMILY R | 5 | 3.5 | 6,000 | 1959 | $8,073,633 |
| 545 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 4,879 | 2003 | $2,499,387 |
| 546 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $6,041,063 |
| 547 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 5,899 | 2004 | $2,912,096 |
| 549 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,410 | 1955 | $1,246,364 |
| 551 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 4,605 | 2014 | $2,584,835 |
| 552 RIVIERA DR | SINGLE FAMILY R | 6 | 4.5 | 5,205 | 1957 | $7,881,699 |
| 553 RIVIERA DR | SINGLE FAMILY R | 4 | 6.0 | 6,859 | 2018 | $3,666,253 |
| 556 RIVIERA DR | SINGLE FAMILY R | 7 | 8.5 | 8,050 | 2016 | $11,068,356 |
| 557 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 5,330 | 2014 | $2,964,364 |
| 560 RIVIERA DR | SINGLE FAMILY R | 5 | 4.0 | 4,012 | 1957 | $6,369,597 |
| 561 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 2,833 | 1954 | $1,221,892 |
| 565 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 2,766 | 1954 | $1,073,129 |
| 566 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 4,880 | 1962 | $7,695,595 |
| 567 RIVIERA DR | SINGLE FAMILY R | 4 | 4.5 | 5,356 | 2023 | $2,541,301 |
| 570 RIVIERA DR | SINGLE FAMILY R | 4 | 4.0 | 4,444 | 1960 | $7,719,884 |
| 571 RIVIERA DR | SINGLE FAMILY R | 4 | 6.5 | 5,829 | 2014 | $2,951,202 |
| 572 RIVIERA DR | SINGLE FAMILY R | 5 | 7.0 | 7,076 | 2011 | $14,769,310 |
| 577 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $821,003 |
| 578 RIVIERA DR | SINGLE FAMILY R | 6 | 7.5 | 10,316 | 2009 | $12,489,629 |
| 579 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 1,557 | 1955 | $1,072,852 |
| 581 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 2,276 | 1954 | $1,366,770 |
| 582 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,944 | 1959 | $5,372,688 |
| 584 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 3,472 | 1994 | $5,424,182 |
| 585 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 1,865 | 1954 | $1,253,569 |
| 586 RIVIERA DR | SINGLE FAMILY R | 4 | 4.5 | 6,162 | 2010 | $6,184,208 |
| 588 RIVIERA DR | SINGLE FAMILY R | 6 | 6.5 | 6,092 | 2019 | $7,927,943 |
| 590 RIVIERA DR | SINGLE FAMILY R | 4 | 5.5 | 9,494 | 2025 | $11,851,494 |
| 592 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 2,450 | 1959 | $5,305,254 |
| 594 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $4,938,010 |
| 596 RIVIERA DR | SINGLE FAMILY R | 6 | 5.5 | 5,867 | 2021 | $7,884,604 |
| 598 RIVIERA DR | SINGLE FAMILY R | 4 | 4.5 | 4,102 | 2001 | $4,542,517 |
| 599 RIVIERA DR | SINGLE FAMILY R | 5 | 8.0 | 7,152 | 2024 | $4,237,724 |
| 602 RIVIERA DR | SINGLE FAMILY R | 5 | 6.5 | 7,075 | 2002 | $5,529,977 |
| 606 RIVIERA DR | SINGLE FAMILY R | 6 | 5.5 | 5,453 | 1999 | $5,051,460 |
| 608 RIVIERA DR | SINGLE FAMILY R | 4 | 3.5 | 3,834 | 1962 | $2,741,972 |
| 610 RIVIERA DR | SINGLE FAMILY R | 6 | 6.0 | 5,742 | 2001 | $3,966,721 |
| 611 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $460,750 |
| 612 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 5,099 | 1999 | $4,207,163 |
| 615 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 4,609 | 2023 | $2,496,105 |
| 616 RIVIERA DR | SINGLE FAMILY R | 4 | 4.0 | 3,270 | 1957 | $2,704,930 |
| 618 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 6,170 | 2006 | $4,602,121 |
| 619 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,337 | 1955 | $1,215,130 |
| 620 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 4,570 | 2017 | $3,821,846 |
| 621 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 1,729 | 1955 | $980,508 |
| 625 RIVIERA DR | SINGLE FAMILY R | 5 | 6.0 | 6,311 | 2024 | $3,581,331 |
| 628 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,165 | 1957 | $2,916,324 |
| 629 RIVIERA DR | SINGLE FAMILY R | 5 | 6.5 | 6,393 | 2014 | $2,944,606 |
| 630 RIVIERA DR | SINGLE FAMILY R | 3 | 4.0 | 3,873 | 2003 | $4,027,434 |
| 631 RIVIERA DR | SINGLE FAMILY R | 5 | 4.0 | 4,833 | 2013 | $2,429,597 |
| 634 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 5,534 | 2003 | $4,689,042 |
| 635 RIVIERA DR | SINGLE FAMILY R | 5 | 3.5 | 4,467 | 2007 | $2,326,727 |
| 637 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 5,270 | 2003 | $2,494,074 |
| 638 RIVIERA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $2,464,728 |
| 639 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 5,030 | 2006 | $2,771,652 |
| 641 RIVIERA DR | SINGLE FAMILY R | 5 | 5.0 | 4,460 | 2006 | $2,305,706 |
| 642 RIVIERA DR | SINGLE FAMILY R | 4 | 5.0 | 5,508 | 2010 | $4,487,170 |
| 643 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,456 | 1955 | $1,083,815 |
| 646 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,297 | 1955 | $2,697,124 |
| 650 RIVIERA DR | SINGLE FAMILY R | 5 | 4.5 | 5,291 | 2007 | $5,270,834 |
| 651 RIVIERA DR | SINGLE FAMILY R | 4 | 3.0 | 2,086 | 1954 | $1,082,252 |
| 653 RIVIERA DR | SINGLE FAMILY R | 4 | 4.0 | 2,460 | 1956 | $1,026,776 |
| 654 RIVIERA DR | SINGLE FAMILY R | 6 | 6.0 | 5,244 | 2014 | $5,153,848 |
| 655 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 5,672 | 2009 | $2,336,283 |
| 658 RIVIERA DR | SINGLE FAMILY R | 3 | 2.0 | 2,172 | 1955 | $2,670,923 |
| 659 RIVIERA DR | SINGLE FAMILY R | 4 | 5.0 | 4,814 | 2009 | $2,487,055 |
| 662 RIVIERA DR | SINGLE FAMILY R | 4 | 4.5 | 3,795 | 1958 | $3,574,490 |
| 663 RIVIERA DR | SINGLE FAMILY R | 5 | 5.5 | 5,301 | 2012 | $3,254,394 |
| 664 RIVIERA DR | SINGLE FAMILY R | 4 | 2.5 | 2,776 | 1984 | $3,012,427 |
| 665 RIVIERA DR | SINGLE FAMILY R | 4 | 3.5 | 3,190 | 2000 | $1,736,470 |
Return to Davis Islands overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.