Columbia Dr — Davis Islands
Public-records profile for Columbia Dr in Davis Islands, Hillsborough County, Florida.
Street summary
128 parcels on Columbia Dr in Davis Islands, Tampa, Hillsborough County, Florida. Median county just value is $730,780; median heated area 1,861 sq ft; 26 qualified sales recorded in the last five years.
Parcels
128
Median just value
$730,780
Median acreage
0.14
Median heated area (sq ft)
1,861
Recent qualified sales (5y)
26
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-04-23 | 238 COLUMBIA DR | $780,000 |
| 2026-03-27 | 62 COLUMBIA DR | $1,625,000 |
| 2025-08-29 | 408 COLUMBIA DR | $2,281,300 |
| 2025-08-22 | 230 COLUMBIA DR | $840,000 |
| 2025-04-29 | 430 COLUMBIA DR | $2,100,000 |
| 2025-01-10 | 48 COLUMBIA DR | $2,850,000 |
| 2024-06-05 | 36 COLUMBIA DR | $2,200,000 |
| 2024-04-29 | 501 COLUMBIA DR | $1,251,000 |
| 2024-01-23 | 408 COLUMBIA DR | $725,000 |
| 2024-01-12 | 244 COLUMBIA DR | $870,000 |
| 2023-04-28 | 507 COLUMBIA DR | $1,200,000 |
| 2023-04-26 | 524 COLUMBIA DR | $899,000 |
| 2022-12-05 | 82 COLUMBIA DR | $2,000,000 |
| 2022-11-22 | 230 COLUMBIA DR | $715,000 |
| 2022-09-20 | 430 COLUMBIA DR | $741,000 |
Properties on this street
Every parcel on Columbia Dr in Davis Islands, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 102 COLUMBIA DR A | TOWNHOUSE/VILLA | 3 | 2.5 | 1,264 | 1978 | $402,070 |
| 102 COLUMBIA DR B | TOWNHOUSE/VILLA | 3 | 2.5 | 1,344 | 1978 | $422,472 |
| 104 COLUMBIA DR A | TOWNHOUSE/VILLA | 3 | 2.5 | 1,344 | 1978 | $420,150 |
| 104 COLUMBIA DR B | TOWNHOUSE/VILLA | 3 | 2.5 | 1,344 | 1978 | $442,496 |
| 106 COLUMBIA DR | MFR CLASS D | 0 | 0.0 | 15,612 | 1968 | $2,840,900 |
| 114 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,330 | 1960 | $702,072 |
| 151 COLUMBIA DR | FEDERAL | 0 | 0.0 | 14,570 | 1955 | $4,278,700 |
| 154 COLUMBIA DR | MUNICIPAL | 0 | 0.0 | 6,070 | 1929 | $3,892,216 |
| 18 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 2,470 | 1951 | $1,332,000 |
| 201 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,798 | 1956 | $693,348 |
| 202 COLUMBIA DR | MFR <10 UNITS | 1 | 1.0 | 2,624 | 1957 | $674,765 |
| 206 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,816 | 1951 | $660,430 |
| 209 COLUMBIA DR | MFR CLASS D | 0 | 0.0 | 8,072 | 1974 | $1,422,000 |
| 212 COLUMBIA DR | MFR <10 UNITS | 2 | 2.0 | 1,768 | 1965 | $512,608 |
| 214 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,772 | 1949 | $811,602 |
| 215 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 1,848 | 1954 | $550,571 |
| 216 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,706 | 1949 | $404,800 |
| 219 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 3,046 | 1955 | $717,656 |
| 22 COLUMBIA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $435,600 |
| 220 COLUMBIA DR | MFR <10 UNITS | 1 | 1.0 | 2,752 | 1953 | $836,804 |
| 227 COLUMBIA DR B | MFR <10 UNITS | 2 | 1.0 | 2,632 | 1947 | $809,765 |
| 230 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,826 | 1997 | $552,967 |
| 231 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 1,848 | 1948 | $640,129 |
| 232 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $501,966 |
| 234 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $552,339 |
| 235 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 1,689 | 1950 | $791,654 |
| 236 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $507,219 |
| 238 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $501,205 |
| 24 COLUMBIA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $435,600 |
| 240 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $501,871 |
| 242 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,665 | 1997 | $501,083 |
| 244 COLUMBIA DR | TOWNHOUSE/VILLA | 3 | 2.5 | 1,826 | 1997 | $616,373 |
| 25 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 6,217 | 1989 | $12,796,100 |
| 26 COLUMBIA DR | Parking Lot (surface lot) | 0 | 0.0 | 0 | — | $469,121 |
| 28 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 1,404 | 1920 | $547,600 |
| 30 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 1,418 | 1958 | $596,600 |
| 301 COLUMBIA DR | SINGLE FAMILY R | 3 | 3.5 | 2,598 | 2013 | $1,371,075 |
| 302 COLUMBIA DR | SINGLE FAMILY R | 4 | 2.0 | 1,801 | 1945 | $1,053,324 |
| 306 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,535 | 1963 | $817,330 |
| 307 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,685 | 1944 | $758,641 |
| 316 COLUMBIA DR | SINGLE FAMILY R | 2 | 1.0 | 840 | 1956 | $519,114 |
| 318 COLUMBIA DR | SINGLE FAMILY R | 2 | 1.0 | 1,293 | 1945 | $706,589 |
| 319 COLUMBIA DR | SINGLE FAMILY R | 5 | 4.0 | 2,961 | 1944 | $536,967 |
| 324 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,906 | 1945 | $779,462 |
| 325 COLUMBIA DR | SINGLE FAMILY R | 3 | 3.0 | 2,879 | 2014 | $1,372,157 |
| 329 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,845 | 1945 | $765,166 |
| 330 COLUMBIA DR | SINGLE FAMILY R | 3 | 1.0 | 1,158 | 1948 | $616,819 |
| 335 COLUMBIA DR | SINGLE FAMILY R | 3 | 1.0 | 1,640 | 1945 | $746,959 |
| 336 COLUMBIA DR | SINGLE FAMILY R | 6 | 4.5 | 3,662 | 1948 | $887,961 |
| 34 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 2,372 | 1955 | $1,218,600 |
| 35 COLUMBIA DR | MUNICIPAL | 0 | 0.0 | 20,956 | 1988 | $42,980,240 |
| 36 COLUMBIA DR | SINGLE FAMILY R | 5 | 4.5 | 3,392 | 1925 | $1,848,315 |
| 38 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,962 | 1925 | $814,475 |
| 39 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 77,105 | 1973 | $20,866,700 |
| 40 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,980 | 1925 | $746,281 |
| 401 COLUMBIA DR | SINGLE FAMILY R | 2 | 2.0 | 1,233 | 1945 | $653,175 |
| 402 COLUMBIA DR | SINGLE FAMILY R | 4 | 2.0 | 1,974 | 1945 | $786,197 |
| 403 COLUMBIA DR | SINGLE FAMILY R | 2 | 1.0 | 1,194 | 1945 | $609,988 |
| 405 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,983 | 1940 | $798,347 |
| 407 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.0 | 1,750 | 1940 | $565,833 |
| 408 COLUMBIA DR | SINGLE FAMILY R | 5 | 5.5 | 3,869 | 2025 | $2,015,395 |
| 414 COLUMBIA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $536,967 |
| 42 COLUMBIA DR | SINGLE FAMILY R | 4 | 2.0 | 2,682 | 1988 | $949,735 |
| 420 COLUMBIA DR | SINGLE FAMILY R | 2 | 1.0 | 1,398 | 1945 | $704,306 |
| 423 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.0 | 3,599 | 2007 | $1,681,230 |
| 424 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,305 | 1945 | $695,270 |
| 430 COLUMBIA DR | SINGLE FAMILY R | 5 | 5.5 | 3,870 | 2025 | $1,912,903 |
| 433 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.5 | 2,904 | 1941 | $1,033,280 |
| 44 COLUMBIA DR | SINGLE FAMILY R | 8 | 4.5 | 4,312 | 2023 | $1,739,639 |
| 46 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.0 | 2,153 | 1925 | $864,026 |
| 48 COLUMBIA DR | SINGLE FAMILY R | 5 | 4.5 | 3,696 | 2020 | $2,173,724 |
| 50 COLUMBIA DR | SINGLE FAMILY R | 5 | 5.5 | 4,183 | 1948 | $1,272,186 |
| 501 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 1,890 | 1954 | $725,342 |
| 502 COLUMBIA DR | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $422,400 |
| 503 COLUMBIA DR | SINGLE FAMILY R | 4 | 2.5 | 1,968 | 1999 | $805,729 |
| 504 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,345 | 1972 | $583,155 |
| 505 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 3,162 | 1954 | $1,026,792 |
| 506 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,411 | 1972 | $550,791 |
| 507 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 2,025 | 1987 | $906,659 |
| 508 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,345 | 1972 | $634,423 |
| 510 COLUMBIA DR | SINGLE FAMILY R | 4 | 4.0 | 3,137 | 2006 | $1,452,649 |
| 511 COLUMBIA DR | MFR CLASS D | 0 | 0.0 | 13,920 | 1925 | $2,593,800 |
| 512 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,458 | 1955 | $427,770 |
| 512 COLUMBIA DR | SINGLE FAMILY R | 1 | 1.0 | 384 | 1955 | $423,929 |
| 514 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 2,257 | 1959 | $637,751 |
| 515 COLUMBIA DR | MFR CLASS D | 0 | 0.0 | 6,924 | 1925 | $1,897,100 |
| 517 COLUMBIA DR | MFR CLASS D | 0 | 0.0 | 6,972 | 1925 | $1,609,100 |
| 518 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,408 | 1965 | $422,400 |
| 519 COLUMBIA DR B | SINGLE FAMILY R | 4 | 2.0 | 1,872 | 1982 | $683,554 |
| 520 COLUMBIA DR | SINGLE FAMILY R | 2 | 2.0 | 1,412 | 1965 | $422,400 |
| 521 COLUMBIA DR | MFR <10 UNITS | 2 | 1.0 | 2,752 | 1949 | $676,102 |
| 522 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,492 | 1964 | $643,255 |
| 524 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,358 | 1961 | $588,942 |
| 54 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 2,279 | 1960 | $891,619 |
| 56 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,509 | 1978 | $650,911 |
| 58 COLUMBIA DR | SINGLE FAMILY R | 3 | 1.0 | 1,488 | 1925 | $737,026 |
| 6 COLUMBIA DR | NON-PROFIT SERV | 0 | 0.0 | 3,344 | 1925 | $1,576,500 |
| 60 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 2,208 | 1928 | $844,197 |
| 605 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,515 | 1961 | $650,613 |
| 607 COLUMBIA DR | SINGLE FAMILY R | 5 | 4.0 | 3,214 | 2020 | $1,235,488 |
| 609 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 1,850 | 1989 | $769,393 |
| 610 COLUMBIA DR | SINGLE FAMILY R | 4 | 4.5 | 2,578 | 2021 | $1,174,958 |
| 611 COLUMBIA DR | SINGLE FAMILY R | 3 | 3.0 | 1,850 | 1989 | $771,248 |
| 612 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,564 | 1960 | $572,112 |
| 613 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,665 | 1960 | $625,074 |
| 616 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,372 | 1960 | $781,091 |
| 617 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 1,844 | 1963 | $736,219 |
| 618 COLUMBIA DR | SINGLE FAMILY R | 2 | 2.0 | 1,355 | 1959 | $459,240 |
| 619 COLUMBIA DR | SINGLE FAMILY R | 2 | 2.0 | 1,100 | 1955 | $823,403 |
| 62 COLUMBIA DR | SINGLE FAMILY R | 3 | 4.0 | 4,014 | 1938 | $1,565,786 |
| 620 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,581 | 1963 | $612,935 |
| 622 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,518 | 1963 | $623,982 |
| 624 COLUMBIA DR | SINGLE FAMILY R | 2 | 2.0 | 1,225 | 1963 | $586,254 |
| 626 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.0 | 1,500 | 1965 | $591,574 |
| 66 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.5 | 4,314 | 2015 | $2,755,361 |
| 70 COLUMBIA DR | SINGLE FAMILY R | 4 | 4.0 | 4,046 | 2009 | $2,542,015 |
| 74 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 3,000 | 1995 | $1,408,849 |
| 76 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 2,598 | 1991 | $1,087,086 |
| 78 COLUMBIA DR | SINGLE FAMILY R | 3 | 2.5 | 2,784 | 1991 | $1,098,193 |
| 81 COLUMBIA DR | CLB/LDG/UN HALL | 0 | 0.0 | 3,850 | 1957 | $7,326,596 |
| 82 COLUMBIA DR | SINGLE FAMILY R | 4 | 3.0 | 2,714 | 1925 | $1,362,183 |
| 87 COLUMBIA DR | CLB/LDG/UN HALL | 0 | 0.0 | 6,692 | 1962 | $2,029,924 |
| 94 COLUMBIA DR A | TOWNHOUSE/VILLA | 3 | 2.5 | 1,264 | 1978 | $433,185 |
| 94 COLUMBIA DR B | TOWNHOUSE/VILLA | 3 | 2.5 | 1,264 | 1978 | $404,388 |
| 96 COLUMBIA DR A | TOWNHOUSE/VILLA | 3 | 2.5 | 1,344 | 1978 | $422,247 |
| 96 COLUMBIA DR B | TOWNHOUSE/VILLA | 3 | 2.5 | 1,344 | 1978 | $419,979 |
| 97 COLUMBIA DR | MUNICIPAL | 0 | 0.0 | 2,594 | 2005 | $1,234,539 |
| 98 COLUMBIA DR | SINGLE FAMILY R | 2 | 1.0 | 1,160 | 1956 | $606,441 |
Return to Davis Islands overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.