7625 DOLONITA DR
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7625 DOLONITA DR · Folio 0045807578
Condominium · 3 bed · 2.0 bath · 1,432 sq ft heated · built 1971
County just value: $161,031
Public record snapshot
- Folio
- 0045807578
- PIN
- U-25-28-17-09K-001900-07625.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- JOHNNY AND PAMELA JONES
- Mailing address
- 7625 DOLONITA DR, TAMPA, FL 33615-2462
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 1,432
- Acreage
- 0.02
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$125,000 on — FAITHFUL PROVISION LLC → JONES JOHNNY.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $125,000 | Q | WD | FAITHFUL PROVISION LLC | JONES JOHNNY | 26952/0501 | |
| $68,300 | U | WD | BANK OF AMERICA NA | FAITHFUL PROVISION LLC | 26504/0412 | |
| $50,100 | U | CT | BONAFIDE PROPERTIES LLC TRUSTEE | BANK OF AMERICA NA | 26180/0902 | |
| $100 | U | QC | FLORIDA LIMITED INVESTMENT PROPERTIES INC | BONAFIDE PROPERTIES LLC TRUSTEE | 22689/0432 | |
| $100 | U | QC | GREENS OF TOWN N COUNTRY CONDO ASSOC INC | FLORIDA LIMITED INVESTMENT PROPERTIES INC | 22673/0011 | |
| $100 | U | CT | HELMER VALDIR L | GREENS OF TOWN N COUNTRY CONDO ASSOC INC | 21425/0430 | |
| $114,000 | Q | WD | ARGENTA DIRCEU LUIZ | HELMER VALDIR L | 18793/1536 | |
| $70,000 | U | WD | VILLARINI LISA M | ARGENTA DIRCEU LUIZ | 11317/0941 | |
| $54,900 | Q | WD | GREENS OF TAMPA INC | VILLARINI LISA M | 10212/1820 | |
| $9,600,000 | U | WD | Not listed | Not listed | 03967/0616 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Dolonita Dr street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7624 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7626 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7623 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7627 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7628 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7621 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7629 DOLONITA DR | 3 | 2.0 | 1,432 | $146,923 |
| 7630 DOLONITA DR | 3 | 2.0 | 1,432 | $133,566 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.