7621 DOLONITA DR
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7621 DOLONITA DR · Folio 0045807574
Condominium · 1 bed · 1.0 bath · 750 sq ft heated · built 1971
County just value: $82,087
Public record snapshot
- Folio
- 0045807574
- PIN
- U-25-28-17-09K-001800-07621.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- ZAIDA ABREUS ALVAREZ
- Mailing address
- PO BOX 82519, TAMPA, FL 33682-2519
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 1
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 750
- Acreage
- 0.01
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$36,000 on — ARIAS CECILIA → ALVAREZ ZAIDA ABREUS.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $36,000 | Q | WD | ARIAS CECILIA | ALVAREZ ZAIDA ABREUS | 23824/1281 | |
| $27,000 | Q | WD | SOUTHEAST PROPERTY ACQUISITIONS LLC | ARIAS CECILIA | 23673/0469 | |
| $18,000 | U | WD | WELLS FARGO BANK NA | SOUTHEAST PROPERTY ACQUISITIONS LLC | 23656/1384 | |
| $6,800 | U | CT | GREENS OF TOWN'N COUNTRY CONDOMINIUM ASSOC INC | WELLS FARGO BANK NA | 23402/0611 | |
| $900 | U | CT | CABALLERO JOSE ANGEL | GREENS OF TOWN'N COUNTRY CONDOMINIUM ASSOC INC | 21689/0429 | |
| $55,000 | Q | WD | TORRES NIDIA | CABALLERO JOSE ANGEL | 14761/1729 | |
| $42,900 | Q | WD | ANASTASSIOU STEPHEN C | TORRES NIDIA | 12102/0357 | |
| $36,100 | Q | WD | Not listed | Not listed | 04491/0497 | |
| $9,600,000 | U | WD | Not listed | Not listed | 03967/0616 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Dolonita Dr street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7619 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7623 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7624 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7617 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7625 DOLONITA DR | 3 | 2.0 | 1,432 | $161,031 |
| 7626 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
| 7615 DOLONITA DR | 1 | 1.0 | 750 | $82,087 |
| 7627 DOLONITA DR | 3 | 2.0 | 1,432 | $134,318 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.