7517 CAMARINA CALLE
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7517 CAMARINA CALLE · Folio 0045807424
Condominium · 3 bed · 2.5 bath · 1,588 sq ft heated · built 1971
County just value: $148,057
Public record snapshot
- Folio
- 0045807424
- PIN
- U-25-28-17-09K-000900-07517.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- VAIRON MILLER CAICEDO AND GABRIELA MERAZ BENITEZ
- Mailing address
- 4503 PERDITA LN, LUTZ, FL 33558-9080
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 1,588
- Acreage
- 0.03
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$235,000 on — LONDONO ALEXANDRA → CAICEDO VAIRON MILLER.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $235,000 | Q | WD | LONDONO ALEXANDRA | CAICEDO VAIRON MILLER | 00000/0000 | |
| $90,000 | Q | WD | ORTIZ LAURA TRUJILLO | LONDONO ALEXANDRA | 25599/1371 | |
| $60,000 | Q | WD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | ORTIZ LAURA TRUJILLO | 22674/0453 | |
| $38,000 | U | CT | PECK ANDREW | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 22367/0972 | |
| $143,000 | Q | WD | LAINU PUENTES | PECK ANDREW | 17912/0616 | |
| $130,000 | Q | WD | TORRES NELSON | LAINU PUENTES | 15632/1297 | |
| $58,500 | U | QC | GONZALEZ JOSE | LAINU PUENTES | 16051/0066 | |
| $79,000 | Q | WD | CULPEPPER JOHN S | TORRES NELSON | 13261/0747 | |
| $100 | U | WD | Not listed | Not listed | 08884/0054 | |
| $100 | U | QC | Not listed | Not listed | 08262/0876 | |
| $100 | U | WD | Not listed | Not listed | 07439/0007 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Camarina Calle street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7516 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,318 |
| 7518 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7515 CAMARINA CALLE | 3 | 2.5 | 1,588 | $149,030 |
| 7514 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7513 CAMARINA CALLE | 3 | 2.5 | 1,588 | $177,668 |
| 7512 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7510 CAMARINA CALLE | 3 | 2.0 | 1,432 | $153,601 |
| 7508 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.