7513 CAMARINA CALLE
Tampa 33615 · The Greens of Town'n Country A Condominium · Hillsborough County, FL
Property snapshot
7513 CAMARINA CALLE · Folio 0045807420
Condominium · 3 bed · 2.5 bath · 1,588 sq ft heated · built 1971
County just value: $177,668
Public record snapshot
- Folio
- 0045807420
- PIN
- U-25-28-17-09K-000900-07513.0
- Subdivision
- The Greens of Town'n Country A Condominium
- Owner
- WALTER ST AND MEROPI SMITH
- Mailing address
- 7513 CAMARINA CALLE, TAMPA, FL 33615-2410
- Property use code
- Condominium
- DOR code
- 0400
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 0
- Heated area (sq ft)
- 1,588
- Acreage
- 0.03
- Actual year built
- 1971
- Effective year built
- 1998
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$80,000 on — DUBURG JENNY → SMITH WALTER ST.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $80,000 | Q | WD | DUBURG JENNY | SMITH WALTER ST | 23615/1591 | |
| $75,000 | Q | WD | ABREU NEILY | DUBURG JENNY | 21855/0799 | |
| $30,000 | U | WD | SECRETARY OF HOIUSING AND URBAN DEVELOPMENT | ABREU NEILY | 20706/1263 | |
| $100 | U | WD | WELLS FARGO BANK NA | SECRETARY OF HOIUSING AND URBAN DEVELOPMENT | 20081/1704 | |
| $100 | U | CT | JACOME FREDDY | WELLS FARGO BANK NA | 20004/0984 | |
| $97,000 | Q | WD | NEVAH MARCOS | JACOME FREDDY | 14667/1650 | |
| $69,900 | Q | WD | Not listed | Not listed | 04944/0261 | |
| $9,600,000 | U | WD | Not listed | Not listed | 03967/0616 |
Location context
This parcel is part of The Greens of Town'n Country A Condominium in Tampa, Florida · Camarina Calle street page.
See also recent qualified sales in The Greens of Town'n Country A Condominium and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7512 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7514 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7515 CAMARINA CALLE | 3 | 2.5 | 1,588 | $149,030 |
| 7510 CAMARINA CALLE | 3 | 2.0 | 1,432 | $153,601 |
| 7516 CAMARINA CALLE | 3 | 2.0 | 1,432 | $134,318 |
| 7517 CAMARINA CALLE | 3 | 2.5 | 1,588 | $148,057 |
| 7508 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
| 7518 CAMARINA CALLE | 3 | 2.0 | 1,432 | $133,566 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.