3824 W SAN JUAN ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3824 W SAN JUAN ST · Folio 1236290000
Single Family R · 5 bed · 3.0 bath · 2,655 sq ft heated · built 1949
County just value: $768,746
Public record snapshot
- Folio
- 1236290000
- PIN
- A-33-29-18-3TP-000042-00011.0
- Subdivision
- Virginia Park
- Owner
- ALAN ENGLISH AND DANIELLE SCHNEIDER
- Mailing address
- 3824 W SAN JUAN ST, TAMPA, FL 33629
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 5
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,655
- Acreage
- 0.24
- Actual year built
- 1949
- Effective year built
- 2002
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$822,000 on — PHEGLEY JENNIFER → ENGLISH PATRICIA B TRUSTEE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $822,000 | U | WD | ENGLISH PATRICIA B TRUSTEE | ENGLISH ALAN | 00000/0000 | |
| $822,000 | Q | WD | PHEGLEY JENNIFER | ENGLISH PATRICIA B TRUSTEE | 00000/0000 | |
| $100 | U | QC | PHEGLEY KEVIN G | PHEGLEY JENNIFER | 00000/0000 | |
| $100 | U | WD | PHEGLEY PROPERTIES LLC | PHEGLEY KEVIN G | 26254/0166 | |
| $605,000 | Q | WD | LOPEZ-ISA ORLANDO | PHEGLEY PROPERTIES LLC | 25217/1287 | |
| $512,000 | Q | WD | HARRIS PAMELA | LOPEZ-ISA ORLANDO | 24513/1186 | |
| $264,500 | Q | WD | INDYMAC BANK F S B | HARRIS PAMELA | 19102/0112 | |
| $100 | U | CT | WHITTLESEY HORACE M | INDYMAC BANK F S B | 18862/1352 | |
| $286,000 | Q | WD | MICHELINI STEPHEN A | WHITTLESEY HORACE M | 10168/0882 | |
| $100 | U | QC | Not listed | Not listed | 09267/0159 | |
| $58,600 | U | QC | Not listed | Not listed | 06855/1716 | |
| $3,800 | U | QC | Not listed | Not listed | 05198/0567 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W San Juan St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3821 W SAN JUAN ST | 3 | 2.0 | 2,175 | $763,116 |
| 3820 W SAN JUAN ST | 4 | 2.5 | 2,359 | $878,277 |
| 3819 W SAN JUAN ST | 3 | 2.0 | 1,282 | $438,771 |
| 3817 W SAN JUAN ST | 3 | 2.0 | 1,450 | $460,302 |
| 3816 W SAN JUAN ST | 5 | 5.5 | 4,102 | $1,588,286 |
| 3815 W SAN JUAN ST | 3 | 2.0 | 1,502 | $533,871 |
| 3813 W SAN JUAN ST | 3 | 3.0 | 2,478 | $876,290 |
| 3812 W SAN JUAN ST | 3 | 2.5 | 2,952 | $910,782 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.