3815 W SAN JUAN ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3815 W SAN JUAN ST · Folio 1235901000
Single Family R · 3 bed · 2.0 bath · 1,502 sq ft heated · built 1976
County just value: $533,871
Public record snapshot
- Folio
- 1235901000
- PIN
- A-33-29-18-3TP-000039-00018.0
- Subdivision
- Virginia Park
- Owner
- ANNA TOSONE AND JEFFREY INNIS
- Mailing address
- 3815 W SAN JUAN ST, TAMPA, FL 33629-7819
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,502
- Acreage
- 0.11
- Actual year built
- 1976
- Effective year built
- 2010
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$842,500 on — CRISTOFORO LUCIA → TOSONE ANNA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $842,500 | Q | WD | CRISTOFORO LUCIA | TOSONE ANNA | 00000/0000 | |
| $650,000 | Q | WD | ZILLOW HOMES PROPERTY TRUST | CRISTOFORO THOMAS ANTHONY | 00000/0000 | |
| $603,200 | U | WD | WYMAN ALLISON | ZILLOW HOMES PROPERTY TRUST | 00000/0000 | |
| $299,900 | Q | WD | VAUDO MICHAEL | WYMAN GORDON | 21953/1248 | |
| $275,000 | Q | WD | ERIKSEN MATTHEW | VAUDO MICHAEL | 18737/1185 | |
| $355,000 | Q | WD | EUESDEN AMANDA J | ERIKSEN MATTHEW | 16586/1138 | |
| $284,900 | Q | WD | ZUKER AILEEN A | EUESDEN AMANDA J | 14534/0323 | |
| $190,000 | Q | WD | KLEIN JASON JAMES | ZUKER AILEEN A | 11467/0197 | |
| $118,000 | Q | TR | Not listed | Not listed | 08595/0452 | |
| $100 | U | WD | Not listed | Not listed | 08350/1759 | |
| $75,000 | Q | WD | Not listed | Not listed | 08324/1165 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W San Juan St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3816 W SAN JUAN ST | 5 | 5.5 | 4,102 | $1,588,286 |
| 3813 W SAN JUAN ST | 3 | 3.0 | 2,478 | $876,290 |
| 3817 W SAN JUAN ST | 3 | 2.0 | 1,450 | $460,302 |
| 3812 W SAN JUAN ST | 3 | 2.5 | 2,952 | $910,782 |
| 3811 W SAN JUAN ST | 3 | 2.0 | 1,702 | $756,870 |
| 3819 W SAN JUAN ST | 3 | 2.0 | 1,282 | $438,771 |
| 3810 W SAN JUAN ST | 4 | 2.5 | 2,369 | $792,545 |
| 3820 W SAN JUAN ST | 4 | 2.5 | 2,359 | $878,277 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.