3810 W SAN JUAN ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3810 W SAN JUAN ST · Folio 1236250000
Single Family R · 4 bed · 2.5 bath · 2,369 sq ft heated · built 1943
County just value: $792,545
Public record snapshot
- Folio
- 1236250000
- PIN
- A-33-29-18-3TP-000042-00004.0
- Subdivision
- Virginia Park
- Owner
- ZACHARY FOSTER AND AMBERLY KATHLEEN PITTS
- Mailing address
- 3810 W SAN JUAN ST, TAMPA, FL 33629-7801
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,369
- Acreage
- 0.17
- Actual year built
- 1943
- Effective year built
- 2000
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,029,000 on — BRINK JASON THOMAS → FOSTER ZACHARY.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,029,000 | Q | WD | BRINK JASON THOMAS | FOSTER ZACHARY | 00000/0000 | |
| $875,000 | Q | WD | WELLS KRISTIN | BRINK JASON THOMAS | 00000/0000 | |
| $560,000 | Q | WD | MCPHAUL JEFFREY C | WELLS BENJAMIN A | 23813/0070 | |
| $399,000 | Q | WD | SAWYER JONATHAN D | MCPHAUL JEFFREY C | 20170/0128 | |
| $400,000 | Q | WD | BORNSTEIN SCOTT H | SAWYER JONATHAN D | 18608/0120 | |
| $474,000 | U | QC | BLOWERS CHRISTOPHER T | BORNSTEIN SCOTT H | 15268/0371 | |
| $120,000 | Q | WD | Not listed | Not listed | 05480/1845 | |
| $40,000 | Q | WD | Not listed | Not listed | 03437/0196 | |
| $39,500 | Q | Not listed | Not listed | 03298/1355 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W San Juan St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3811 W SAN JUAN ST | 3 | 2.0 | 1,702 | $756,870 |
| 3812 W SAN JUAN ST | 3 | 2.5 | 2,952 | $910,782 |
| 3813 W SAN JUAN ST | 3 | 3.0 | 2,478 | $876,290 |
| 3806 W SAN JUAN ST | 2 | 2.0 | 1,636 | $469,889 |
| 3805 W SAN JUAN ST | 3 | 2.0 | 2,546 | $969,644 |
| 3815 W SAN JUAN ST | 3 | 2.0 | 1,502 | $533,871 |
| 3816 W SAN JUAN ST | 5 | 5.5 | 4,102 | $1,588,286 |
| 3817 W SAN JUAN ST | 3 | 2.0 | 1,450 | $460,302 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.