3114 W GRANADA ST
Tampa 33629 · Palma Ceia Park · Hillsborough County, FL
Property snapshot
3114 W GRANADA ST · Folio 1261390000
Single Family R · 3 bed · 3.0 bath · 2,720 sq ft heated · built 1926
County just value: $870,229
Public record snapshot
- Folio
- 1261390000
- PIN
- A-34-29-18-3U4-000053-00007.0
- Subdivision
- Palma Ceia Park
- Owner
- ANDREW KNOPH AND NADINE VAN OSCH
- Mailing address
- 3114 W GRANADA ST, TAMPA, FL 33629-7216
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,720
- Acreage
- 0.11
- Actual year built
- 1926
- Effective year built
- 1995
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,260,000 on — SHEMWELL BROOKE → KNOPH ANDREW.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,260,000 | Q | WD | SHEMWELL BROOKE | KNOPH ANDREW | Not listed | |
| $599,000 | Q | WD | CSH TRS LLC | SHEMWELL MATTHEW | 24867/0081 | |
| $100 | U | WD | FETLAR LLC | CSH TRS LLC | 24723/1994 | |
| $550,000 | Q | WD | DE AGUILAR LAUREL ANN BIRCH | FETLAR LLC | 23383/0130 | |
| $471,000 | Q | WD | DUKES JENNIFER A | DE AGUILAR LAUREL ANN BIRCH | 20070/1257 | |
| $100 | U | QC | DUKES JAMES ALLEN | DUKES JENNIFER A | 13397/1087 | |
| $254,000 | Q | WD | KIPPENBERG TIMOTHY SCOTT | DUKES JAMES ALLEN | 12086/0039 | |
| $225,000 | U | WD | WILLIAMS FRANK SCOTT | CRANMER ELSIE LOUISE | 11477/0967 | |
| $163,000 | U | WD | Not listed | Not listed | 06509/1944 | |
| $150,000 | U | WD | Not listed | Not listed | 06345/1721 | |
| $155,500 | U | WD | Not listed | Not listed | 05541/0579 |
Location context
This parcel is part of Palma Ceia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Palma Ceia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3113 W GRANADA ST | 3 | 3.0 | 2,084 | $746,817 |
| 3115 W GRANADA ST | 2 | 2.0 | 1,406 | $725,601 |
| 3112 W GRANADA ST | 2 | 1.0 | 1,136 | $386,204 |
| 3116 W GRANADA ST | 4 | 3.0 | 2,340 | $706,009 |
| 3111 W GRANADA ST | 3 | 2.5 | 2,370 | $770,891 |
| 3117 W GRANADA ST | 3 | 2.0 | 2,041 | $627,030 |
| 3110 W GRANADA ST | 2 | 2.0 | 2,122 | $705,363 |
| 3118 W GRANADA ST | 3 | 3.0 | 1,823 | $672,165 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.