2911 W ESTRELLA ST
Tampa 33629 · Palma Ceia Park · Hillsborough County, FL
Property snapshot
2911 W ESTRELLA ST · Folio 1255830000
Single Family R · 4 bed · 3.0 bath · 1,826 sq ft heated · built 1925
County just value: $901,197
Public record snapshot
- Folio
- 1255830000
- PIN
- A-27-29-18-3U4-000005-00011.0
- Subdivision
- Palma Ceia Park
- Owner
- RANDY S AND MICHELLE CAPPELLI GORDON
- Mailing address
- 2911 W ESTRELLA ST, TAMPA, FL 33629-6008
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 2.0
- Units
- 2
- Buildings
- 2
- Heated area (sq ft)
- 1,826
- Acreage
- 0.12
- Actual year built
- 1925
- Effective year built
- 2010
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,220,000 on — MOORE KATELYN MICHELE → GORDON RANDY S.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,220,000 | Q | WD | MOORE KATELYN MICHELE | GORDON RANDY S | 00000/0000 | |
| $975,000 | Q | WD | MONTALTO MARC | PERRY WILLIAM MERRITT IV | 00000/0000 | |
| $622,200 | Q | WD | LEONARD CHARLES SCOTT | MONTALTO MARC | 25834/1253 | |
| $227,000 | U | WD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | LEONARD CHARLES SCOTT | 21681/0645 | |
| $100 | U | WD | JP MORGAN CHASE BANK N A | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 21099/1786 | |
| $317,400 | U | WD | PIVER THOMAS K | JP MORGAN CHASE BANK N A | 21062/1618 | |
| $317,900 | Q | WD | HAILEY ERIN KNIGHT | PIVER THOMAS K | 18306/1849 | |
| $236,000 | Q | WD | HODGES KENNETH A | HAILEY ERIN KNIGHT | 11273/0728 | |
| $176,000 | Q | WD | Not listed | Not listed | 09736/1264 | |
| $100 | U | WD | Not listed | Not listed | 03413/0478 | |
| $25,500 | Q | WD | Not listed | Not listed | 03401/0990 |
Location context
This parcel is part of Palma Ceia Park in Tampa, Florida · W Estrella St street page.
See also recent qualified sales in Palma Ceia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 2910 W ESTRELLA ST | 3 | 2.5 | 2,024 | $638,424 |
| 2912 W ESTRELLA ST | 3 | 2.5 | 2,016 | $636,006 |
| 2909 W ESTRELLA ST | 3 | 1.0 | 1,406 | $524,040 |
| 2908 W ESTRELLA ST | 3 | 1.0 | 1,296 | $391,783 |
| 2914 W ESTRELLA ST | 1 | 1.0 | 5,580 | $812,728 |
| 2907 W ESTRELLA ST | 3 | 2.5 | 2,444 | $727,577 |
| 2915 W ESTRELLA ST 1 | 2 | 1.0 | 7,486 | $1,741,406 |
| 2906 W ESTRELLA ST | 3 | 3.0 | 2,015 | $668,344 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.