405 STONEHAM DR
Sun City Center 33573 · Sun City Center Unit 35 · Hillsborough County, FL
Property snapshot
405 STONEHAM DR · Folio 0788002394
Single Family R · 3 bed · 2.0 bath · 1,560 sq ft heated · built 1981
County just value: $251,081
Public record snapshot
- Folio
- 0788002394
- PIN
- U-07-32-20-2X0-H00000-00013.0
- Subdivision
- Sun City Center Unit 35
- Owner
- WILLIAM M AND ROSEMARY EDDY
- Mailing address
- 405 STONEHAM DR, SUN CITY CENTER, FL 33573-5853
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,560
- Acreage
- 0.20
- Actual year built
- 1981
- Effective year built
- 2003
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$200,000 on — MUNRO RICHARD → EDDY WILLIAM M.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $200,000 | Q | WD | MUNRO RICHARD | EDDY WILLIAM M | 25524/1978 | |
| $168,000 | U | WD | BANK OF NEW YORK TRUSTEE | MUNRO RICHARD | 18287/1103 | |
| $100 | U | CT | DIGGS KATHRYN R | BANK OF NEW YORK TRUSTEE | 17812/0361 | |
| $180,000 | Q | WD | URBANEK ELSIE LA RUE | DIGGS KATHRYN R | 14507/0220 | |
| $147,500 | Q | WD | SARTY JOHN E | URBANEK ELSIE LA RUE | 12030/0637 | |
| $135,500 | U | TR | WARREN KENNETH W | SARTY JOHN E | 11379/1321 | |
| $100 | U | WD | Not listed | Not listed | 08803/0697 | |
| $105,000 | U | TR | Not listed | Not listed | 07699/0176 | |
| $100 | U | QC | Not listed | Not listed | 05017/1283 |
Location context
This parcel is part of Sun City Center Unit 35 in Sun City Center, Florida · Stoneham Dr street page.
See also recent qualified sales in Sun City Center Unit 35 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 404 STONEHAM DR | 3 | 2.0 | 2,192 | $319,828 |
| 406 STONEHAM DR | 2 | 2.0 | 1,634 | $323,013 |
| 403 STONEHAM DR | 2 | 2.0 | 2,010 | $295,994 |
| 402 STONEHAM DR | 2 | 2.0 | 1,404 | $198,349 |
| 408 STONEHAM DR | 4 | 2.0 | 2,304 | $267,673 |
| 410 STONEHAM DR | 2 | 2.0 | 2,381 | $306,055 |
| 411 STONEHAM DR | 2 | 2.0 | 1,617 | $236,947 |
| 412 STONEHAM DR | 4 | 2.0 | 2,625 | $293,336 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.