Recent qualified sales — Sun City Center Unit 35
Qualified sales recorded in Sun City Center Unit 35, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
61 qualified sales in Sun City Center Unit 35 in the last 5 years; median price $113,000.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 201 STONEHOUSE CT | Sun City Center | Single Family R | $260,000 | |
| 312 THORN HILL PL | Sun City Center | Single Family R | $314,000 | |
| 319 BROCKFIELD DR | Sun City Center | Single Family R | $360,000 | |
| 305 CRANSTON PL | Sun City Center | Single Family R | $267,000 | |
| 205 WIMBLY PL | Sun City Center | Single Family R | $250,000 | |
| 310 THORN HILL PL | Sun City Center | Single Family R | $275,000 | |
| 202 GRAYSON CT | Sun City Center | Single Family R | $374,900 | |
| 303 CRANSTON PL | Sun City Center | Single Family R | $438,000 | |
| 232 N BROCKFIELD DR | Sun City Center | Single Family R | $245,000 | |
| 227 N BROCKFIELD DR | Sun City Center | Single Family R | $357,000 | |
| 205 GRAYSON CT | Sun City Center | Single Family R | $259,000 | |
| 212 AMESBURY CIR | Sun City Center | Single Family R | $257,000 | |
| 322 STONEHAM DR | Sun City Center | Single Family R | $344,000 | |
| 202 N BROCKFIELD DR | Sun City Center | Single Family R | $310,000 | |
| 214 STONEHAM DR | Sun City Center | Single Family R | $374,000 | |
| 208 STONEHOUSE CT | Sun City Center | Single Family R | $245,000 | |
| 306 STONEHAM DR | Sun City Center | Single Family R | $324,000 | |
| 223 N BROCKFIELD DR | Sun City Center | Single Family R | $299,000 | |
| 304 BROCKFIELD DR | Sun City Center | Single Family R | $270,000 | |
| 201 N BROCKFIELD DR | Sun City Center | Single Family R | $323,000 | |
| 229 AMESBURY CIR | Sun City Center | Single Family R | $390,000 | |
| 306 CRANSTON PL | Sun City Center | Single Family R | $333,800 | |
| 102 KENLEY WAY | Sun City Center | Single Family R | $320,000 | |
| 233 AMESBURY CIR | Sun City Center | Single Family R | $310,000 | |
| 305 BROCKFIELD DR | Sun City Center | Single Family R | $338,000 | |
| 231 N BROCKFIELD DR | Sun City Center | Single Family R | $500,000 | |
| 309 THORN HILL PL | Sun City Center | Single Family R | $399,000 | |
| 101 KENLEY WAY | Sun City Center | Single Family R | $375,000 | |
| 205 AMESBURY CIR | Sun City Center | Single Family R | $380,000 | |
| 106 KENLEY WAY | Sun City Center | Single Family R | $430,000 | |
| 300 THORN HILL PL | Sun City Center | Single Family R | $343,000 | |
| 303 STONEHAM DR | Sun City Center | Single Family R | $310,000 | |
| 316 STONEHAM DR | Sun City Center | Single Family R | $349,000 | |
| 207 AMESBURY CIR | Sun City Center | Single Family R | $391,000 | |
| 305 SEDGEWICK CT | Sun City Center | Single Family R | $321,000 | |
| 218 STONEHAM DR | Sun City Center | Single Family R | $320,000 | |
| 405 SMITHFIELD LN | Sun City Center | Single Family R | $410,000 | |
| 234 AMESBURY CIR | Sun City Center | Single Family R | $394,000 | |
| 418 S BROCKFIELD DR | Sun City Center | Single Family R | $314,000 | |
| 218 AMESBURY CIR | Sun City Center | Single Family R | $392,400 | |
| 212 STONEHAM DR | Sun City Center | Single Family R | $265,000 | |
| 104 KENLEY WAY | Sun City Center | Single Family R | $362,000 | |
| 318 BROCKFIELD DR | Sun City Center | Single Family R | $282,000 | |
| 315 BROCKFIELD DR | Sun City Center | Single Family R | $386,000 | |
| 312 STONEHAM DR | Sun City Center | Single Family R | $290,000 | |
| 302 THORN HILL PL | Sun City Center | Single Family R | $329,900 | |
| 230 N BROCKFIELD DR | Sun City Center | Single Family R | $290,500 | |
| 227 AMESBURY CIR | Sun City Center | Single Family R | $350,000 | |
| 105 KILBY WAY | Sun City Center | Single Family R | $365,000 | |
| 414 STONEHAM DR | Sun City Center | Single Family R | $347,500 | |
| 205 ALANHURST WAY | Sun City Center | Single Family R | $350,000 | |
| 207 AMESBURY CIR | Sun City Center | Single Family R | $345,000 | |
| 222 AMESBURY CIR | Sun City Center | Single Family R | $254,000 | |
| 209 AMESBURY CIR | Sun City Center | Single Family R | $255,000 | |
| 306 SEDGEWICK CT | Sun City Center | Single Family R | $288,000 | |
| 106 KENLEY WAY | Sun City Center | Single Family R | $405,000 | |
| 205 ALANHURST WAY | Sun City Center | Single Family R | $308,600 | |
| 234 AMESBURY CIR | Sun City Center | Single Family R | $321,000 | |
| 205 N BROCKFIELD DR | Sun City Center | Single Family R | $230,000 | |
| 103 KILBY WAY | Sun City Center | Single Family R | $375,000 | |
| 313 STONEHAM DR | Sun City Center | Single Family R | $275,000 |
Return to Sun City Center Unit 35 overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.