7829 CARRIAGE POINTE DR
Gibsonton 33534 · Carriage Pointe Phase 1 · Hillsborough County, FL
Property snapshot
7829 CARRIAGE POINTE DR · Folio 0513650482
Single Family R · 4 bed · 2.5 bath · 2,110 sq ft heated · built 2006
County just value: $264,584
Public record snapshot
- Folio
- 0513650482
- PIN
- U-36-30-19-82P-C00000-00055.0
- Subdivision
- Carriage Pointe Phase 1
- Owner
- JEAN WESNER JOSEPH
- Mailing address
- 7829 CARRIAGE POINTE DR, GIBSONTON, FL 33534-3006
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,110
- Acreage
- 0.11
- Actual year built
- 2006
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$225,000 on — MUPR 3 ASSETS LLC → JOSEPH JEAN WESNER.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $225,000 | Q | WD | MUPR 3 ASSETS LLC | JOSEPH JEAN WESNER | 00000/0000 | |
| $100 | U | CD | MUPR 3 ASSETS LLC | JOSEPH JEAN WESNER | 00000/0000 | |
| $135,600 | U | CT | GARCIA MAX | MUPR 3 ASSETS LLC | 26852/0700 | |
| $244,400 | Q | WD | LENNAR HOMES INC | GARCIA MAX | 16471/0725 | |
| $876,000 | U | WD | PRIORITY DEVELOPERS INC | LENNAR HOMES INC | 15347/0593 | |
| $10,549,000 | U | WD | SOUTHEAST COMMUNITY DEVELOPMEN | PRIORITY DEVELOPERS INC | 14222/0289 |
Location context
This parcel is part of Carriage Pointe Phase 1 in Gibsonton, Florida · Carriage Pointe Dr street page.
See also recent qualified sales in Carriage Pointe Phase 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7828 CARRIAGE POINTE DR | 3 | 2.0 | 1,338 | $214,889 |
| 7830 CARRIAGE POINTE DR | 3 | 2.0 | 1,482 | $221,563 |
| 7827 CARRIAGE POINTE DR | 4 | 2.5 | 1,774 | $233,797 |
| 7831 CARRIAGE POINTE DR | 3 | 2.0 | 1,482 | $223,479 |
| 7826 CARRIAGE POINTE DR | 3 | 2.0 | 1,395 | $217,966 |
| 7832 CARRIAGE POINTE DR | 4 | 2.5 | 2,062 | $257,420 |
| 7825 CARRIAGE POINTE DR | 4 | 2.5 | 2,098 | $255,034 |
| 7833 CARRIAGE POINTE DR | 3 | 2.0 | 1,303 | $206,315 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.