Recent qualified sales — Waterset Ph 3a-3 & Covington Garden Dr Ph 3b
Qualified sales recorded in Waterset Ph 3a-3 & Covington Garden Dr Ph 3b, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
71 qualified sales in Waterset Ph 3a-3 & Covington Garden Dr Ph 3b in the last 5 years; median price $418,950.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 7510 SEA MARK CT | Apollo Beach | Single Family R | $420,000 | |
| 6337 WAVES END PL | Apollo Beach | Single Family R | $512,000 | |
| 7514 SEA MARK CT | Apollo Beach | Single Family R | $535,000 | |
| 6331 VOYAGERS PL | Apollo Beach | Single Family R | $480,000 | |
| 7410 RADDEN CT | Apollo Beach | Single Family R | $430,000 | |
| 7537 LANTERN PARK AVE | Apollo Beach | Single Family R | $565,000 | |
| 7508 SEA LILLY CT | Apollo Beach | Single Family R | $491,000 | |
| 6315 SUNSAIL PL | Apollo Beach | Single Family R | $380,000 | |
| 7533 LANTERN PARK AVE | Apollo Beach | Single Family R | $495,000 | |
| 6326 WAVES END PL | Apollo Beach | Single Family R | $600,000 | |
| 7506 PARKSHORE DR | Apollo Beach | Single Family R | $660,000 | |
| 7308 HERMES CT | Apollo Beach | Single Family R | $405,000 | |
| 7510 LANTERN PARK AVE | Apollo Beach | Single Family R | $530,000 | |
| 6321 SUNSAIL PL | Apollo Beach | Single Family R | $474,000 | |
| 7508 PARKSHORE DR | Apollo Beach | Single Family R | $782,800 | |
| 6305 SUNSAIL PL | Apollo Beach | Single Family R | $425,000 | |
| 6303 SUNSAIL PL | Apollo Beach | Single Family R | $424,000 | |
| 6310 SUNSAIL PL | Apollo Beach | Single Family R | $411,500 | |
| 7523 LANTERN PARK AVE | Apollo Beach | Single Family R | $599,900 | |
| 6325 SPRINGLINE PL | Apollo Beach | Single Family R | $447,500 | |
| 7316 HERMES CT | Apollo Beach | Single Family R | $380,000 | |
| 7318 HERMES CT | Apollo Beach | Single Family R | $510,000 | |
| 6324 WAVES END PL | Apollo Beach | Single Family R | $690,000 | |
| 7505 SEA LILLY CT | Apollo Beach | Single Family R | $420,000 | |
| 7513 SEA LILLY CT | Apollo Beach | Single Family R | $420,000 | |
| 6312 LANTERN VIEW PL | Apollo Beach | Single Family R | $475,000 | |
| 7414 RADDEN CT | Apollo Beach | Single Family R | $480,000 | |
| 7506 SEA MARK CT | Apollo Beach | Single Family R | $499,000 | |
| 6308 WAVES END PL | Apollo Beach | Single Family R | $590,000 | |
| 6302 SUNSAIL PL | Apollo Beach | Single Family R | $435,000 | |
| 7320 MEETING HOUSE LN | Apollo Beach | Single Family R | $545,000 | |
| 6309 SPRINGLINE PL | Apollo Beach | Single Family R | $465,000 | |
| 6335 VOYAGERS PL | Apollo Beach | Single Family R | $550,000 | |
| 7506 SEA LILLY CT | Apollo Beach | Single Family R | $455,000 | |
| 6313 SUNSAIL PL | Apollo Beach | Single Family R | $440,000 | |
| 7515 SEA MARK CT | Apollo Beach | Single Family R | $450,000 | |
| 7509 SEA LILLY CT | Apollo Beach | Single Family R | $455,000 | |
| 6325 SUNSAIL PL | Apollo Beach | Single Family R | $445,000 | |
| 7551 LANTERN PARK AVE | Apollo Beach | Single Family R | $460,000 | |
| 7514 SEA LILLY CT | Apollo Beach | Single Family R | $495,000 | |
| 7543 LANTERN PARK AVE | Apollo Beach | Single Family R | $500,000 | |
| 7511 LANTERN PARK AVE | Apollo Beach | Single Family R | $489,000 | |
| 7557 LANTERN PARK AVE | Apollo Beach | Single Family R | $490,000 | |
| 7514 SEA LILLY CT | Apollo Beach | Single Family R | $429,000 | |
| 7509 LANTERN PARK AVE | Apollo Beach | Single Family R | $530,000 | |
| 6307 SUNSAIL PL | Apollo Beach | Single Family R | $440,000 | |
| 7512 LANTERN PARK AVE | Apollo Beach | Single Family R | $490,000 | |
| 7555 LANTERN PARK AVE | Apollo Beach | Single Family R | $600,000 | |
| 6309 SUNSAIL PL | Apollo Beach | Single Family R | $560,000 | |
| 7507 SEA LILLY CT | Apollo Beach | Single Family R | $620,000 | |
| 7512 SEA LILLY CT | Apollo Beach | Single Family R | $520,000 | |
| 7402 RADDEN CT | Apollo Beach | Single Family R | $501,000 | |
| 7501 SEA LILLY CT | Apollo Beach | Single Family R | $490,000 | |
| 6302 VOYAGERS PL | Apollo Beach | Single Family R | $475,000 | |
| 7513 SEA MARK CT | Apollo Beach | Single Family R | $410,000 | |
| 7516 LANTERN PARK AVE | Apollo Beach | Single Family R | $410,000 | |
| 6326 SUNSAIL PL | Apollo Beach | Single Family R | $485,000 | |
| 7510 LANTERN PARK AVE | Apollo Beach | Single Family R | $494,000 | |
| 7408 RADDEN CT | Apollo Beach | Single Family R | $425,000 | |
| 7517 LANTERN PARK AVE | Apollo Beach | Single Family R | $392,900 | |
| 6324 WAVES END PL | Apollo Beach | Single Family R | $563,000 | |
| 6336 SPRINGLINE PL | Apollo Beach | Single Family R | $435,000 | |
| 7511 SEA MARK CT | Apollo Beach | Single Family R | $501,800 | |
| 6302 SUNSAIL PL | Apollo Beach | Single Family R | $375,000 | |
| 6316 SPRINGLINE PL | Apollo Beach | Single Family R | $450,000 | |
| 7505 SEA LILLY CT | Apollo Beach | Single Family R | $384,900 | |
| 6335 VOYAGERS PL | Apollo Beach | Single Family R | $470,000 | |
| 6314 SPRINGLINE PL | Apollo Beach | Single Family R | $439,000 | |
| 6320 SPRINGLINE PL | Apollo Beach | Single Family R | $440,000 | |
| 7508 SEA MARK CT | Apollo Beach | Single Family R | $415,000 | |
| 6315 SPRINGLINE PL | Apollo Beach | Single Family R | $425,000 |
Return to Waterset Ph 3a-3 & Covington Garden Dr Ph 3b overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.