W Santiago St — Virginia Park
Public-records profile for W Santiago St in Virginia Park, Hillsborough County, Florida.
Street summary
80 parcels on W Santiago St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $742,192; median heated area 2,228 sq ft; 20 qualified sales recorded in the last five years.
Parcels
80
Median just value
$742,192
Median acreage
0.14
Median heated area (sq ft)
2,228
Recent qualified sales (5y)
20
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-05-08 | 3617 W SANTIAGO ST | $890,000 |
| 2026-05-01 | 3821 W SANTIAGO ST | $1,200,000 |
| 2026-01-06 | 3715 W SANTIAGO ST | $550,000 |
| 2025-12-19 | 3924 W SANTIAGO ST | $550,000 |
| 2025-10-17 | 3612 W SANTIAGO ST | $672,000 |
| 2025-08-27 | 4021 W SANTIAGO ST | $2,000,000 |
| 2025-07-08 | 3601 W SANTIAGO ST | $825,000 |
| 2025-05-02 | 4019 W SANTIAGO ST | $2,000,000 |
| 2025-04-11 | 3605 W SANTIAGO ST | $1,650,000 |
| 2024-08-09 | 3608 W SANTIAGO ST | $1,425,000 |
| 2024-07-02 | 4117 W SANTIAGO ST | $1,350,000 |
| 2024-06-11 | 3701 W SANTIAGO ST | $1,950,000 |
| 2023-11-09 | 3914 W SANTIAGO ST | $2,685,500 |
| 2023-07-28 | 3612 W SANTIAGO ST | $581,000 |
| 2023-05-31 | 3617 W SANTIAGO ST | $823,000 |
Properties on this street
Every parcel on W Santiago St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3601 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 1,669 | 1987 | $606,751 |
| 3602 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,554 | 1922 | $516,995 |
| 3603 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 1,684 | 1987 | $592,920 |
| 3604 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,844 | 1925 | $607,240 |
| 3605 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,631 | 2017 | $1,224,103 |
| 3606 W SANTIAGO ST | SINGLE FAMILY R | 3 | 1.0 | 2,053 | 1926 | $631,872 |
| 3607 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,781 | 1926 | $545,680 |
| 3608 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,316 | 2015 | $999,608 |
| 3609 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.5 | 1,164 | 1926 | $555,883 |
| 3610 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.0 | 1,337 | 1948 | $503,017 |
| 3611 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,628 | 1950 | $554,133 |
| 3612 W SANTIAGO ST | SINGLE FAMILY R | 3 | 1.5 | 1,280 | 1958 | $512,038 |
| 3614 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,537 | 1958 | $418,669 |
| 3615 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.0 | 1,424 | 1941 | $640,603 |
| 3616 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 2,107 | 1957 | $550,745 |
| 3617 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,700 | 1921 | $575,445 |
| 3618 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.0 | 3,313 | 2022 | $1,107,797 |
| 3619 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 2,030 | 1979 | $743,066 |
| 3622 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.0 | 2,952 | 1926 | $1,220,984 |
| 3623 W SANTIAGO ST | SINGLE FAMILY R | 3 | 3.0 | 1,985 | 1926 | $717,950 |
| 3624 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,911 | 1995 | $962,178 |
| 3701 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,626 | 2015 | $1,394,413 |
| 3702 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,413 | 2017 | $1,082,603 |
| 3703 W SANTIAGO ST | SINGLE FAMILY R | 5 | 3.5 | 3,981 | 2015 | $1,442,814 |
| 3704 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,826 | 2016 | $1,098,127 |
| 3706 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,508 | 2015 | $1,213,780 |
| 3707 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,670 | 1953 | $612,618 |
| 3709 W SANTIAGO ST | SINGLE FAMILY R | 2 | 1.5 | 1,242 | 1947 | $400,031 |
| 3710 W SANTIAGO ST | SINGLE FAMILY R | 3 | 3.0 | 1,710 | 1912 | $686,988 |
| 3711 W SANTIAGO ST | SINGLE FAMILY R | 2 | 1.0 | 992 | 1947 | $461,862 |
| 3712 W SANTIAGO ST | SINGLE FAMILY R | 3 | 1.0 | 1,572 | 1920 | $438,709 |
| 3715 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.0 | 1,256 | 1950 | $481,475 |
| 3716 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,130 | 2016 | $1,032,159 |
| 3718 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 2,378 | 1988 | $783,519 |
| 3720 W SANTIAGO ST | SINGLE FAMILY R | 1 | 1.0 | 1,420 | 1924 | $550,547 |
| 3723 W SANTIAGO ST | CHURCHES | 0 | 0.0 | 0 | — | $2,436,414 |
| 3806 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,810 | 1961 | $540,015 |
| 3808 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,608 | 1944 | $976,684 |
| 3811 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 1,763 | 1946 | $495,952 |
| 3813 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.0 | 3,668 | 2020 | $1,216,801 |
| 3814 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.0 | 2,904 | 1938 | $967,011 |
| 3815 W SANTIAGO ST | SINGLE FAMILY R | 1 | 1.0 | 720 | 1950 | $300,900 |
| 3816 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 2,022 | 1939 | $673,870 |
| 3817 W SANTIAGO ST | SINGLE FAMILY R | 2 | 1.0 | 1,013 | 1940 | $497,607 |
| 3818 W SANTIAGO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $330,000 |
| 3820 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,154 | 2016 | $914,361 |
| 3821 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,799 | 1997 | $905,500 |
| 3822 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 1,604 | 1932 | $627,029 |
| 3823 W SANTIAGO ST | SINGLE FAMILY R | 3 | 3.0 | 2,811 | 1997 | $836,501 |
| 3824 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,518 | 2015 | $1,046,874 |
| 3901 W SANTIAGO ST | SINGLE FAMILY R | 4 | 4.0 | 3,710 | 2010 | $1,542,012 |
| 3902 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.0 | 1,237 | 1964 | $390,522 |
| 3904 W SANTIAGO ST | SINGLE FAMILY R | 6 | 4.5 | 3,347 | 2007 | $1,374,976 |
| 3905 W SANTIAGO ST | SINGLE FAMILY R | 6 | 5.0 | 3,809 | 2007 | $1,535,505 |
| 3908 W SANTIAGO ST | SINGLE FAMILY R | 6 | 4.5 | 4,290 | 2008 | $1,386,260 |
| 3909 W SANTIAGO ST | SINGLE FAMILY R | 3 | 3.0 | 2,402 | 2003 | $887,497 |
| 3910 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,336 | 1938 | $554,949 |
| 3911 W SANTIAGO ST | SINGLE FAMILY R | 3 | 1.0 | 1,395 | 1924 | $386,601 |
| 3913 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,853 | 2012 | $950,529 |
| 3914 W SANTIAGO ST | SINGLE FAMILY R | 5 | 6.0 | 4,862 | 2023 | $2,046,277 |
| 3915 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,166 | 2012 | $1,038,468 |
| 3916 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.5 | 3,412 | 2014 | $1,062,350 |
| 3917 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 2,797 | 2012 | $1,095,662 |
| 3918 W SANTIAGO ST | SINGLE FAMILY R | 2 | 1.0 | 933 | 1938 | $456,503 |
| 3920 W SANTIAGO ST | SINGLE FAMILY R | 2 | 1.0 | 964 | 1938 | $423,020 |
| 3923 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,742 | 1948 | $616,418 |
| 3924 W SANTIAGO ST | SINGLE FAMILY R | 2 | 2.0 | 1,257 | 1946 | $536,698 |
| 4001 W SANTIAGO ST | SINGLE FAMILY R | 3 | 3.5 | 2,349 | 1987 | $829,695 |
| 4005 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 1,603 | 1963 | $530,557 |
| 4011 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.5 | 2,441 | 2009 | $815,908 |
| 4013 W SANTIAGO ST | SINGLE FAMILY R | 4 | 3.5 | 3,159 | 2014 | $1,074,072 |
| 4015 W SANTIAGO ST | SINGLE FAMILY R | 5 | 2.0 | 3,194 | 2005 | $995,430 |
| 4019 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.5 | 3,972 | 2025 | $1,503,251 |
| 4021 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.0 | 3,824 | 2025 | $1,467,530 |
| 4023 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.5 | 3,669 | 2025 | $1,235,995 |
| 4101 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,507 | 2001 | $766,745 |
| 4103 W SANTIAGO ST | SINGLE FAMILY R | 4 | 2.5 | 2,507 | 2002 | $741,317 |
| 4105 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,577 | 1949 | $478,032 |
| 4113 W SANTIAGO ST | SINGLE FAMILY R | 3 | 2.0 | 1,653 | 1950 | $481,401 |
| 4117 W SANTIAGO ST | SINGLE FAMILY R | 5 | 4.5 | 3,304 | 2008 | $1,323,689 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.