W San Pedro St — Virginia Park
Public-records profile for W San Pedro St in Virginia Park, Hillsborough County, Florida.
Street summary
71 parcels on W San Pedro St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $729,264; median heated area 2,134 sq ft; 20 qualified sales recorded in the last five years.
Parcels
71
Median just value
$729,264
Median acreage
0.13
Median heated area (sq ft)
2,134
Recent qualified sales (5y)
20
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-02-27 | 3604 W SAN PEDRO ST | $835,000 |
| 2025-07-23 | 3809 W SAN PEDRO ST | $1,550,000 |
| 2025-07-09 | 3915 W SAN PEDRO ST | $655,000 |
| 2025-07-07 | 3710 W SAN PEDRO ST | $1,466,900 |
| 2025-04-03 | 3912 W SAN PEDRO ST | $699,000 |
| 2025-03-28 | 3807 W SAN PEDRO ST | $965,000 |
| 2025-02-28 | 3608 W SAN PEDRO ST | $1,140,000 |
| 2024-07-31 | 3604 W SAN PEDRO ST | $661,500 |
| 2024-07-19 | 3911 W SAN PEDRO ST | $2,199,000 |
| 2024-02-15 | 3707 W SAN PEDRO ST | $748,000 |
| 2023-08-24 | 3912 W SAN PEDRO ST | $700,000 |
| 2023-08-04 | 3608 W SAN PEDRO ST | $1,050,000 |
| 2023-06-05 | 3616 W SAN PEDRO ST | $525,000 |
| 2023-05-05 | 3702 W SAN PEDRO ST | $770,000 |
| 2023-03-03 | 3605 W SAN PEDRO ST | $985,000 |
Properties on this street
Every parcel on W San Pedro St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3601 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 1.0 | 1,309 | 1941 | $409,780 |
| 3602 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,206 | 1941 | $575,861 |
| 3603 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 1.0 | 1,480 | 1931 | $542,824 |
| 3604 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,320 | 1966 | $520,885 |
| 3605 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,904 | 1928 | $781,894 |
| 3606 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,283 | 1995 | $829,767 |
| 3607 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.5 | 2,134 | 1989 | $729,264 |
| 3608 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.5 | 2,208 | 1996 | $883,806 |
| 3609 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.0 | 2,417 | 1991 | $1,175,620 |
| 3610 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,771 | 1925 | $476,339 |
| 3612 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,450 | 1925 | $557,664 |
| 3614 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,632 | 1925 | $589,473 |
| 3615 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,472 | 1992 | $854,746 |
| 3616 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,745 | 1948 | $536,378 |
| 3618 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 828 | 1985 | $451,424 |
| 3620 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,684 | 1924 | $612,882 |
| 3621 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,879 | 1926 | $781,458 |
| 3622 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 1.0 | 1,480 | 1942 | $446,989 |
| 3623 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,584 | 2005 | $900,187 |
| 3625 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,708 | 2006 | $922,125 |
| 3701 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,685 | 1954 | $466,013 |
| 3702 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 4.5 | 3,739 | 2024 | $1,586,668 |
| 3703 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,276 | 2019 | $1,005,162 |
| 3705 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.0 | 2,010 | 2002 | $759,057 |
| 3706 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,432 | 1925 | $623,970 |
| 3707 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 3.0 | 1,959 | 1945 | $662,679 |
| 3708 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 1.0 | 1,218 | 1957 | $395,368 |
| 3709 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 1.5 | 1,161 | 1945 | $483,567 |
| 3710 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 4.0 | 3,600 | 2006 | $1,208,894 |
| 3711 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 3.0 | 2,799 | 1945 | $633,811 |
| 3713 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,308 | 1945 | $564,145 |
| 3714 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,167 | 2013 | $1,165,726 |
| 3715 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.0 | 1,870 | 1945 | $520,090 |
| 3716 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,944 | 1925 | $630,161 |
| 3718 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 3.5 | 3,241 | 2015 | $1,006,723 |
| 3720 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,618 | 1925 | $609,031 |
| 3724 W SAN PEDRO ST | VACANT COMM | 0 | 0.0 | 0 | — | $331,500 |
| 3805 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,764 | 2000 | $882,433 |
| 3807 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.5 | 2,176 | 2000 | $752,746 |
| 3809 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 4.5 | 3,059 | 2020 | $1,022,036 |
| 3810 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,132 | 1954 | $475,887 |
| 3811 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 4.5 | 3,059 | 2019 | $971,206 |
| 3814 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,872 | 1930 | $656,916 |
| 3815 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.0 | 2,858 | 1943 | $800,482 |
| 3816 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,616 | 2002 | $851,593 |
| 3817 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,205 | 2012 | $811,469 |
| 3818 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 2,632 | 1999 | $1,041,504 |
| 3819 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 3.0 | 1,791 | 1987 | $605,978 |
| 3821 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 2,464 | 1987 | $753,319 |
| 3822 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 1.5 | 1,331 | 1975 | $501,320 |
| 3824 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,321 | 1950 | $487,717 |
| 3825 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 1.5 | 2,208 | 1953 | $631,641 |
| 3901 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 1.0 | 1,333 | 1942 | $370,730 |
| 3902 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,674 | 1991 | $842,329 |
| 3903 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,234 | 2016 | $1,008,703 |
| 3904 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,624 | 1993 | $794,243 |
| 3905 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,113 | 2016 | $981,790 |
| 3909 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,387 | 1972 | $381,691 |
| 3910 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 4.0 | 3,551 | 2020 | $1,196,991 |
| 3911 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 4.0 | 4,225 | 2024 | $1,654,074 |
| 3912 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 3.0 | 1,787 | 1926 | $590,867 |
| 3913 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.0 | 2,020 | 1925 | $601,367 |
| 3914 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 4.5 | 4,156 | 2018 | $1,402,606 |
| 3915 W SAN PEDRO ST | SINGLE FAMILY R | 2 | 2.0 | 1,194 | 1979 | $489,005 |
| 3917 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.0 | 1,575 | 1928 | $572,672 |
| 3918 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 3.0 | 1,823 | 1945 | $506,086 |
| 3919 W SAN PEDRO ST | SINGLE FAMILY R | 3 | 2.5 | 2,182 | 1990 | $804,861 |
| 3920 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,828 | 1997 | $825,730 |
| 3921 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 3.5 | 3,068 | 2018 | $948,879 |
| 3923 W SAN PEDRO ST | SINGLE FAMILY R | 5 | 5.0 | 3,386 | 2018 | $1,014,714 |
| 3924 W SAN PEDRO ST | SINGLE FAMILY R | 4 | 2.5 | 2,530 | 1992 | $787,428 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.