E Palm Ave — The Quarter at Ybor
Public-records profile for E Palm Ave in The Quarter at Ybor, Hillsborough County, Florida.
Street summary
448 parcels on E Palm Ave in The Quarter at Ybor, Tampa, Hillsborough County, Florida. Median county just value is $171,327; median heated area 867 sq ft; 173 qualified sales recorded in the last five years.
Parcels
448
Median just value
$171,327
Median acreage
0.00
Median heated area (sq ft)
867
Recent qualified sales (5y)
173
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-04-03 | 1810 E PALM AVE 6103 | $195,000 |
| 2026-03-31 | 1910 E PALM AVE 11118 | $146,500 |
| 2026-03-19 | 1810 E PALM AVE 5207 | $230,000 |
| 2026-03-13 | 1910 E PALM AVE 11105 | $128,500 |
| 2026-03-04 | 1910 E PALM AVE 10306 | $170,000 |
| 2026-03-02 | 1810 E PALM AVE 1102 | $145,000 |
| 2026-02-11 | 1910 E PALM AVE 11306 | $125,000 |
| 2026-01-30 | 1810 E PALM AVE 4104 | $267,000 |
| 2026-01-30 | 1910 E PALM AVE 12101 | $172,400 |
| 2026-01-07 | 1810 E PALM AVE 1205 | $145,000 |
| 2025-12-30 | 2010 E PALM AVE 14202 | $136,500 |
| 2025-12-26 | 1910 E PALM AVE 11214 | $129,000 |
| 2025-12-18 | 1910 E PALM AVE 11216 | $150,000 |
| 2025-12-15 | 2010 E PALM AVE 14305 | $180,000 |
| 2025-12-12 | 1910 E PALM AVE 10104 | $249,000 |
Properties on this street
Every parcel on E Palm Ave in The Quarter at Ybor, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 1810 E PALM AVE 1101 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 1102 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1103 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1104 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1105 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1106 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1107 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1108 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1109 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1110 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1111 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1112 | CONDOMINIUM | 2 | 2.0 | 1,182 | 2001 | $224,841 |
| 1810 E PALM AVE 1113 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1114 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1115 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1116 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1117 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 1118 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 1201 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 1202 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1203 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1204 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1205 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1206 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1207 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1208 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1209 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1210 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1211 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1212 | CONDOMINIUM | 2 | 2.0 | 1,182 | 2001 | $224,841 |
| 1810 E PALM AVE 1213 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1214 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1215 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 1216 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1217 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 1218 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 1301 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 1302 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1303 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1304 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1305 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1306 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1307 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $148,679 |
| 1810 E PALM AVE 1308 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1309 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1310 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1311 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 1312 | CONDOMINIUM | 2 | 2.0 | 1,182 | 2001 | $224,841 |
| 1810 E PALM AVE 1313 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1314 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 1315 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 1316 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $148,679 |
| 1810 E PALM AVE 1317 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $265,418 |
| 1810 E PALM AVE 1318 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2101 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 2102 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2104 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2201 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 2202 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2203 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 2204 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2301 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 2302 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 2303 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 2304 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4101 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4103 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4104 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $243,300 |
| 1810 E PALM AVE 4105 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4106 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4107 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 4108 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 4201 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 4202 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $188,460 |
| 1810 E PALM AVE 4203 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 4204 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 4205 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4206 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 4207 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 4208 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 4302 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 4303 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4304 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 4305 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $243,300 |
| 1810 E PALM AVE 4306 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $243,300 |
| 1810 E PALM AVE 4307 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 4308 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5101 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 5102 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 5103 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5104 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5105 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5106 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $162,196 |
| 1810 E PALM AVE 5107 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 5108 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5109 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5110 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5111 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5112 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5113 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5114 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5115 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5116 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $160,174 |
| 1810 E PALM AVE 5117 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5118 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5119 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5120 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5121 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5122 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 5201 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $243,300 |
| 1810 E PALM AVE 5202 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1810 E PALM AVE 5203 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5204 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 5205 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5206 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5207 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 5208 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5209 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5210 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5211 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5212 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5213 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5214 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5215 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5216 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5217 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5218 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5219 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5220 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5221 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5222 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 5301 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 5302 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 5303 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5304 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5305 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5306 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5307 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 5308 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5309 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5310 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5311 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $174,736 |
| 1810 E PALM AVE 5312 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5313 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5314 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 5315 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5316 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $160,174 |
| 1810 E PALM AVE 5317 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5318 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5319 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5320 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1810 E PALM AVE 5321 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1810 E PALM AVE 5322 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1810 E PALM AVE 6101 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6102 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 6103 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6104 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 6201 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6202 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $265,418 |
| 1810 E PALM AVE 6203 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6204 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 6301 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6302 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 6303 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 6304 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1810 E PALM AVE 7101 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7103 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7104 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7105 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7201 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 7202 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7203 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $188,460 |
| 1810 E PALM AVE 7204 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 7205 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7301 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1810 E PALM AVE 7302 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7303 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7304 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1810 E PALM AVE 7305 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10101 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10102 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10103 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10104 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10105 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10107 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10108 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10109 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10110 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10111 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10112 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10201 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1910 E PALM AVE 10202 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10203 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1910 E PALM AVE 10204 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10205 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10206 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10207 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1910 E PALM AVE 10208 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1910 E PALM AVE 10209 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1910 E PALM AVE 10210 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10211 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1910 E PALM AVE 10212 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10301 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10302 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10303 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10304 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10305 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10306 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10307 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10308 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10309 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10310 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 10311 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 10312 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 11101 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 11102 | CONDOMINIUM | 2 | 2.0 | 1,152 | 2001 | $221,182 |
| 1910 E PALM AVE 11103 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 11104 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 11105 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11106 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11107 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1910 E PALM AVE 11108 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11109 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11110 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11111 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11112 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11113 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11114 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11115 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11116 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11117 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11118 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11119 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
| 1910 E PALM AVE 11120 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11121 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1910 E PALM AVE 11122 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11201 | CONDOMINIUM | 2 | 2.0 | 1,170 | 2001 | $223,382 |
| 1910 E PALM AVE 11203 | CONDOMINIUM | 1 | 1.0 | 885 | 2001 | $173,589 |
| 1910 E PALM AVE 11204 | CONDOMINIUM | 1 | 1.0 | 867 | 2001 | $171,327 |
| 1910 E PALM AVE 11205 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $135,163 |
| 1910 E PALM AVE 11206 | CONDOMINIUM | 1 | 1.0 | 598 | 2001 | $162,196 |
| 1910 E PALM AVE 11207 | CONDOMINIUM | 2 | 2.0 | 1,146 | 2001 | $220,446 |
| 1910 E PALM AVE 11208 | CONDOMINIUM | 1 | 1.0 | 672 | 2001 | $145,613 |
