Abonado Rd — The Greens of Town'n Country A Condominium
Public-records profile for Abonado Rd in The Greens of Town'n Country A Condominium, Hillsborough County, Florida.
Street summary
133 parcels on Abonado Rd in The Greens of Town'n Country A Condominium, Tampa, Hillsborough County, Florida. Median county just value is $119,100; median heated area 1,268 sq ft; 27 qualified sales recorded in the last five years.
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-04-29 | 7313 ABONADO RD | $160,000 |
| 2026-01-30 | 7631 ABONADO RD | $149,000 |
| 2025-08-07 | 7585 ABONADO RD | $145,000 |
| 2025-06-06 | 7529 ABONADO RD | $140,000 |
| 2025-02-28 | 7667 ABONADO RD | $105,000 |
| 2024-06-25 | 7331 ABONADO RD | $182,000 |
| 2024-05-24 | 7535 ABONADO RD | $205,000 |
| 2024-05-01 | 7639 ABONADO RD | $175,000 |
| 2024-02-28 | 7579 ABONADO RD | $166,000 |
| 2024-02-28 | 7645 ABONADO RD | $230,000 |
| 2023-08-15 | 7661 ABONADO RD | $170,000 |
| 2023-06-27 | 7545 ABONADO RD | $170,000 |
| 2023-05-18 | 7641 ABONADO RD | $230,000 |
| 2022-11-21 | 7653 ABONADO RD | $160,000 |
| 2022-10-28 | 7413 ABONADO RD | $181,500 |
Properties on this street
Every parcel on Abonado Rd in The Greens of Town'n Country A Condominium, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 7301 ABONADO RD 0 | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7303 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7305 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7307 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7309 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7311 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7313 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $160,279 |
| 7315 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7317 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,795 |
| 7319 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,656 |
| 7321 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7323 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7325 ABONADO RD | CONDO HOA | 0 | 0.0 | 3,121 | 1971 | $100 |
| 7327 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7329 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7331 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,240 |
| 7333 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,094 |
| 7335 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7337 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7339 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7341 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7343 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $161,031 |
| 7345 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7347 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7349 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7401 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7403 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $146,923 |
| 7405 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7407 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7409 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7411 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7413 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $153,601 |
| 7415 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7501 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7503 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7505 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7507 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $138,413 |
| 7509 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7511 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7513 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7515 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7517 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7519 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,766 |
| 7521 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7523 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7525 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7527 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7529 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7531 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7533 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $149,239 |
| 7535 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7537 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7539 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7541 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $149,239 |
| 7543 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7545 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7547 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,073 |
| 7549 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7551 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7553 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,073 |
| 7555 ABONADO RD A | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,073 |
| 7557 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,073 |
| 7559 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7561 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7563 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7565 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7567 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7569 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7571 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7573 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7575 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,878 |
| 7577 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7579 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7581 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $116,355 |
| 7583 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7585 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7587 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7589 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7591 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7593 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7595 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7597 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7599 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7601 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7603 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7605 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7607 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7609 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,101 |
| 7611 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7613 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7615 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,656 |
| 7617 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7619 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,004 |
| 7621 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7623 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7625 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7627 ABONADO RD 7 | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7629 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7631 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7633 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,212 |
| 7635 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $120,212 |
| 7637 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7639 ABONADO RD | CONDOMINIUM | 2 | 1.5 | 1,268 | 1971 | $119,100 |
| 7641 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7643 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $149,030 |
| 7645 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $162,863 |
| 7647 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $162,863 |
| 7649 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $177,668 |
| 7651 ABONADO RD | CONDOMINIUM | 3 | 2.5 | 1,588 | 1971 | $148,057 |
| 7653 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7655 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7657 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7659 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7661 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7663 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7665 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $126,878 |
| 7667 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7669 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7671 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $116,355 |
| 7673 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7675 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7677 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7679 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7681 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,819 |
| 7683 ABONADO RD | CONDOMINIUM | 2 | 2.0 | 1,138 | 1971 | $115,344 |
| 7701 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7703 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7705 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7707 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7709 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7711 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
| 7713 ABONADO RD C | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $133,566 |
| 7715 ABONADO RD | CONDOMINIUM | 3 | 2.0 | 1,432 | 1971 | $134,318 |
Return to The Greens of Town'n Country A Condominium overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.