N 16Th St — Tampa Overlook

Public-records profile for N 16Th St in Tampa Overlook, Hillsborough County, Florida.

Street summary

49 parcels on N 16Th St in Tampa Overlook, Tampa, Hillsborough County, Florida. Median county just value is $196,413; median heated area 1,182 sq ft; 17 qualified sales recorded in the last five years.

Part of Tampa Overlook.

Parcels
49
Median just value
$196,413
Median acreage
0.16
Median heated area (sq ft)
1,182
Recent qualified sales (5y)
17

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 16Th St.
DateAddressPrice
2026-02-2610202 N 16TH ST$335,000
2025-11-179315 N 16TH ST$200,000
2025-09-249607 N 16TH ST$385,000
2025-09-1910210 N 16TH ST$236,000
2025-05-239612 N 16TH ST$370,000
2025-03-119413 N 16TH ST$285,000
2024-12-189311 N 16TH ST$28,000
2024-06-139413 N 16TH ST$176,300
2024-04-129411 N 16TH ST$259,900
2023-06-149311 N 16TH ST$15,000
2022-07-1110008 N 16TH ST$355,000
2022-05-209313 N 16TH ST$255,000
2022-04-159601 N 16TH ST$308,000
2022-03-299402 N 16TH ST$222,000
2022-02-259300 N 16TH ST$559,000

Properties on this street

Every parcel on N 16Th St in Tampa Overlook, sorted by address. Click a row for the full property record.

Properties on N 16Th St.
AddressType BedsBaths Sq ftBuilt Just value
10008 N 16TH STSINGLE FAMILY R32.01,3862022$268,999
10105 N 16TH STVACANT RESIDENTIAL < 20 AC00.00$45,387
10202 N 16TH STSINGLE FAMILY R32.01,2002002$219,123
10204 N 16TH STSINGLE FAMILY R21.01,4211987$209,715
10208 N 16TH STSINGLE FAMILY R32.01,2261947$189,568
10210 N 16TH STSINGLE FAMILY R22.01,8781981$232,031
9206 N 16TH STAUTO REPAIR D00.01,9021956$99,498
9300 N 16TH STOFF MULT-STY C00.04,0201983$508,266
9301 N 16TH STSINGLE FAMILY R32.02,1931972$297,941
9305 N 16TH STSINGLE FAMILY R31.09621954$176,486
9307 N 16TH STSINGLE FAMILY R32.01,0001956$134,504
9309 N 16TH STSINGLE FAMILY R21.06401949$108,319
9310 N 16TH STOFF MULT-STY C00.04,0041985$506,124
9311 N 16TH STVACANT RESIDENTIAL < 20 AC00.00$11,200
9312 N 16TH STSINGLE FAMILY R21.09161955$128,719
9313 N 16TH STSINGLE FAMILY R32.01,2281960$223,625
9314 N 16TH STSINGLE FAMILY R42.01,4981949$225,352
9315 N 16TH STSINGLE FAMILY R54.01,4621960$201,658
9317 N 16TH STVACANT RESIDENTIAL < 20 AC00.00$41,200
9319 N 16TH STSINGLE FAMILY R21.01,1721949$143,071
9401 N 16TH STSINGLE FAMILY R21.09441955$122,631
9402 N 16TH STSINGLE FAMILY R42.09721949$189,183
9404 N 16TH STSINGLE FAMILY R21.01,2361949$178,114
9407 N 16TH STSINGLE FAMILY R21.01,0081952$118,777
9408 N 16TH STSINGLE FAMILY R32.01,1822006$206,881
9409 N 16TH STSINGLE FAMILY R32.01,4372006$246,449
9410 N 16TH STSINGLE FAMILY R32.01,2752020$227,640
9411 N 16TH STSINGLE FAMILY R21.07001961$164,752
9412 N 16TH STSINGLE FAMILY R22.01,1281949$93,837
9413 N 16TH STSINGLE FAMILY R32.09201961$196,413
9415 N 16TH STSINGLE FAMILY R21.01,0981949$188,190
9416 N 16TH STSINGLE FAMILY R42.01,1641949$256,889
9601 N 16TH STSINGLE FAMILY R32.01,2112004$235,153
9603 N 16TH STSINGLE FAMILY R32.09431963$196,645
9604 N 16TH STSINGLE FAMILY R31.08541983$157,969
9605 N 16TH STSINGLE FAMILY R32.01,1642004$208,545
9607 N 16TH STSINGLE FAMILY R42.01,7431987$300,413
9610 N 16TH STSINGLE FAMILY R32.01,0081979$215,426
9611 N 16TH STSINGLE FAMILY R22.09891961$171,656
9612 N 16TH STSINGLE FAMILY R42.01,3181979$280,289
9703 N 16TH STMFR <10 UNITS22.02,2421961$231,540
9704 N 16TH STSINGLE FAMILY R63.04,0241977$495,707
9705 N 16TH STSINGLE FAMILY R31.01,9031958$264,314
9710 N 16TH STVACANT RESIDENTIAL < 20 AC00.00$152,900
9801 N 16TH STSINGLE FAMILY R32.01,9601940$193,537
9803 N 16TH STSINGLE FAMILY R32.01,0731988$184,409
9815 N 16TH STSINGLE FAMILY R31.51,0721941$109,046
9901 N 16TH STMIXED USE RETAIL00.01,7681947$243,183
9907 N 16TH STSINGLE FAMILY R21.01,2391948$151,169

Return to Tampa Overlook overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.