N 16Th St — Tampa Overlook
Public-records profile for N 16Th St in Tampa Overlook, Hillsborough County, Florida.
Street summary
49 parcels on N 16Th St in Tampa Overlook, Tampa, Hillsborough County, Florida. Median county just value is $196,413; median heated area 1,182 sq ft; 17 qualified sales recorded in the last five years.
Parcels
49
Median just value
$196,413
Median acreage
0.16
Median heated area (sq ft)
1,182
Recent qualified sales (5y)
17
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-02-26 | 10202 N 16TH ST | $335,000 |
| 2025-11-17 | 9315 N 16TH ST | $200,000 |
| 2025-09-24 | 9607 N 16TH ST | $385,000 |
| 2025-09-19 | 10210 N 16TH ST | $236,000 |
| 2025-05-23 | 9612 N 16TH ST | $370,000 |
| 2025-03-11 | 9413 N 16TH ST | $285,000 |
| 2024-12-18 | 9311 N 16TH ST | $28,000 |
| 2024-06-13 | 9413 N 16TH ST | $176,300 |
| 2024-04-12 | 9411 N 16TH ST | $259,900 |
| 2023-06-14 | 9311 N 16TH ST | $15,000 |
| 2022-07-11 | 10008 N 16TH ST | $355,000 |
| 2022-05-20 | 9313 N 16TH ST | $255,000 |
| 2022-04-15 | 9601 N 16TH ST | $308,000 |
| 2022-03-29 | 9402 N 16TH ST | $222,000 |
| 2022-02-25 | 9300 N 16TH ST | $559,000 |
Properties on this street
Every parcel on N 16Th St in Tampa Overlook, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 10008 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,386 | 2022 | $268,999 |
| 10105 N 16TH ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $45,387 |
| 10202 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2002 | $219,123 |
| 10204 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,421 | 1987 | $209,715 |
| 10208 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,226 | 1947 | $189,568 |
| 10210 N 16TH ST | SINGLE FAMILY R | 2 | 2.0 | 1,878 | 1981 | $232,031 |
| 9206 N 16TH ST | AUTO REPAIR D | 0 | 0.0 | 1,902 | 1956 | $99,498 |
| 9300 N 16TH ST | OFF MULT-STY C | 0 | 0.0 | 4,020 | 1983 | $508,266 |
| 9301 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 2,193 | 1972 | $297,941 |
| 9305 N 16TH ST | SINGLE FAMILY R | 3 | 1.0 | 962 | 1954 | $176,486 |
| 9307 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,000 | 1956 | $134,504 |
| 9309 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 640 | 1949 | $108,319 |
| 9310 N 16TH ST | OFF MULT-STY C | 0 | 0.0 | 4,004 | 1985 | $506,124 |
| 9311 N 16TH ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $11,200 |
| 9312 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 916 | 1955 | $128,719 |
| 9313 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,228 | 1960 | $223,625 |
| 9314 N 16TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,498 | 1949 | $225,352 |
| 9315 N 16TH ST | SINGLE FAMILY R | 5 | 4.0 | 1,462 | 1960 | $201,658 |
| 9317 N 16TH ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $41,200 |
| 9319 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,172 | 1949 | $143,071 |
| 9401 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 944 | 1955 | $122,631 |
| 9402 N 16TH ST | SINGLE FAMILY R | 4 | 2.0 | 972 | 1949 | $189,183 |
| 9404 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,236 | 1949 | $178,114 |
| 9407 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,008 | 1952 | $118,777 |
| 9408 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,182 | 2006 | $206,881 |
| 9409 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,437 | 2006 | $246,449 |
| 9410 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,275 | 2020 | $227,640 |
| 9411 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 700 | 1961 | $164,752 |
| 9412 N 16TH ST | SINGLE FAMILY R | 2 | 2.0 | 1,128 | 1949 | $93,837 |
| 9413 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 920 | 1961 | $196,413 |
| 9415 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,098 | 1949 | $188,190 |
| 9416 N 16TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,164 | 1949 | $256,889 |
| 9601 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,211 | 2004 | $235,153 |
| 9603 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 943 | 1963 | $196,645 |
| 9604 N 16TH ST | SINGLE FAMILY R | 3 | 1.0 | 854 | 1983 | $157,969 |
| 9605 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,164 | 2004 | $208,545 |
| 9607 N 16TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,743 | 1987 | $300,413 |
| 9610 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,008 | 1979 | $215,426 |
| 9611 N 16TH ST | SINGLE FAMILY R | 2 | 2.0 | 989 | 1961 | $171,656 |
| 9612 N 16TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,318 | 1979 | $280,289 |
| 9703 N 16TH ST | MFR <10 UNITS | 2 | 2.0 | 2,242 | 1961 | $231,540 |
| 9704 N 16TH ST | SINGLE FAMILY R | 6 | 3.0 | 4,024 | 1977 | $495,707 |
| 9705 N 16TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,903 | 1958 | $264,314 |
| 9710 N 16TH ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $152,900 |
| 9801 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,960 | 1940 | $193,537 |
| 9803 N 16TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,073 | 1988 | $184,409 |
| 9815 N 16TH ST | SINGLE FAMILY R | 3 | 1.5 | 1,072 | 1941 | $109,046 |
| 9901 N 16TH ST | MIXED USE RETAIL | 0 | 0.0 | 1,768 | 1947 | $243,183 |
| 9907 N 16TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,239 | 1948 | $151,169 |
Return to Tampa Overlook overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.