Highest-value properties — Sunset Park
The 50 highest-value parcels in Sunset Park, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Sunset Park by just value, highest first. Median just value across all 509 parcels is $1,157,870.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 2621 N DUNDEE ST | Tampa | Single Family R | $9,779,495 | $2,177,288 | $7,517,590 | 1.00 | 10,879 |
| 2629 N DUNDEE ST | Tampa | Single Family R | $5,025,518 | $1,307,110 | $3,591,510 | 0.52 | 7,536 |
| 2603 N DUNDEE ST | Tampa | Single Family R | $4,183,652 | $1,411,344 | $2,670,712 | 0.51 | 5,062 |
| 2627 N DUNDEE ST | Tampa | Single Family R | $3,966,806 | $1,307,110 | $2,578,011 | 0.52 | 6,422 |
| 2515 N DUNDEE ST | Tampa | Single Family R | $3,942,871 | $1,405,257 | $2,456,000 | 0.58 | 5,584 |
| 2638 N DUNDEE ST | Tampa | Single Family R | $3,798,076 | $715,716 | $2,940,232 | 0.43 | 6,589 |
| 2511 N DUNDEE ST | Tampa | Single Family R | $3,641,379 | $1,127,520 | $2,442,308 | 0.43 | 5,787 |
| 2611 S DUNDEE ST | Tampa | Single Family R | $3,469,044 | $609,024 | $2,697,728 | 0.38 | 6,435 |
| 4607 W LONGFELLOW AVE | Tampa | Single Family R | $3,370,303 | $599,040 | $2,691,287 | 0.36 | 6,096 |
| 3107 S SCHILLER ST | Tampa | Single Family R | $3,316,036 | $371,280 | $2,814,943 | 0.21 | 6,217 |
| 2505 N DUNDEE ST | Tampa | Single Family R | $3,305,113 | $1,098,720 | $2,140,834 | 0.43 | 5,320 |
| 4620 W LOWELL AVE | Tampa | Single Family R | $3,259,618 | $504,504 | $2,600,172 | 0.30 | 6,246 |
| 5004 W POE AVE | Tampa | Single Family R | $3,215,210 | $508,032 | $2,631,086 | 0.32 | 6,420 |
| 5015 W DICKENS AVE | Tampa | Single Family R | $3,212,654 | $490,392 | $2,590,399 | 0.31 | 6,289 |
| 2513 N DUNDEE ST | Tampa | Single Family R | $3,147,579 | $1,605,290 | $1,444,190 | 0.64 | 4,792 |
| 2603 S PARKVIEW ST | Tampa | Single Family R | $3,140,399 | $746,083 | $2,349,006 | 0.43 | 5,086 |
| 4621 W LOWELL AVE | Tampa | Single Family R | $3,119,942 | $475,081 | $2,550,731 | 0.28 | 5,910 |
| 5012 W POE AVE | Tampa | Single Family R | $3,085,811 | $520,850 | $2,472,716 | 0.32 | 5,884 |
| 4601 W LOWELL AVE | Tampa | Single Family R | $3,044,939 | $465,696 | $2,494,846 | 0.34 | 5,632 |
| 4825 W SUNSET BLVD | Tampa | Single Family R | $3,013,888 | $404,000 | $2,452,814 | 0.23 | 5,808 |
| 4816 W SAN JOSE ST | Tampa | Single Family R | $2,980,692 | $402,990 | $2,502,554 | 0.23 | 6,420 |
| 2606 N DUNDEE ST | Tampa | Single Family R | $2,973,667 | $534,276 | $2,340,847 | 0.28 | 6,454 |
| 2639 N DUNDEE ST | Tampa | Single Family R | $2,947,389 | $1,501,430 | $1,406,681 | 0.75 | 4,916 |
| 4823 W SUNSET BLVD | Tampa | Single Family R | $2,946,860 | $509,600 | $2,345,015 | 0.30 | 6,022 |
| 4620 W SUNSET BLVD | Tampa | Single Family R | $2,937,609 | $655,500 | $2,189,695 | 0.39 | 6,239 |
| 4838 W SUNSET BLVD | Tampa | Single Family R | $2,915,156 | $564,928 | $2,248,432 | 0.32 | 6,301 |
| 4839 W SUNSET BLVD | Tampa | Single Family R | $2,914,141 | $1,106,640 | $1,708,500 | 0.63 | 6,006 |
| 4510 HENDERSON BLVD | Tampa | Single Family R | $2,890,873 | $710,640 | $2,086,900 | 0.43 | 4,973 |
| 2509 N DUNDEE ST | Tampa | Single Family R | $2,874,894 | $1,137,960 | $1,656,322 | 0.44 | 5,252 |
| 5015 W LONGFELLOW AVE | Tampa | Single Family R | $2,854,038 | $425,600 | $2,339,539 | 0.25 | 5,969 |
| 4603 W SUNSET BLVD | Tampa | Single Family R | $2,815,994 | $484,120 | $2,253,262 | 0.30 | 5,498 |
| 4605 W LOWELL AVE | Tampa | Single Family R | $2,771,601 | $501,917 | $2,173,951 | 0.30 | 5,460 |
| 2601 S DUNDEE ST | Tampa | Single Family R | $2,771,060 | $571,392 | $2,103,935 | 0.35 | 5,651 |
| 2622 N DUNDEE ST | Tampa | Single Family R | $2,763,249 | $358,020 | $2,311,099 | 0.31 | 5,763 |
| 4514 HENDERSON BLVD | Tampa | Single Family R | $2,727,369 | $828,000 | $1,816,909 | 0.52 | 4,897 |
| 2601 N DUNDEE ST | Tampa | Single Family R | $2,717,812 | $1,036,800 | $1,606,322 | 0.55 | 4,786 |
| 5005 W HOMER AVE | Tampa | Single Family R | $2,715,175 | $611,712 | $2,040,236 | 0.41 | 5,772 |
| 3105 S SCHILLER ST | Tampa | Single Family R | $2,712,099 | $321,360 | $2,246,819 | 0.18 | 5,628 |
| 2606 S DUNDEE ST | Tampa | Single Family R | $2,701,999 | $1,440,858 | $1,215,621 | 0.43 | 4,082 |
| 4617 W LOWELL AVE | Tampa | Single Family R | $2,662,556 | $517,282 | $2,069,066 | 0.31 | 5,468 |
| 4624 W SAN JOSE ST | Tampa | Single Family R | $2,627,559 | $581,400 | $1,996,431 | 0.42 | 6,768 |
| 4614 W TENNYSON AVE | Tampa | Single Family R | $2,623,818 | $416,000 | $2,151,874 | 0.24 | 5,977 |
| 4815 W SUNSET BLVD | Tampa | Single Family R | $2,615,020 | $482,944 | $1,989,028 | 0.28 | 5,340 |
| 2622 S DUNDEE ST | Tampa | Single Family R | $2,587,030 | $995,400 | $1,530,366 | 0.33 | 4,444 |
| 2608 S BRYANT CIR | Tampa | Single Family R | $2,574,552 | $496,742 | $1,983,496 | 0.25 | 5,465 |
| 2624 S DUNDEE ST | Tampa | Single Family R | $2,548,468 | $1,144,800 | $1,371,471 | 0.38 | 3,840 |
| 4818 W SAN JOSE ST | Tampa | Single Family R | $2,539,297 | $466,884 | $1,982,571 | 0.27 | 4,980 |
| 4807 W SUNSET BLVD | Tampa | Single Family R | $2,537,668 | $506,738 | $1,969,174 | 0.29 | 5,838 |
| 4618 W LOWELL AVE | Tampa | Single Family R | $2,528,550 | $504,504 | $1,965,460 | 0.30 | 6,309 |
| 5025 DANTE AVE | Tampa | Single Family R | $2,522,265 | $511,795 | $1,931,333 | 0.31 | 5,430 |
Return to Sunset Park overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.