Recent qualified sales — Sun Lakes Subdivision
Qualified sales recorded in Sun Lakes Subdivision, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
64 qualified sales in Sun Lakes Subdivision in the last 5 years; median price $98,000.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 1838 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $279,800 | |
| 1640 BENTWOOD DR | Sun City Center | Single Family R | $250,000 | |
| 1816 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $234,500 | |
| 1805 COLUMBINE PL | Sun City Center | Single Family R | $280,000 | |
| 1815 BUTTERFLY PL | Sun City Center | Single Family R | $275,000 | |
| 1817 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $245,000 | |
| 1922 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $300,000 | |
| 1817 ADREAN PL | Sun City Center | Single Family R | $266,000 | |
| 1805 BUTTERFLY PL | Sun City Center | Single Family R | $165,000 | |
| 1607 CLOISTER DR | Sun City Center | Single Family R | $242,000 | |
| 1704 CLOISTER DR | Sun City Center | Single Family R | $300,000 | |
| 2007 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $300,000 | |
| 1511 CLOISTER DR | Sun City Center | Single Family R | $280,000 | |
| 1918 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $330,000 | |
| 1507 CLOISTER DR | Sun City Center | Single Family R | $389,900 | |
| 2012 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $575,000 | |
| 1817 ADREAN PL | Sun City Center | Single Family R | $268,000 | |
| 1908 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $379,900 | |
| 1807 COLUMBINE PL | Sun City Center | Single Family R | $300,000 | |
| 1611 CLOISTER DR | Sun City Center | Single Family R | $280,000 | |
| 1501 BENTWOOD DR | Sun City Center | Single Family R | $465,000 | |
| 1901 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $249,900 | |
| 1824 COLUMBINE PL | Sun City Center | Single Family R | $298,500 | |
| 2009 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $338,000 | |
| 1914 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $380,000 | |
| 1812 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $379,000 | |
| 1707 CLOISTER DR | Sun City Center | Single Family R | $257,000 | |
| 1805 COLUMBINE PL | Sun City Center | Single Family R | $308,000 | |
| 1504 BENTWOOD DR | Sun City Center | Single Family R | $332,500 | |
| 1609 CLOISTER DR | Sun City Center | Single Family R | $282,500 | |
| 1920 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $358,000 | |
| 1814 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $378,000 | |
| 1802 COLUMBINE PL | Sun City Center | Single Family R | $318,000 | |
| 2006 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $475,000 | |
| 1603 CLOISTER DR | Sun City Center | Single Family R | $280,000 | |
| 1817 BUTTERFLY PL | Sun City Center | Single Family R | $295,000 | |
| 1506 BENTWOOD DR | Sun City Center | Single Family R | $338,000 | |
| 1805 ADREAN PL | Sun City Center | Single Family R | $285,000 | |
| 1807 ADREAN PL | Sun City Center | Single Family R | $307,500 | |
| 1916 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $425,000 | |
| 1618 BENTWOOD DR | Sun City Center | Single Family R | $255,000 | |
| 1620 BENTWOOD DR | Sun City Center | Single Family R | $255,000 | |
| 1634 BENTWOOD DR | Sun City Center | Single Family R | $275,000 | |
| 1822 COLUMBINE PL | Sun City Center | Single Family R | $250,000 | |
| 1903 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $379,900 | |
| 1614 BENTWOOD DR | Sun City Center | Single Family R | $276,000 | |
| 2013 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $390,000 | |
| 1830 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $350,000 | |
| 1816 COLUMBINE PL | Sun City Center | Single Family R | $330,000 | |
| 1808 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $290,000 | |
| 2003 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $310,000 | |
| 1607 CLOISTER DR | Sun City Center | Single Family R | $280,000 | |
| 1501 BENTWOOD DR | Sun City Center | Single Family R | $465,000 | |
| 1916 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $340,000 | |
| 2012 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $460,000 | |
| 1814 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $275,000 | |
| 1819 COLUMBINE PL | Sun City Center | Single Family R | $340,000 | |
| 1824 COLUMBINE PL | Sun City Center | Single Family R | $288,500 | |
| 1630 BENTWOOD DR | Sun City Center | Single Family R | $259,900 | |
| 1615 CLOISTER DR | Sun City Center | Single Family R | $260,000 | |
| 1828 N PEBBLE BEACH BLVD | Sun City Center | Single Family R | $280,000 | |
| 1809 COLUMBINE PL | Sun City Center | Single Family R | $280,000 | |
| 1504 BENTWOOD DR | Sun City Center | Single Family R | $260,000 | |
| 1602 BENTWOOD DR | Sun City Center | Single Family R | $290,000 |
Return to Sun Lakes Subdivision overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.